Invictus strength Dallas Europa Strongman Classic USS

2021-06-18 · Dallas, TX · Meet director: Jonathon and Megan Lester · Results: Iron Podium

Events & scoring

#EventScored as
1 Axle (1rep) log (2 reps) keg (3 reps) Most reps — time breaks ties
2 Max Silver Dollar Deadlift Max weight (lb)
3 Sandbag Throw Over Bar Most reps — time breaks ties
4 Framers Carry down around a cone and back LI Distance (ft) — time breaks ties
5 Keg carry and load over bar medley Most reps — time breaks ties
6 MAX Circus Dumbbell Max weight (lb) — attempts break ties
7 Tank push pull Distance (ft) — time breaks ties

Implement weights by division

Division 1. Axle (1rep) log (2 reps) keg (3 reps)2. Max Silver Dollar Deadlift3. Sandbag Throw Over Bar4. Framers Carry down around a cone and back LI5. Keg carry and load over bar medley6. MAX Circus Dumbbell7. Tank push pull
Open M SHW (+) ——30,35,40,45,50300———
Masters Men (Single Class) ——30,35,40,45,50225———
Masters Women (Single Class) ——15,20,25,30,35150———
Novice M HW (220+) ——30,35,40,45,50200———
Novice M LW (220-) ——30,35,40,45,50175———
Novice W HW (165+) ——15,20,25,30,35150———
Novice W LW (165-) ——15,20,25,30,35100———
Open M HW (242-) ——30,35,40,45,50265———
Open M HW (275-) ——30,35,40,45,50265———
Open M LW (181-) ——30,35,40,45,50225———
Open M MW (198-) ——30,35,40,45,50240———
Open M MW (220-) ——30,35,40,45,50240———
Open W HW (181-) ——15,20,25,30,35175———
open_whw_198 ——15,20,25,30,35175———
Open W LW (132-) ——15,20,25,30,35125———
Open W MW (165-) ——15,20,25,30,35150———
open_mshw_308 ——30,35,40,45,50300———
open_wshw_242 ——15,20,25,30,35200———

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 10 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Levi Strong 50 2+60.0 (7) 815 (8) — 22.47s (10) 2+22.94 (10) 175+3 (5) 20.65s (10)
2 Camron Holdbrook 42.5 3+60.0 (8) 725 (5) — 50+60.0 (7.5) 2+28.97 (8) 185+1 (8) 25.72s (6)
3 Jason Neal 40 1+60.0 (5) 895 (10) — 34+60.0 (6) 2+31.10 (7) 185+2 (7) 26.31s (5)
4 Max Balette 36.5 1+60.0 (5) 865 (9) — 50+60.0 (7.5) 2+38.59 (4) 135+1 (3) 22.75s (8)
5 Zachary Fletcher 34 4+60.0 (9) 775 (7) — 12+60.0 (4) 2+51.97 (1) 195+2 (9) 28.66s (4)
6 Andrew Burton 33 5+60.0 (10) 725 (5) — 36.75s (9) 2+47.34 (2) 175+2 (6) 33.66s (1)
6 Bradley Pillow 33 1+60.0 (5) 0 (0) — 0 (0) 2+23.07 (9) 205+2 (10) 22.19s (9)
8 Jose Alonzo 18 0 (0) 725 (5) — 24+60.0 (5) 2+38.13 (5) 115+1 (1) 33.30s (2)
9 Shane Gerhardt 14 0 (0) 0 (0) — 0 (0) 2+41.53 (3) 145+1 (4) 25.25s (7)
10 Thomas Doran 11 0 (0) 0 (0) — 0 (0) 2+35.84 (6) 135+2 (2) 29.40s (3)

Masters Men (Single Class) 9 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Jason Neal 49 21.0s (9) 895 (8) — 19.84s (9) 2+20.66 (8) 186+2 (9) 30.09s (6)
2 Henry Norris 47 22.93s (8) 965 (9) — 21.19s (8) 2+20.97 (6) 175+2 (8) 26.59s (8)
3 Aaron Moeller 42.5 23.54s (7) 775 (7) — 24.07s (6) 2+20.88 (7) 165+3 (6.5) 24.03s (9)
4 Christopher Decker 32.5 59.34s (5) 725 (5.5) — 24s (7) 2+23.35 (4) 125+1 (4) 27.47s (7)
5 Jeffro Mullenax 24.5 0 (0) 635 (4) — 24.22s (5) 2+20.53 (9) 115+2 (2.5) 32.38s (4)
6 Ricky Kelly 22.5 4+60.0 (4) 725 (5.5) — 27.19s (4) 2+27.16 (2) 135+2 (5) 36.57s (2)
7 Joey Grappe 19 51.47s (6) 595 (2.5) — 50+60.0 (2) 2+23.72 (3) 115+2 (2.5) 34.75s (3)
8 Scott Tully 18.5 1+60.0 (2) 595 (2.5) — 44.38s (3) 2+23.34 (5) 95+1 (1) 31.59s (5)
9 Matt Uptain 11.5 3+60.0 (3) 0 (0) — 0 (0) 2+54.47 (1) 165+3 (6.5) 39.50s (1)

Masters Women (Single Class) 4 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Kate Eytcheson 21 37.13s (4) 415 (2) — 22.47s (4) 2+24.97 (3) 75+2 (4) 22.56s (4)
2 Leah Boatman 18 37.22s (3) 495 (4) — 34.84s (3) 2+38.71 (2) 75+3 (3) 25.25s (3)
3 Jade Dickens 12 4+60.0 (2) 435 (3) — 49.16s (2) 2+39.49 (1) 65+1 (2) 25.38s (2)
4 Leslie Knickman 5 0 (0) 0 (0) — 0 (0) 2+23.51 (4) 50+1 (1) 0 (0)

Novice M HW (220+) 9 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Alfredo Tatum 50.5 20.0s (9) 755 (9) — 16.94s (9) 2+19.47 (9) 145+3 (7.5) 21.09s (7)
2 Isaiah Sauceda 43.5 34.09s (4) 715 (7.5) — 20.25s (7) 2+23.22 (8) 145+1 (9) 20.69s (8)
3 Benjamin Blagg 33.5 21.03s (8) 455 (1) — 18.43s (8) 2+26.00 (6) 105+2 (1.5) 20.40s (9)
4 Steven Barker 32.5 36.34s (3) 675 (5) — 23.31s (6) 2+24.85 (7) 125+2 (5.5) 21.37s (6)
5 Tony DeLaGarza 31.5 29.97s (7) 695 (6) — 27.50s (4) 2+29.47 (4) 125+2 (5.5) 22.93s (5)
6 Leonardo Gonzalez 29.5 30.54s (6) 535 (3) — 23.47s (5) 2+27.90 (5) 145+3 (7.5) 27.19s (3)
7 Carlos Gonzalez 24.5 31.06s (5) 715 (7.5) — 50+60.0 (1) 2+31.90 (3) 115+2 (4) 25.31s (4)
8 Swade West 12.5 2+60.0 (2) 515 (2) — 33.69s (3) 2+35.25 (2) 105+2 (1.5) 30.38s (2)
9 Alex Menchaca 11 0 (0) 555 (4) — 61+60.0 (2) 2+39.75 (1) 105+1 (3) 30.53s (1)

Novice M LW (220-) 7 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Steven Wilkie 36 24.72s (6) 615 (4) — 18.34s (7) 2+20.31 (7) 125+2 (5) 23.59s (7)
2 Elijah Bernal 28.5 28.22s (4) 735 (7) — 20.85s (4) 2+31.56 (2) 135+1 (6.5) 26.28s (5)
3 Gary Hunter 27 31.32s (3) 715 (6) — 19.47s (6) 2+20.81 (6) 115+3 (4) 27.78s (2)
4 Tyler Pike 25.5 22.35s (7) 635 (5) — 26.44s (3) 2+42.06 (1) 135+1 (6.5) 27.22s (3)
5 Jay Savana 24 25.13s (5) 555 (3) — 20.84s (5) 2+22.41 (5) 0 (0) 24.03s (6)
6 Christian Skaf 14.5 1+60.0 (1) 455 (2) — 30.50s (1) 2+22.78 (4) 75+1 (2.5) 27.10s (4)
7 Gregg Bloom 11.5 50.0s (2) 415 (1) — 28.09s (2) 2+26.82 (3) 75+1 (2.5) 30.84s (1)

Novice W HW (165+) 4 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Emily Holdbrook 20.5 27.47s (4) 515 (3.5) — 21.09s (4) 2+18.36 (4) 75+2 (3) 29.15s (2)
2 Kyna Espinosa 19.5 39.28s (3) 515 (3.5) — 22.25s (3) 2+23.06 (2) 75+1 (4) 24.04s (4)
3 Morgan Collins 12.5 51.22s (2) 355 (1.5) — 33.85s (2) 2+22.25 (3) 50+1 (1) 25.00s (3)
4 Soledad Summer 7.5 3+60.0 (1) 355 (1.5) — 62.4+60 (1) 2+29.84 (1) 65+1 (2) 30.28s (1)

Novice W LW (165-) 7 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 TaLisa Ferguson 36 24.09s (6) 355 (4.5) — 18.43s (5) 2+19.91 (7) 60+2 (6.5) 25.62s (7)
2 Miranda Carey 30.5 24.47s (5) 355 (4.5) — 18.18s (6) 2+20.94 (6) 50+1 (4) 26.28s (5)
3 Sarah Fuhrmeister 29 22.81s (7) 395 (6) — 16.38s (7) 2+33.85 (2) 50+1 (4) 30.40s (3)
4 Clydie Hernandez 27 26.35s (4) 335 (2.5) — 18.75s (4) 2+22.40 (4) 60+2 (6.5) 25.69s (6)
5 Claudisa Garza 24 31.72s (3) 435 (7) — 19.59s (3) 2+25.95 (3) 50+1 (4) 29.17s (4)
6 Yanely Duarte 13.5 38.91s (2) 335 (2.5) — 21.75s (2) 2+21.12 (5) 0 (0) 33.53s (2)
7 Bawnie Sutton 0 0 (0) 0 (0) — 0 (0) 0 (0) 0 (0) 0 (0)

Open M HW (242-) 7 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Chris Slater 38 25.40s (7) 895 (7) — 22.97s (6) 2+20.38 (7) 205+2 (6) 22.78s (5)
2 Nick Strauss 36.5 38.82s (5) 685 (4.5) — 19.38s (7) 2+22.68 (6) 215+2 (7) 21.31s (7)
3 Jonathan Norris-Green 30 36.50s (6) 775 (6) — 27.10s (5) 2+23.50 (5) 185+2 (5) 23.91s (3)
4 Brandon MacNamara 20.5 4+60.0s (4) 685 (4.5) — 41.0s (2) 2+23.97 (4) 145+3 (2) 23.81s (4)
5 Joshua England 20 2+60.0 (2) 635 (2.5) — 36.06s (4) 2+28.16 (2) 145+2 (3.5) 22.65s (6)
6 Yony Bustos 17 3+60.0 (3) 635 (2.5) — 36.19s (3) 2+24.03 (3) 145+2 (3.5) 24.41s (2)
7 Daniel Puccini 6 1+60.0 (1) 595 (1) — 53.6+60 (1) 2+32.09 (1) 125+1 (1) 25.43s (1)

Open M HW (275-) 10 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Zach White 49.5 40.0s (8) 815 (10) — 18.97s (10) 2+21.60 (10) 135+2 (3.5) 21.40s (8)
2 Sumner Haye 48.5 38.93s (9) 775 (8.5) — 21.28s (9) 2+21.91 (9) 225+3 (10) 24.50s (3)
3 Marcos Medellin 43.5 35.87s (10) 775 (8.5) — 24.46s (6) 2+22.43 (8) 155+1 (6) 23.28s (5)
4 Chris Rios 38 44.62s (7) 725 (6) — 23.81s (7) 2+23.40 (7) 165+3 (7) 23.54s (4)
5 Asher Bryant 32 59.56s (5) 725 (6) — 23.28s (8) 2+24.50 (6) 0 (0) 22.91s (7)
6 Jd Cherry 30 50.19s (6) 595 (1) — 51.47s (3) 2+27.97 (3) 165+2 (8) 21.32s (9)
7 Brendan Ragsdale 28.5 3+60.0 (2.5) 725 (6) — 27.53s (4) 2+25.41 (5) 185+3 (9) 24.59s (2)
8 Matthew Hall 22.5 3+60.0 (2.5) 635 (2.5) — 64.7+60.0 (1.5) 2+33.18 (1) 135+1 (5) 21.03s (10)
9 Angel Hernandez 19.5 4+60.0 (4) 685 (4) — 25.32s (5) 2+28.59 (2) 135+2 (3.5) 24.63s (1)
10 Chandler Burton 15 2+60.0 (1) 635 (2.5) — 64.7+60.0 (1.5) 2+26.38 (4) 0 (0) 23.21s (6)

Open M LW (181-) 5 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Drake Haggard 25 53.39s (4) 545 (1.5) — 85.7 (5) 2+24.63 (5) 125+3 (4.5) 31.07s (5)
2 Roy Gonzalez 20 46.38s (5) 635 (5) — 32.4 (3) 2+36.31 (2) 115+2 (3) 40.28s (2)
3 Marcus Clater 17 4+60.0 (3) 595 (3.5) — .6 (1) 2+34.82 (4) 125+3 (4.5) 60s (1)
4 Brian Warren 15 3+60.0 (1.5) 595 (3.5) — 31.1 (2) 2+35.0 (3) 95+2 (1) 34.56s (4)
5 Matthew McGeehan 13 3+60.0 (1.5) 545 (1.5) — 50 (4) 1 (1) 105+2 (2) 35.53s (3)

Open M MW (198-) 5 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Jake Carney 25 2+60.0 (2) 635 (4) — 23.57s (5) 2+21.68 (5) 165+1 (5) 26.68s (4)
2 Jake Hamer 21 5+60.0 (5) 595 (3) — 38.13s (4) 2+24.78 (4) 155+2 (3) 27.82s (2)
3 Devon Reece 20 3+60.0 (3) 685 (5) — 50+60.0 (3) 2+28.43 (2) 165+3 (4) 27.13s (3)
4 Brian Hopman 11 1+60.0 (1) 505 (1) — 0 (0) 2+26.53 (3) 115+1 (1) 25.28s (5)
5 Bobby Warren 10 4+60.0 (4) 545 (2) — 0 (0) 2+60.0 (1) 135+2 (2) 29.50s (1)

Open M MW (220-) 10 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Steven Cardenas 46 35.63s (10) 725 (10) — 20.91s (10) 2+26.04 (9) 0 (0) 25.38s (7)
2 Dan Perryman 43.5 52.0s (7) 595 (4) — 33.62s (6) 2+24.84 (10) 145+2 (7.5) 24.12s (9)
3 Ricky Garza 39 44.41s (8) 685 (8) — 44.28s (2) 2+26.50 (8) 165+3 (10) 31.00s (3)
4 Jacob Holt 37.5 36.21s (9) 595 (4) — 33.94s (5) 2+41.53 (2) 145+2 (7.5) 21.75s (10)
4 Colby Schuelke 37.5 2+60.0 (5.5) 685 (8) — 35.97s (4) 2+28.62 (6) 145+3 (6) 24.22s (8)
6 Remi Kaniatobe 33 0 (0) 685 (8) — 26.06s (9) 2+32.40 (5) 155+3 (9) 32.72s (2)
7 Joshua Small 31 1+60.0 (3.5) 595 (4) — 32.59s (7) 2+27.97 (7) 135+2 (3.5) 25.75s (6)
8 Matt Worley 27.5 2+60.0s (5.5) 545 (2) — 31.63s (8) 2+32.72 (3) 135+1 (5) 27.63s (4)
9 Aaron Benge 25 1+60.0s (3.5) 635 (6) — 42.53s (3) 2+32.60 (4) 135+2 (3.5) 27.44s (5)
10 Jeremy Apisa 1 0 (0) 0 (0) — 0 (0) 2+47.59 (1) 0 (0) 0 (0)

Open W HW (181-) 2 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Whitney Nelson 2 — — — — 2+25.93 (2) — —
2 Loran Dominguez 1 — — — — 2+26.34 (1) — —

Open W LW (132-) 4 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Kim Pulliam 21 35.28s (3) 435 (3.5) — 22.18s (4) 2+19.29 (4) 75+2 (3.5) 31.56s (3)
2 Ali Kneisel 17.5 31.12s (4) 355 (2) — 25.56s (3) 2+20.16 (3) 75+2 (3.5) 32.54s (2)
3 Sarah Holt 13 49.41s (2) 295 (1) — 30.78s (2) 2+21.91 (2) 60+2 (2) 30.07s (4)
4 Candice McGeehan 8.5 1+60.0 (1) 435 (3.5) — 85+60.0 (1) 2+29.22 (1) 50+1 (1) 48.25s (1)

Open W MW (165-) 3 athletes

Place Athlete Points 1. Axle (1rep) log (2 reps) keg (3 reps) 2. Max Silver Dollar Deadlift 3. Sandbag Throw Over Bar 4. Framers Carry down around a cone and back LI 5. Keg carry and load over bar medley 6. MAX Circus Dumbbell 7. Tank push pull
1 Hanna Coldiron 15 31.22s (3) 595 (3) — 22.06s (3) 2+20.0 (2) 95+2 (3) 28.00s (1)
2 Rebekah Strong 12.5 3+60.0 (2) 415 (2) — 26.10s (1) 2+19.29 (3) 75+3 (1.5) 26.69s (3)
3 Sara Hanson 7.5 0 (0) 395 (1) — 22.13s (2) 2+23.19 (1) 75+3 (1.5) 26.97s (2)