Dawn's Glory 2024 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift Ladder | Most reps — time breaks ties |
| 2 | Carry & Load | Most reps — time breaks ties |
| 3 | Shoulder-to-Overhead | Max weight (lb) |
| 4 | Growing Yoke | Longest distance (ft) |
Implement weights by division
| Division | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke | |
|---|---|---|---|---|---|
| Open W HW (+) | 275, 300, 315, 325 | — | — | 320 | |
| Open M HW (264.5-) | 515, 545, 585, 615 | — | — | 600 | |
| Open M MW (200.4-) | 455, 475, 515, 545 | — | — | 460 | |
| Open M MW (231.4-) | 455, 475, 515, 545 | — | — | 460 | |
| Open W LW (140.4-) | 225, 255, 275, 300 | — | — | 220 | |
| Open W MW (180.4-) | 275, 300, 315, 325 | — | — | 320 | |
| Masters W LW (140.4-) | 225, 255, 275, 300 | — | — | 220 |
Open W HW (+) 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Sarah Sorenson | 13 | 7 (2) | 6 (3) | 155 (4) | 111 (4) |
| 2 | Ashley Brooks | 10.5 | 10 (4) | 3 (2) | 145 (2.5) | 89 (2) |
| 3 | Jennifer Stinnett | 8.5 | 6 (1) | 7 (4) | 145 (2.5) | 87 (1) |
| 4 | Jessica Johns | 8 | 8 (3) | 2 (1) | 135 (1) | 110 (3) |
Open M HW (264.5-) 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Carter Kraus | 10 | 7 (3) | 7 (3) | 285 (3) | 78 (1) |
| 2 | Cj Jones | 8 | 5 (2) | 5 (2) | 265 (2) | 101 (2) |
| 3 | Stephen Feord | 6 | 1 (1) | 1 (1) | 245 (1) | 104 (3) |
Open M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Drew Gaines | 15 | 7+7.04 (4) | 5 (3) | 265 (4) | 183 (4) |
| 2 | Gordon Jaquith | 10.5 | 1+10.36 (1) | 6 (4) | 225 (2.5) | 144 (3) |
| 3 | Joe Meilak | 7.5 | 2+8.85 (3) | 3 (1) | 225 (2.5) | 114 (1) |
| 4 | Adrian Calciu | 7 | 1+7.66 (2) | 4 (2) | 205 (1) | 127 (2) |
Open M MW (231.4-) 7 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Riley Bushman | 27 | 9 (6) | 11 (7) | 345 (7) | 209 (7) |
| 2 | Robert Seggel | 22.5 | 11 (7) | 6+103 (5) | 265 (5.5) | 156 (5) |
| 3 | Robert Saunders | 21 | 5 (5) | 6+100 (6) | 245 (4) | 167 (6) |
| 4 | Chris Moore | 14 | 3 (4) | 5 (4) | 225 (2) | 109 (4) |
| 5 | Tomas Schultheis | 11 | 2+13.14 (3) | 3 (3) | 225 (2) | 107 (3) |
| 6 | Lotus Dyer | 10.5 | 2+16.48 (2) | 2 (2) | 265 (5.5) | 79 (1) |
| 7 | Andrew Myers | 4 | 0 (0) | 0 (0) | 225 (2) | 86 (2) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Olivia Tolosa | 4 | 4 (1) | 4 (1) | 135 (1) | 76 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Deniz Polat | 12 | 10 (3) | 3 (3) | 145 (3) | 105 (3) |
| 2 | Laura Mae Lucas | 7.5 | 4 (2) | 2 (2) | 135 (1.5) | 72 (2) |
| 3 | Emily Farmer | 3.5 | 2 (1) | 1 (1) | 135 (1.5) | 0 (0) |
Novice M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | James Creighan | 4 | 1 (1) | 4 (1) | 175 (1) | 41 (1) |
Masters W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Deadlift Ladder | 2. Carry & Load | 3. Shoulder-to-Overhead | 4. Growing Yoke |
|---|---|---|---|---|---|---|
| 1 | Sandy Caruco | 4 | 6 (1) | 8 (1) | 165 (1) | 146 (1) |