Dawn's Glory SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Growing Yoke | Distance (ft) — time breaks ties |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Axle Clean & Press Away | Most reps |
| 4 | Carry Medley | Fastest time |
Implement weights by division
| Division | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley | |
|---|---|---|---|---|---|
| Open W HW (+) | 320 | 275, 300, 315, 325 | — | 115, 150, TBD, TBD | |
| Open M HW (264.5-) | 600 | 515, 545, 585, 615 | — | 265, 250, TBD, TBD | |
| Open M LW (175.4-) | 410 | 405, 455, 475, 515 | — | 175, 150, TBD, TBD | |
| Open M MW (231.4-) | 460 | 455, 475, 515, 545 | — | 200, 200, TBD, TBD | |
| Novice M MW (231.4-) | 410 | 405, 455, 475, 515 | — | 175, 150, TBD, TBD | |
| Masters M HW (300.4-) | 460 | 455, 475, 515, 545 | — | 200, 200, TBD, TBD |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Ashley Brooks | 4 | 75.19+:54.92 (1) | 7+:7.9 (1) | 3 (1) | :53.32 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Bradley Guffie | 5 | 50.79+:50.61 (1) | 5+:50.8 (2) | 3 (2) | 1:06.61 |
| 2 | Stephen Feord | 2 | 75+:48.61 (2) | 0 (0) | 0 (0) | — |
Open M LW (175.4-) 2 athletes
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Karan Lawyer | 6.5 | 100+:47.37 (2) | 1+:04.9 (2) | 8 (1.5) | 1:21.99 (1) |
| 2 | Alex Leroux | 4.5 | 25.51+:27.32 (1) | 0 (0) | 8 (1.5) | 1:16.83 (2) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Luke Rambow | 11 | 100.26+1:15.15 (3) | 3+:27.2 (3) | 8 (2) | :47.22 (3) |
| 2 | Matthew Mallery | 9 | 100.23+:51.41 (2) | 2+:44.8 (2) | 11 (3) | :49.11 (2) |
| 3 | Nathan Schwartz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Mitch Braun | 13 | 125+1:16.54 (4) | 4+0:52.6 (4) | 11 (2) | :56.62 (3) |
| 2 | Blake Vandall | 12 | 75.1+:50.12 (2) | 3+23.49 (2) | 13 (4) | :50.64 (4) |
| 3 | Adrian Calciu | 11 | 100.27+:57.48 (3) | 3+:21.4 (3) | 12 (3) | 1:00.27 (2) |
| 4 | Patrick Deets | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (300.4-) 1 athlete
| Place | Athlete | Points | 1. Growing Yoke | 2. Deadlift Ladder | 3. Axle Clean & Press Away | 4. Carry Medley |
|---|---|---|---|---|---|---|
| 1 | Bill Blades | 3 | 125+1:16.10 (1) | 0 (0) | 5 (1) | 1:28.59 (1) |