Day of the Deadlift USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press | Most reps |
| 2 | Graveyard Carry | Distance (ft) — time breaks ties |
| 3 | Stiff Bar Deadlift | Most reps |
| 4 | Odd Object Hold | Fastest time |
Implement weights by division
| Division | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | 175 | 176/200 | 365 | — | |
| Novice Women (Single Class) | 80 | 100/100 | 205 | — | |
| Open M SHW (+) | 275 | 265/300 | 585 | — | |
| Masters Men (Single Class) | 225 | 220/250 | 495 | — | |
| Open M HW (275-) | 255 | 265/285 | 545 | — | |
| Open M MW (220-) | 225 | 220/250 | 495 | — | |
| open_wmw_165 | 120 | 176/180 | 265 | — |
Novice Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | Christopher Ramos | 24.5 | 3 (6.5) | 50+17.63 (7) | 10 (5) | 33.74 (6) |
| 2 | Logan Wolf | 24 | 4 (8) | 50+17.76 (6) | 8 (3) | 37.04 (7) |
| 3 | Tait Lund | 22.5 | 3 (6.5) | 50+26.90 (3) | 14 (8) | 22.50 (5) |
| 4 | Dallin Griffith | 19.5 | 2 (4.5) | 50+18.93 (5) | 13 (7) | 18.68 (3) |
| 5 | Jay Castillo | 17 | 1 (3) | 50+31.03 (2) | 9 (4) | 41.18 (8) |
| 6 | Kirk Crooks | 16.5 | 2 (4.5) | 50+17.50 (8) | 7 (2) | 12.98 (2) |
| 7 | Mason McDonald | 14 | 0 (0) | 50+19.97 (4) | 11 (6) | 21.80 (4) |
| 8 | Joshua Taylor | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | Amy Maurer | 13.5 | 11 (3.5) | 50+16.27 (2) | 15 (4) | 52.19 (4) |
| 2 | Mari Liddick | 12.5 | 11 (3.5) | 50+15.67 (3) | 12 (3) | 50.47 (3) |
| 3 | Ashley Soares | 10 | 9 (2) | 50+15.42 (4) | 10 (2) | 46.03 (2) |
| 4 | Giavanna Herchik | 3 | 0 (0) | 50+19.56 (1) | 6 (1) | 12.28 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | Joseph Krusi | 3 | 0 (0) | 50+20.83 (1) | 4 (1) | 28.95 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | Wade Poulson | 3 | 0 (0) | 50+25.85 (1) | 7 (1) | 39.37 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | Cameron Sanders | 4 | 3 (1) | 39+60 (1) | 2 (1) | 53.31 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log Clean and Press | 2. Graveyard Carry | 3. Stiff Bar Deadlift | 4. Odd Object Hold |
|---|---|---|---|---|---|---|
| 1 | David Sant | 4 | 2 (1) | 50+46.52 (1) | 3 (1) | 47.62 (1) |