Day of the deadlifts (Día de los pesos muertos) 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | Last Man Standing Deadlift | Max weight (lb) |
| 3 | Triple Sled Pull | Distance (ft) — time breaks ties |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 160 | 365 | 145 | 120, 80, 100 | 175 | |
| Teen W HW (165+) | 75 | 175 | 110 | 100, 60, 80 | 85 | |
| Open M SHW (+) | 260 | 575 | 200 | 200, 200, 220 | 275 | |
| Open W SHW (+) | 155 | 355 | 160 | 140, 100, 120 | 175 | |
| Masters Men (Single Class) | 210 | 455 | 165 | 150, 120, 140 | 215 | |
| Masters Women (Single Class) | 125 | 275 | 130 | 120, 80, 100 | 130 | |
| Novice M HW (220+) | 200 | 425 | 155 | 130, 120, 140 | 200 | |
| Novice M LW (220-) | 190 | 395 | 155 | 130, 120, 140 | 200 | |
| Novice W HW (165+) | 105 | 275 | 120 | 120, 80, 100 | 110 | |
| Novice W LW (165-) | 95 | 255 | 120 | 120, 80, 100 | 110 | |
| Open M HW (275-) | 240 | 545 | 185 | 170, 160, 180 | 250 | |
| Open M LW (181-) | 210 | 455 | 165 | 150, 120, 140 | 215 | |
| Open M MW (220-) | 230 | 515 | 175 | 170, 160, 180 | 230 | |
| Open W HW (198-) | 145 | 335 | 150 | 140, 100, 120 | 160 | |
| Open W LW (132-) | 125 | 275 | 130 | 120, 80, 100 | 130 | |
| Open W MW (165-) | 135 | 315 | 140 | 140, 100, 120 | 140 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Charles Berry | 3 | 0 (0) | 0 (0) | 30+0:19.6 (1) | 75+0:22.79 (1) | 1 (1) |
Teen W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Abbie Wilson | 9 | 1 (1) | 215 (2) | 30+0:20.0 (2) | 75+0:24.0 (2) | 8 (2) |
| 2 | Lia Umland | 6 | 3 (2) | 175 (1) | 30+0:30.2 (1) | 75+0:25.0 (1) | 6 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | David Wildes | 12 | 3 (3) | 635 (3) | 30+0:21.1 (1) | 75+0:38.43 (2) | 2 (3) |
| 2 | Albert Anderson | 6.5 | 0 (0) | 0 (0) | 30+0:20.0 (2) | 75+0:32.0 (3) | 1 (1.5) |
| 3 | Kirk Duran | 5.5 | 0 (0) | 0 (0) | 30+0:18.0 (3) | 75+0:39.37 (1) | 1 (1.5) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Sturm | 5 | 1 (1) | 415 (1) | 30+0:21.0 (1) | 75+0:26.01 (1) | 3 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | James Lane | 21.5 | 5 (5) | 575 (5) | 30+0:16.7 (4) | 75+0:21.44 (5) | 2 (2.5) |
| 2 | Michael Dixon | 17 | 0 (0) | 545 (3.5) | 30+0:15.0 (5) | 75+0:21.67 (4) | 3 (4.5) |
| 3 | Aaron Blake | 17 | 3 (4) | 545 (3.5) | 30+0:20.0 (2) | 75+0:23.79 (3) | 3 (4.5) |
| 4 | Emitt Samon | 9 | 0 (0) | 485 (1.5) | 30+0:18.4 (3) | 75+0:25.66 (2) | 2 (2.5) |
| 5 | Edward Chagnon | 3.5 | 0 (0) | 485 (1.5) | 30+0:21.1 (1) | 75+0:38.86 (1) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Gina LoMonaco | 7.5 | 6 (2) | 0 (0) | 30+0:15.0 (2) | 75+0:21.60 (2) | 11 (1.5) |
| 2 | April Wilson | 6.5 | 5 (1) | 355 (2) | 30+0:20.8 (1) | 75+0:26.48 (1) | 11 (1.5) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Jurson | 18 | 6 (3.5) | 545 (3.5) | 30+0:12.6 (4) | 75+0:18.86 (4) | 8 (3) |
| 2 | John Winter | 15 | 6 (3.5) | 545 (3.5) | 30+0:17.1 (2) | 75+0:20.02 (3) | 8 (3) |
| 3 | Michael Greenlaw | 12 | 3 (2) | 455 (2) | 30+0:14.8 (3) | 75+0:24.57 (2) | 8 (3) |
| 4 | David Stearns Jr | 4 | 0 (0) | 425 (1) | 30+0:22.0 (1) | 75+0:27.83 (1) | 4 (1) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Max Kutch | 41 | 8 (9) | 665 (9) | 30+0:13.3 (8) | 75+0:21.04 (7) | 9 (8) |
| 2 | Brian Way | 37 | 4 (7) | 545 (8) | 30+0:15.6 (5) | 75+0:18.67 (9) | 9 (8) |
| 3 | Forest Taber | 32.5 | 2 (5.5) | 455 (4.5) | 30+0:12.5 (9) | 75+0:18.76 (8) | 8 (5.5) |
| 4 | Wilson Cardona | 27 | 1 (4) | 485 (6.5) | 30+0:13.8 (6) | 75+0:21.39 (5) | 8 (5.5) |
| 5 | Dan Kazdoy | 23.5 | 6 (8) | 455 (4.5) | 30+0:22.4 (1) | 75+0:24.68 (2) | 9 (8) |
| 6 | Vince Broderick | 22 | 0 (0) | 485 (6.5) | 30+0:13.4 (7) | 75+0:21.09 (6) | 5 (2.5) |
| 7 | Ryan Kane | 18 | 2 (5.5) | 425 (3) | 30+0:16.4 (4) | 75+0:24.54 (3) | 5 (2.5) |
| 8 | Jonathan Slack | 13 | 0 (0) | 395 (2) | 30+0:17.6 (3) | 75+0:22.32 (4) | 6 (4) |
| 9 | Michael Parker | 4 | 0 (0) | 0 (0) | 30+0:17.8 (2) | 75+0:28.31 (1) | 4 (1) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Marcie Weaver | 34 | 3 (6) | 355 (7) | 30+0:16.6 (7) | 75+0:23.17 (7) | 12 (7) |
| 2 | Melinda Cook | 24 | 6 (7) | 315 (4) | 30+0:20.3 (3) | 75+0:26.0 (4) | 11 (6) |
| 3 | Melissa Marable | 22.5 | 2 (5) | 275 (2.5) | 30+0:19.3 (5) | 75+0:25.0 (5) | 10 (5) |
| 4 | Kate Goode | 18.5 | 0 (0) | 275 (2.5) | 30+0:17.7 (6) | 75+0:23.87 (6) | 8 (4) |
| 5 | Joanna Hull | 15.5 | 1 (4) | 335 (5.5) | 30+0:20.7 (2) | 75+0:32.0 (2) | 4 (2) |
| 5 | Stephanie Yuskis | 15.5 | 0 (0) | 335 (5.5) | 30+0:19.6 (4) | 75+0:29.0 (3) | 5 (3) |
| 7 | Kate Lachapelle | 3 | 0 (0) | 0 (0) | 30+0:38.5 (1) | 75+0:43.0 (1) | 1 (1) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aashley Malsbury | 17.5 | 8 (4) | 275 (2) | 30+0:15.0 (4) | 75+0:22.0 (4) | 11 (3.5) |
| 2 | Kristi Russell | 12.5 | 6 (3) | 315 (4) | 27+0:60.0 (1) | 75+0:23.0 (3) | 6 (1.5) |
| 3 | Shelley Wescott | 11.5 | 4 (2) | 295 (3) | 30+0:19.0 (3) | 75+0:26.0 (2) | 6 (1.5) |
| 4 | Lauren Slack | 7.5 | 0 (0) | 255 (1) | 30+0:22.4 (2) | 75+0:28.0 (1) | 11 (3.5) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nate Roy | 30 | 5 (6) | 700 (7) | 30+0:17.8 (4) | 75+0:20.05 (6) | 10 (7) |
| 2 | Kurt Salaman | 24.5 | 5 (6) | 575 (3) | 30+0:13.1 (7) | 75+0:23.06 (4) | 7 (4.5) |
| 3 | Chapman Manly | 23.5 | 5 (6) | 575 (3) | 30+0:18.8 (3) | 75+0:18.74 (7) | 7 (4.5) |
| 4 | Kurtis Sundeen | 22.5 | 4 (4) | 605 (5.5) | 30+0:16.5 (5) | 75+0:29.99 (2) | 8 (6) |
| 5 | John Mack | 16 | 1 (1.5) | 605 (5.5) | 30+0:22.0 (2) | 75+0:21.82 (5) | 4 (2) |
| 6 | Robert Moon | 16 | 2 (3) | 545 (1) | 30+0:15.3 (6) | 75+0:23.09 (3) | 5 (3) |
| 7 | Bash Crowley | 7.5 | 1 (1.5) | 575 (3) | 30+0:24.4 (1) | 75+0:34.34 (1) | 1 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Noah Doe | 6.5 | 0 (0) | 485 (1.5) | 30+0:25.8 (1) | 75+0:21.39 (2) | 1 (2) |
| 2 | Connor Tames | 4.5 | 0 (0) | 485 (1.5) | 30+0:21.0 (2) | 75+0:27.85 (1) | 0 (0) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Douglas Caves | 20 | 5 (4) | 700 (4) | 30+0:15.2 (4) | 75+0:21.14 (4) | 8 (4) |
| 2 | Michael Proctor | 13 | 3 (3) | 605 (3) | 30+0:21.3 (1) | 75+0:22.36 (3) | 7 (3) |
| 3 | Benjamin McCoy | 10 | 2 (2) | 545 (2) | 30+0:17.9 (3) | 75+0:23.41 (1) | 5 (2) |
| 4 | Gabriel Wiegand | 5 | 0 (0) | 0 (0) | 30+0:20.0 (2) | 75+0:23.20 (2) | 4 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ade Hofmann | 7 | 1 (2) | 0 (0) | 30+0:28.0 (2) | 75+0:28.72 (2) | 1 (1) |
| 2 | Marianna Ponziani | 6 | 0 (0) | 335 (2) | 30+0:31.3 (1) | 75+0:31.32 (1) | 4 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Megan Mooskian | 5 | 4 (1) | 335 (1) | 28+0:60.0 (1) | 75+0:22.24 (1) | 3 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Last Man Standing Deadlift | 3. Triple Sled Pull | 4. Carry Medley | 5. Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Jurson | 4 | 0 (0) | 315 (1) | 30+0:26.8 (1) | 75+0:23.78 (1) | 2 (1) |