Deathember: No Hope for the Holidays SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Axle Clean and Press Medley | Most reps |
| 2 | Max Double Overhand Axle Deadlift | Max weight (lb) — attempts break ties |
| 3 | Max Zercher Squat | Max weight (lb) — attempts break ties |
| 4 | Last Man Standing 20' Farmer's Carry | Max weight (lb) |
| 5 | Crucifix Hold | Fastest time |
Implement weights by division
| Division | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 185 | 245 | — | — | |
| Open W HW (+) | — | 115 | 115 | — | — | |
| Open M HW (264.5-) | — | 185 | 245 | — | — | |
| Open M LW (175.4-) | — | 185 | 185 | — | — | |
| Open M MW (200.4-) | — | 185 | 225 | — | — | |
| Open M MW (231.4-) | — | 185 | 225 | — | — | |
| Open W MW (180.4-) | — | 115 | 115 | — | — | |
| Masters M HW (+) | — | 185 | 225 | — | — | |
| Masters W HW (+) | — | 115 | 115 | — | — | |
| Masters M LW (231.4-) | — | 185 | 185 | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chance Beatty | 12 | 4 (2.5) | 285 (1) | 365+3 (3) | 335 (2.5) | 2:10.91 (3) |
| 2 | Emanuele Calcagno | 11 | 4 (2.5) | 345 (3) | 305+3 (1) | 335 (2.5) | 1:55.81 (2) |
| 3 | Zachary Stokes | 7 | 1 (1) | 305 (2) | 345+3 (2) | 295 (1) | 1:27.1 (1) |
Open W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Pate | 5 | 4 (1) | 215 (1) | 245+2 (1) | 235 (1) | 2:45.55 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Sharp | 10 | 2 (2) | 325 (2) | 420+3 (2) | 335 (2) | 1:26.74 (2) |
| 2 | Austin Compton | 4 | 0 (0) | 305 (1) | 365+2 (1) | 295 (1) | 1:24.41 (1) |
Open M LW (175.4-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris Fernandez | 4 | 0 (0) | 225 (1) | 245 (1) | 215 (1) | 1:07.67 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Blake Vandall | 21.5 | 6 (5) | 265 (4) | 385+3 (5) | 265 (2.5) | 2:10.77 (5) |
| 2 | Mackenzie Boyer | 15.5 | 4 (4) | 245 (1.5) | 345+1 (3) | 285 (4) | 1:33.3 (3) |
| 3 | Peter Barr | 15 | 1 (2) | 265 (4) | 345+3 (2) | 305 (5) | 1:21.17 (2) |
| 4 | Josh Lancaster | 13.5 | 1 (2) | 265 (4) | 285+1 (1) | 265 (2.5) | 2:04.12 (4) |
| 5 | Andy Stanley | 8.5 | 1 (2) | 245 (1.5) | 365+3 (4) | 0 (0) | 1:11.02 (1) |
Open M MW (231.4-) 8 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Murray | 35 | 8 (7.5) | 365 (7.5) | 385.1+3 (5) | 345 (7) | 2:16 (8) |
| 2 | Matthew Pugh | 32 | 8 (7.5) | 345 (6) | 385.1+2 (6.5) | 365 (8) | 1:27.63 (4) |
| 3 | Levi Hill | 28 | 4 (4) | 365 (7.5) | 405+3 (8) | 325 (5.5) | 1:27.08 (3) |
| 4 | James Blanton | 26.5 | 5 (5) | 305 (5) | 385+3 (4) | 325 (5.5) | 1:31.47 (7) |
| 5 | Taylor Ramsey | 24.5 | 7 (6) | 265 (3.5) | 385.1+2 (6.5) | 265 (2.5) | 1:30.87 (6) |
| 6 | Zack Orr | 17 | 2 (1.5) | 265 (3.5) | 305.1+3 (3) | 285 (4) | 1:29.95 (5) |
| 7 | Juan Sanchez | 9.5 | 3 (3) | 185 (1) | 305+2 (2) | 265 (2.5) | 1:02.87 (1) |
| 8 | Chris Schworm | 7.5 | 2 (1.5) | 225 (2) | 305+3 (1) | 245 (1) | 1:14.68 (2) |
Open W MW (180.4-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alicia Moreno | 5 | 3 (1) | 175 (1) | 265+1 (1) | 215 (1) | 2:12.9 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Hiram Cannon | 8 | 5 (1) | 305 (1.5) | 345+2 (2) | 285 (1.5) | 1:26.5 (2) |
| 2 | Brian Guilbeau | 7 | 6 (2) | 305 (1.5) | 305+2 (1) | 285 (1.5) | 1:14.35 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Liz Hagner | 5 | 1 (1) | 135 (1) | 155 (1) | 195 (1) | 2:15.78 (1) |
Masters M LW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Log/Axle Clean and Press Medley | 2. Max Double Overhand Axle Deadlift | 3. Max Zercher Squat | 4. Last Man Standing 20' Farmer's Carry | 5. Crucifix Hold |
|---|---|---|---|---|---|---|---|
| 1 | Josh Cue | 8.5 | 6 (2) | 265 (1.5) | 305.1+3 (2) | 275 (2) | 1:04.10 (1) |
| 2 | Jud Von Kolnitz | 5.5 | 0 (0) | 265 (1.5) | 305+3 (1) | 255 (1) | 1:04.65 (2) |