Delaware's Baddest 3 USS state championship USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press | Max weight (lb) — attempts break ties |
| 2 | Axle Deadlift Max | Max weight (lb) — attempts break ties |
| 3 | Hussafell to fingal Finger speed run | Distance (ft) — time breaks ties |
| 4 | Sandbag over bar | Most reps |
| 5 | Arm over Arm Hoist | Most reps |
Implement weights by division
| Division | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist | |
|---|---|---|---|---|---|---|
| Novice M LW (220-) | starting 165 | — | — | — | — | |
| Masters Men 60+ | starting 105lbs | — | — | — | — |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Miller | 10 | 255+1 (2) | 700+3 (2) | 35+27.41 (2) | 2 (2) | 1 (2) |
| 2 | Matthew Lepore | 3 | 215+2 (1) | 475+3 (1) | 4+60 (1) | 0 (0) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Allison Hubsher | 13 | 145+1 (3) | 365+3 (3) | 30+19.85 (2) | 4 (3) | 4 (2) |
| 2 | Dalitso Nkhoma | 12 | 135+3 (2) | 365+3.5 (2) | 30+12.58 (3) | 3 (2) | 13 (3) |
| 3 | Amanda Fithian | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah Dixon | 18 | 245+3 (4) | 525+2 (4) | 35+27.63 (2) | 8 (4) | 24 (4) |
| 2 | Wares Farighi | 15 | 215+2 (2) | 515+1 (3) | 35+21.86 (4) | 7 (3) | 17 (3) |
| 3 | Joe Kaspersky | 8.5 | 225+2 (3) | 445+2 (2) | 25+25.60 (1) | 6 (1.5) | 12 (1) |
| 3 | Sam Foster | 8.5 | 195+3 (1) | 425+3 (1) | 35+25.31 (3) | 6 (1.5) | 15 (2) |
Novice M LW (220-) 8 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Ray Venters | 39 | 225+2 (8) | 475+2 (8) | 35+14.79 (8) | 10 (8) | 16 (7) |
| 2 | Gavin Burns | 26.5 | 215+3 (7) | 455+3 (6) | 23.7+60.0 (2) | 8 (6.5) | 14 (5) |
| 3 | Matthew Davis | 25.5 | 205+3 (6) | 445+2 (5) | 35+31.82 (7) | 6 (2.5) | 14 (5) |
| 4 | Juddson Corl | 25 | 185+3 (3.5) | 425+3 (4) | 35+37.0 (6) | 8 (6.5) | 14 (5) |
| 5 | Dominic Patille | 24.5 | 185+1 (5) | 405+2 (2) | 28.6+60 (5) | 7 (4.5) | 24 (8) |
| 6 | Kevin Matthews | 16 | 185+3 (3.5) | 475+3 (7) | 20+60.0 (1) | 6 (2.5) | 13 (2) |
| 7 | Orion Schlussel | 14.5 | 175+2 (2) | 405+1 (3) | 24.5+60 (3) | 7 (4.5) | 13 (2) |
| 8 | Marquez Robinson | 9 | 115+2 (1) | 315+2 (1) | 27.5+60 (4) | 4 (1) | 13 (2) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Dorsey | 15 | 135+3 (3) | 325+3 (3) | 30+20.42 (3) | 7 (3) | 11 (3) |
| 2 | Shawn Musgrove | 10 | 105+2 (2) | 235+3 (2) | 30+28.85 (2) | 6 (2) | 10 (2) |
| 3 | Katelyn Koenig | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Ziegler | 5 | 265+2 (1) | 700+3 (1) | 35+18.72 (1) | 3 (1) | 1 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Theresa McDuffie | 9 | 155+3 (2) | 315+2 (2) | 30+15.61 (2) | 6 (2) | 8 (1) |
| 2 | Bonnie Hull | 6 | 145+3 (1) | 295+3 (1) | 30+18.90 (1) | 5 (1) | 13 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Najee Wilson | 9 | 285+3 (2) | 625+3 (2) | 35+20.49 (1) | 2 (2) | 4 (2) |
| 2 | Sabastian Dietrich | 5 | 275+2 (1) | 615+3 (1) | 35+18.50 (2) | 1 (1) | 0 (0) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Konopka | 16.5 | 205+2 (3) | 425+2 (2) | 35+23.39 (4) | 7 (3.5) | 10 (4) |
| 2 | Rocky Rapposelli | 15.5 | 255+2 (4) | 505+3 (4) | 30.6+60 (2) | 7 (3.5) | 6 (2) |
| 3 | Andrew Sciulli | 12 | 185+1 (1) | 455+3 (3) | 35+41.78 (3) | 6 (2) | 9 (3) |
| 4 | Nick Swartz | 3 | 205+3 (2) | 345+1 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gilmore | 17 | 255+2 (4) | 525+2 (4) | 35+23.90 (3) | 7 (4) | 1 (2) |
| 2 | Joe Cancro | 15 | 245+1 (3) | 405+2 (2) | 35+19.49 (4) | 5 (3) | 4 (3) |
| 3 | Lawrence Sbei Iii | 13 | 245+3 (2) | 455+2 (3) | 25+25.56 (2) | 4 (2) | 5 (4) |
| 4 | Nicholas Schaefer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Rankin | 13 | 275+3 (3) | 475+2 (3) | 35+36.78 (1) | 4 (3) | 6 (3) |
| 2 | Joseph Kovacevich | 9 | 275+3.5 (2) | 0 (0) | 35+20.73 (3) | 2 (2) | 5 (2) |
| 3 | Eric Layton | 7 | 215+3 (1) | 455+3 (2) | 35+33.73 (2) | 1 (1) | 1 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Gianna Balsamico | 10 | 155+2 (2) | 305+3 (2) | 30+12.55 (2) | 8 (2) | 14 (2) |
| 2 | Samantha Mcduffie | 5 | 115+3 (1) | 215+2 (1) | 30+18.86 (1) | 3 (1) | 12 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Bye | 16 | 125+2 (2) | 325+2 (3) | 30+18.86 (4) | 5 (3.5) | 13 (3.5) |
| 2 | Jennie Mills | 15 | 145+2 (4) | 330+3 (4) | 30+24.86 (3) | 3 (2) | 12 (2) |
| 3 | Chandler Elliott-Fehle | 14 | 135+1 (3) | 315+3 (2) | 30+25.07 (2) | 5 (3.5) | 13 (3.5) |
| 4 | Bryana Whyte | 4 | 115+2 (1) | 245+1 (1) | 2+60.0 (1) | 0 (0) | 8 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Stanley Wrobel | 8.5 | 245+3 (2) | 500+2 (2) | 35+21.73 (2) | 5 (1.5) | 8 (1) |
| 2 | Kurt Sokol | 6.5 | 205+2 (1) | 395+2 (1) | 35+33.20 (1) | 5 (1.5) | 12 (2) |
Masters Men 60+ 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Darryl Duncan | 19 | 195+3 (4) | 445+3 (3) | 35+10.25 (4) | 9 (4) | 9 (4) |
| 2 | Michael Patille | 11.5 | 175+2 (3) | 355+1 (1) | 35+11.11 (3) | 5 (2.5) | 4 (2) |
| 3 | Phil DePenna | 9.5 | 125+2 (1) | 425+1 (2) | 28+60.0 (1) | 5 (2.5) | 8 (3) |
| 4 | Rick Howard | 9 | 145+2 (2) | 475+3 (4) | 35+19.43 (2) | 3 (1) | 0 (0) |
Masters M LW 50+ 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press | 2. Axle Deadlift Max | 3. Hussafell to fingal Finger speed run | 4. Sandbag over bar | 5. Arm over Arm Hoist |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Phillips | 10 | 185+2 (2) | 440+2 (2) | 23+60.0 (2) | 2 (2) | 7 (2) |
| 2 | Brian Currey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |