Delaware's Strongest 13 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Max 15" axle deadlift | Max weight (lb) — attempts break ties |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Keg Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250/250/170 | — | 800 | 335 | 275/300/325 | |
| Open W HW (+) | 140/140/90 | — | 410 | 250 | 150/175/200 | |
| Novice M SHW (+) | 180/180/110 | — | 600 | 290 | 200/225/250 | |
| Novice W HW (+) | 110/110/60 | — | 340 | 220 | 125/135/150 | |
| Open M LW (175.4-) | 190/190/110 | — | 600 | 290 | 200/225/250 | |
| Open M MW (231.4-) | 230/230/150 | — | 700 | 315 | 250/275/300 | |
| Open W MW (180.4-) | 130/130/80 | — | 390 | 240 | 125/150/175 | |
| Novice M MW (231.4-) | 160/160/80 | — | 550 | 250 | 175/200/225 | |
| Novice W MW (180.4-) | 100/100/50 | — | 310 | 200 | 125/135/150 |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dease | 43.5 | 6 (8.5) | 850+3 (10) | 100+0:23.9 (10) | 1:12.62 (7) | 150+0:51.19 (8) |
| 2 | Jeff Henderson | 38.5 | 6 (8.5) | 750+2 (8) | 100+0:24.7 (9) | 0:51.09 (3) | 150+0:40.37 (10) |
| 3 | Joseph Visconti | 34.5 | 6 (8.5) | 750+3 (7) | 100+0:34.27 (7) | 1:03.21 (5) | 133.10+0:60 (7) |
| 4 | Matthew Mcdougal | 30.5 | 2+0:20.4 (5) | 650+2 (4.5) | 43.06+0:60 (2) | 2:01.97 (10) | 150+0:48.58 (9) |
| 5 | Jefferson Calloway | 28.5 | 6 (8.5) | 600+3 (3) | 50+0:60 (3) | 1:19.34 (9) | 115+0:60 (5) |
| 6 | Tom Masters | 28.5 | 4 (6) | 650+2 (4.5) | 100+0:53.14 (6) | 1:04.41 (6) | 117.07+0:60 (6) |
| 7 | Calvin Sexton | 28 | 0 (0) | 800+2 (9) | 100+0:24.71 (8) | 1:14.34 (8) | 103.04+0:60 (3) |
| 8 | John Carson | 18 | 2+0:50.5 (3) | 700+2 (6) | 68.02+0:60 (4) | 0:46.66 (1) | 108.02+0:60 (4) |
| 9 | Justin Faithful | 13.5 | 2+0:45.2 (4) | 550+2 (1.5) | 92.07+0:60 (5) | 0:48.02 (2) | 50+0:60 (1) |
| 10 | Alexander Hughson | 8.5 | 0 (0) | 550+2 (1.5) | 36.01+0:60 (1) | 1:02.45 (4) | 101.09+0:60 (2) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ceinwen Chavez | 10 | 2+0:28.61 (2) | 405+2 (2) | 100+0:25.1 (2) | 1:24.9 (2) | 150+0:55.9 (2) |
| 2 | Lauren Cox | 4 | 0 (0) | 345+2 (1) | 100+0:25.8 (1) | 0:22.8 (1) | 100+0:55.0 (1) |
Novice M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | John Maguire | 38.5 | 10 (8) | 700+3 (8.5) | 100+0:15.3 (9) | 1:01.83 (5) | 150+0:42.4 (8) |
| 2 | Frank Wallace | 34 | 11 (9) | 650+2 (7) | 100+0:20.8 (8) | 1:01.29 (4) | 150+0:50.5 (6) |
| 3 | Aaron Shelton | 29.5 | 5 (2) | 600+2 (4.5) | 100+0:22.4 (6) | 1:18.47 (8) | 150+0:29.7 (9) |
| 4 | Nick Umble | 29.5 | 7 (5) | 600+2 (4.5) | 100+0:23.2 (4) | 1:23.37 (9) | 150+0:43.0 (7) |
| 5 | Andrew Heckert | 25 | 8 (6.5) | 700+3 (8.5) | 100+0:32.6 (2) | 0:57.22 (3) | 150+0:59.1 (5) |
| 6 | Peyton Murray | 23.5 | 8 (6.5) | 500+2 (2) | 100+0:22.5 (5) | 1:16.22 (7) | 103.09+0:60.0 (3) |
| 7 | Julian Tyler | 21.5 | 6 (3.5) | 650+3 (6) | 100+0:21.7 (7) | 0:49.97 (1) | 111.04+0:60.0 (4) |
| 8 | Robert Murphy | 12.5 | 6 (3.5) | 0 (0) | 13+0:60 (1) | 1:15.05 (6) | 100+0:30.0 (2) |
| 9 | Mohammed Mneimneh | 10 | 3 (1) | 550+2 (3) | 100+0:25.7 (3) | 0:53.84 (2) | 100+0:60.0 (1) |
Novice W HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Ryan | 8 | 8 (2) | 345+2 (1) | 100+0:19.05 (2) | 1:03.45 (2) | 121+0:60.0 (1) |
| 2 | Renee Dupell | 7 | 7 (1) | 385+3 (2) | 100+0:29.13 (1) | 0:52.49 (1) | 150+0:55.73 (2) |
Open M LW (175.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Cody Abell | 19 | 9 (4) | 600+2 (4) | 100+0:23.28 (4) | 1:07.69 (3) | 150+0:37.95 (4) |
| 2 | Javon Quarles | 13 | 4 (2) | 550+3 (1) | 100+0:32.83 (3) | 1:31.02 (4) | 150+0:52.44 (3) |
| 3 | Alex Einhorn | 9 | 5 (3) | 550+2 (2) | 100+0:32.97 (2) | 0:49.95 (1) | 102.08+0:60 (1) |
| 4 | Ryan Johannes | 8 | 0 (0) | 600+3 (3) | 100+0:40.26 (1) | 0:53.39 (2) | 140.10+0:60 (2) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Larry Zapotocky | 20.5 | 5 (5) | 605+2 (4.5) | 100+0:22.72 (5) | 0:44.6 (1) | 150+0:39.43 (5) |
| 2 | Nick Morris | 14.5 | 0 (0) | 605+2 (4.5) | 100+0:44.68 (4) | 1:01.6 (3) | 150+0:46.92 (3) |
| 3 | Daniel Flagg | 13.5 | 0 (0) | 555+3 (1.5) | 100+0:46.97 (3) | 2:02.1 (5) | 150+0:45.15 (4) |
| 4 | Jesse Probus | 13.5 | 2+0:23.2 (4) | 555+3 (1.5) | 50+0:60 (2) | 1:05.6 (4) | 126+0:60 (2) |
| 5 | Jason Cooley | 7 | 0 (0) | 555+2 (3) | 11.11+0:60.0 (1) | 0:53.5 (2) | 104+0:60 (1) |
Open M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Clevenger | 47 | 6 (11) | 605+2 (8) | 100+0:20.75 (11) | 1:36.4 (10) | 135+0:60 (7) |
| 2 | Brodie Hollis | 43 | 5 (10) | 705+3 (11) | 100+0:22.33 (9) | 0:54.6 (4) | 150+0:60 (9) |
| 3 | Tanner Haase | 43 | 3 (7) | 555+1 (7) | 100+0:20.9 (10) | 1:37.7 (11) | 142.06+0:60 (8) |
| 4 | Darryl Aldridge | 40.5 | 4 (9) | 655+3 (9.5) | 100+0:24.18 (8) | 1:08.7 (8) | 113.03+0:60 (6) |
| 5 | Dixon Bross | 37 | 3 (7) | 555+2 (6) | 61.02+0:60 (4) | 1:26.9 (9) | 150+0:50.23 (11) |
| 6 | Joseph Milano | 37 | 2+0:20.8 (4.5) | 655+3 (9.5) | 100+0:26.5 (7) | 1:04.7 (6) | 150+0:56.73 (10) |
| 7 | Robert Bloss | 20.5 | 2+0:20.8 (4.5) | 505+2 (5) | 32.10+0:60 (2) | 0:55.8 (5) | 104+0:60 (4) |
| 8 | Logan Baisden | 19 | 0 (0) | 455+1 (3) | 100+0:31.22 (6) | 1:08.6 (7) | 101+0:60 (3) |
| 9 | Steven Owens | 18 | 3 (7) | 455+1 (3) | 49.0+0:60 (3) | 0:53.0 (3) | 100+0:60 (2) |
| 10 | Josh Houston | 15 | 0 (0) | 455+1 (3) | 74+0:60 (5) | 0:51.8 (2) | 109+0:60 (5) |
| 11 | Matt Hill | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kaitlin Hoesch | 21 | 5 (4) | 405+2 (4) | 100+0:16.8 (4) | 1:14.82 (5) | 150+0:36.1 (4) |
| 2 | Unknown 185 | 20 | 3 (2) | 405+1 (5) | 100+0:14.9 (5) | 1:11.79 (3) | 150+0:35.2 (5) |
| 3 | Hailee Manipole | 13 | 3 (2) | 345+3 (2) | 100+0:19.1 (3) | 1:12.72 (4) | 150+0:55.9 (2) |
| 4 | Jamie Wahl | 11 | 7 (5) | 325+2 (1) | 100+0:26.5 (1) | 0:51.21 (1) | 150+0:45.0 (3) |
| 5 | Kaylynn Prough | 10 | 3 (2) | 345+1 (3) | 100+0:23.6 (2) | 0:59.59 (2) | 131+0:60.0 (1) |
Novice M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jared Haass | 44.5 | 8 (7.5) | 585+2 (11) | 100+0:38.51 (8) | 1:12.43 (7) | 150+0:27.97 (11) |
| 2 | Christopher Keller | 43 | 12 (11) | 535+3 (9) | 100+0:29.33 (9) | 1:17.62 (9) | 150+0:57.50 (5) |
| 3 | Dominick Albanese | 40.5 | 11 (9.5) | 585+3 (10) | 100+0:20.98 (11) | 0:57.24 (3) | 150+0:50.74 (7) |
| 4 | Jason Dickerson | 37.5 | 8 (7.5) | 485+2 (8) | 76.02+0:60.0 (6) | 1:32.38 (10) | 150+0:53.07 (6) |
| 5 | Luke Perry | 34.5 | 6 (5) | 435+2 (5.5) | 63.10+0:60.0 (3) | 1:44.11 (11) | 150+0:37.46 (10) |
| 6 | Cliff Northup | 33.5 | 11 (9.5) | 0 (0) | 100+0:25.26 (10) | 1:05.06 (6) | 150+0:49.85 (8) |
| 7 | Jeff Bailey | 31 | 7 (6) | 485+3 (7) | 100+1:00.0 (7) | 0:56.84 (2) | 150+0:46.32 (9) |
| 8 | Tyler Petkovic | 26.5 | 4 (4) | 435+2 (5.5) | 68.01+0:60.0 (5) | 1:14.78 (8) | 130.03+0:60 (4) |
| 9 | Dustin Giger | 14 | 2+0:19.6 (3) | 385+2 (4) | 67.05+0:60.0 (4) | 0:32.03 (1) | 117+0:60 (2) |
| 10 | Ian Walden | 13 | 0 (0) | 335+2 (3) | 50+0:60.0 (2) | 1:04.96 (5) | 125.02+0:60 (3) |
| 11 | Jeffrey Wood | 8 | 0 (0) | 285+1 (2) | 1+0:60.0 (1) | 0:59.61 (4) | 50+0:60.0 (1) |
Novice W MW (180.4-) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Max 15" axle deadlift | 3. Yoke | 4. Hercules Hold | 5. Keg Medley |
|---|---|---|---|---|---|---|---|
| 1 | Erin Decker | 16 | 8 (3) | 385+2 (4) | 100+0:15.03 (4) | 0:50.95 (1) | 150+0:29.94 (4) |
| 2 | Elise Davis | 13 | 7 (2) | 365+3 (3) | 100+0:21.73 (1) | 1:36.1 (4) | 150+0:41.21 (3) |
| 3 | Carly Winston | 12 | 12 (4) | 345+3 (1) | 100+0:18.65 (3) | 1:01.49 (2) | 150+0:41.26 (2) |
| 4 | Abigael Collins | 9 | 6 (1) | 345+1 (2) | 100+0:21.05 (2) | 1:09.46 (3) | 127.02+0:60.0 (1) |