Delaware’s Strongest 14 SC

2022-04-23 · Rehoboth Beach, DE · Meet director: Kyle Bixler · Results: Iron Podium

Events & scoring

#EventScored as
1 Circus DB Most reps
2 Fical Finger Flip Most reps
3 Farmers Most reps — time breaks ties
4 Hussafel carry Longest distance (ft)
5 Max Atlas Stone Max weight (lb) — attempts break ties

Implement weights by division

Division 1. Circus DB2. Fical Finger Flip3. Farmers4. Hussafel carry5. Max Atlas Stone
Open M SHW (+) 180280325350—
Novice M SHW (+) 110220245250—
Open M LW (175.4-) 110220225250—
Open M MW (200.4-) 120230245250—
Open M MW (231.4-) 150250275300—
Open W LW (140.4-) 65190145150—
Open W MW (180.4-) 75190165175—
Novice M MW (231.4-) 80220225225—
Novice W MW (180.4-) 55190145125—
Masters M MW (231.4-) 110220225250—
Masters W MW (180.4-) 55190145150—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M SHW (+) 7 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Jeff Henderson 29 3 (6) 10 (6) 9+0:45.74 (6) 172.5 (5) 390+2 (6)
2 Nicholas Curl 28 4 (7) 10 (6) 6+0:60.00 (5) 250 (7) 330+2 (3)
3 Taylor Fox 26 0 (0) 10 (6) 9+0:37.29 (7) 228.2 (6) 407+3 (7)
4 Tom Masters 14 0 (0) 7 (2.5) 3+0:60.00 (3) 100 (4) 365+3 (4.5)
5 Gleasel Shaffer 13 0 (0) 7 (2.5) 4+0:60.00 (4) 44.3 (2) 365+3 (4.5)
6 Adam Atwell 8.5 0 (0) 8 (4) 0 (0) 53.5 (3) 300+1 (1.5)
7 Thomas Rettell 3.5 0 (0) 4 (1) 0 (0) 16.4 (1) 300+1 (1.5)

Novice M SHW (+) 5 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Andrew Norris 17.5 10 (5) 5 (2.5) 9+0:33.84 (5) 150 (1) 275+2 (4)
2 Ryan Exon 17 7 (4) 6 (4.5) 9+38.27 (4) 168.2 (2) 250+2 (2.5)
3 William James 15.5 5 (3) 5 (2.5) 9+0:44.01 (2) 174 (3) 330+3 (5)
4 Tyler Mitchell 15 3 (2) 6 (4.5) 9+0:48.69 (1) 300 (5) 250+2 (2.5)
5 Marcus Potter 10 2 (1) 2 (1) 9+0:40.36 (3) 200 (4) 250+3 (1)

Open M LW (175.4-) 6 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Ken Brown 30 12 (6) 4 (6) 9+0:30.68 (6) 356.1 (6) 275+3 (6)
2 Jonathan Gray 17.5 0 (0) 1 (4) 9+0:34.40 (5) 216 (4) 250+2 (4.5)
3 Brian Feeley 16.5 4 (5) 1 (4) 6+0:60.00 (2) 50 (1) 250+2 (4.5)
4 Charles Keeney 13 0 (0) 1 (4) 9+0:50.83 (4) 250 (5) 0 (0)
5 Anthony Sleptsov 11.5 2 (4) 0 (0) 6+0:60.00 (2) 191 (3) 210+2 (2.5)
6 Zachary Boetticher 6.5 0 (0) 0 (0) 6+0:60.00 (2) 100 (2) 210+2 (2.5)

Open M MW (200.4-) 8 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Will Harris 39 6 (8) 4 (7) 9+0:21.86 (8) 501 (8) 365+3 (8)
2 Matt Hill 24.5 2 (4) 4 (7) 9+0:26.51 (4) 400 (5.5) 300+3 (4)
3 Cameron Gilmore 24.5 5 (6) 3 (3.5) 9+23.58 (7) 365.3 (4) 300+3 (4)
4 Frank Tomasi 23.5 1 (3) 4 (7) 9+0:27.84 (2) 400 (5.5) 300+2 (6)
5 Daniel Flagg 20.5 0 (0) 3 (3.5) 9+0:24.65 (6) 500 (7) 300+3 (4)
6 William Brothers 18.5 0 (0) 3 (3.5) 9+0:25.68 (5) 307 (3) 330+2 (7)
7 Cosme Gonzalez 16.5 5 (6) 3 (3.5) 9+0:27.64 (3) 300 (2) 275+1 (2)
8 Skyler Hudson 10 5 (6) 2 (1) 9+0:28.74 (1) 200 (1) 170+1 (1)

Open M MW (231.4-) 3 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Jared Haass 11.5 6 (2.5) 8 (2) 9+0:31.10 (2) 300 (2) 365+2 (3)
2 David Frye 10.5 6 (2.5) 8 (2) 9+0:34.29 (1) 352 (3) 365+3 (2)
3 Joshua Gunn 7 0 (0) 8 (2) 9+0:26.80 (3) 186.6 (1) 330+1 (1)

Open W LW (140.4-) 2 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Laura Pilchuk 9 12 (2) 6 (2) 9+0:32.98 (2) 561.3 (2) 170+2 (1)
2 Kerry Bowman 6 5 (1) 4 (1) 9+0:36.57 (1) 300 (1) 170+1 (2)

Open W MW (180.4-) 2 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Kaitlin Hoesch 10 7 (2) 7 (2) 9+0:29.72 (2) 550 (2) 210+2 (2)
2 Jenny Carr 5 5 (1) 2 (1) 9+0:59.00 (1) 250 (1) 170+3 (1)

Novice M MW (231.4-) 10 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Christopher Keller 42.5 15 (9) 6 (8.5) 9+0:26.02 (10) 161.6 (5) 300+3 (10)
2 Michael Rayne 34 21 (10) 7 (10) 9+0:36.12 (6) 14.9 (1) 250+1 (7)
3 Andrew Zoeller 32 14 (8) 5 (6.5) 9+0:47.86 (2) 266 (7) 275+3 (8.5)
4 Kevin King 31.5 10 (4) 5 (6.5) 9+0:30:18 (9) 328.6 (10) 210+1 (2)
5 Jacob Latta-Morissette 31 11 (6.5) 4 (4) 9+0:30.58 (8) 266.7 (8) 250+3 (4.5)
6 Eric Layton 28 11 (6.5) 4 (4) 9+0:33.18 (7) 181.6 (6) 250+3 (4.5)
7 Brandon Ochoa 25 9 (2) 6 (8.5) 3+0:60.00 (1) 270 (9) 250+3 (4.5)
8 Joel Pinnix 19.5 7 (1) 3 (2) 9+0:38.97 (5) 135.5 (3) 275+3 (8.5)
9 Adam Whitlock 18.5 10 (4) 4 (4) 9+0:40.16 (4) 100 (2) 250+3 (4.5)
10 Yiorgos Rigakos 12 10 (4) 0 (0) 9+0:44.26 (3) 155.6 (4) 170+2 (1)

Novice W MW (180.4-) 2 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Courtney Crossett 8 3 (1) 5 (2) 9+0:42.77 (2) 305 (1) 210+2 (2)
2 Karan Lawyer 7 5 (2) 3 (1) 3+0:60.00 (1) 375 (2) 170+1 (1)

Masters M MW (231.4-) 5 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Brodie Hollis 24 11 (5) 5 (5) 9+0:23.61 (5) 306.3 (5) 275+1 (4)
2 Jeff Mayall 18.5 2 (3) 3 (3.5) 9+0:28.03 (4) 261 (3) 330+3 (5)
3 Eric Neil 13.5 5 (4) 2 (2) 9+0:35.57 (1) 269.2 (4) 275+3 (2.5)
4 Eric Zucker 10 0 (0) 3 (3.5) 9+0:33.38 (2) 215.8 (2) 275+3 (2.5)
5 Rick Howard 5 0 (0) 0 (0) 9+0:32.02 (3) 93 (1) 170+1 (1)

Masters W MW (180.4-) 2 athletes

Place Athlete Points 1. Circus DB 2. Fical Finger Flip 3. Farmers 4. Hussafel carry 5. Max Atlas Stone
1 Shelby Crouch 9 6 (2) 3 (2) 9+0:52.38 (2) 210 (1) 170+2 (2)
2 Joanna Cotter 6 1 (1) 2 (1) 9+0:58.33 (1) 300 (2) 170+3 (1)