Der Grosse Baren Kampf (The Big Bear Fight) 2025 Strongman Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus DB Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Yoke Hold | Fastest time |
| 4 | Odd Object Medley (bandbell, sandbag, atlas stone) | Most reps — time breaks ties |
| 5 | UPS Truck Pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 55 | Ryker +90 | 330 | 50, 100, 95 | 18,000 | |
| Novice Men (Single Class) | 85 | Sedan | 450 | 110, 200, 200 | 18,000 | |
| Novice Women (Single Class) | 45 | Ryker +50 | 290 | 50, 100, 95 | 18,000 | |
| Open M SHW (+) | 125 | Sedan | 600 | 150, 300, 300 | 18,000 | |
| Open W SHW (+) | 85 | Sedan | 450 | 110, 200, 200 | 18,000 | |
| Masters Men (Single Class) | 105 | Sedan | 510 | 130, 250, 250 | 18,000 | |
| Masters Women (Single Class) | 65 | Ryker +90 | 380 | 80, 150, 150 | 18,000 | |
| Open M HW (275-) | 115 | Sedan | 560 | 140, 275, 275 | 18,000 | |
| Open M LW (181-) | 95 | Sedan | 470 | 120, 225, 225 | 18,000 | |
| Open M MW (198-) | 105 | Sedan | 510 | 130, 250, 250 | 18,000 | |
| Open M MW (220-) | 105 | Sedan | 510 | 130, 250, 250 | 18,000 | |
| Open W HW (198-) | 75 | Ryker +140 | 410 | 95, 175, 175 | 18,000 | |
| Masters M HW 50+ | 95 | Sedan | 470 | 120, 225, 225 | 18,000 | |
| masters_mhw_999_60plus | 85 | Sedan | 450 | 110, 200, 200 | 18,000 | |
| Masters Women 60+ | 45 | Ryker +50 | 290 | 50, 100, 95 | 18,000 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Innocent | 8 | 11 (2) | 17 (2) | 3:03.0 (2) | 3+0:15.3 (1) | 50+0:16.4 (1) |
| 2 | Alijah Brown | 7 | 7 (1) | 8 (1) | 1:12.0 (1) | 3+0:13.5 (2) | 50+0:14.8 (2) |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Arcila | 44 | 14 (10) | 24 (9) | 3:13.0 (10) | 2+0:20.2 (6) | 50+0:13.2 (9) |
| 2 | Zack Tripp | 36 | 10 (7) | 12 (6) | 1:33.0 (3) | 3+0:26.5 (10) | 50+0:12.7 (10) |
| 3 | Bennett Weyhrauch | 34 | 10 (7) | 17 (8) | 2:04.0 (7) | 3+0:28.1 (9) | 50+0:15.4 (3) |
| 4 | Taylor Hopkins | 33.5 | 11 (9) | 7 (3.5) | 2:40.0 (9) | 3+0:43.1 (7) | 50+0:14.5 (5) |
| 5 | Josh Lainton | 29 | 10 (7) | 29 (10) | 1:27.0 (2) | 2+0:23.8 (5) | 50+0:14.5 (5) |
| 6 | Dallas Cantrell | 27.5 | 6 (2.5) | 9 (5) | 1:36.0 (4) | 3+0:41.5 (8) | 50+0:13.8 (8) |
| 7 | Caleb LaRue | 26.5 | 8 (4.5) | 14 (7) | 1:47.0 (5) | 2+0:52.5 (3) | 50+0:14.2 (7) |
| 8 | Peter Alvarez | 25 | 8 (4.5) | 7 (3.5) | 2:10.0 (8) | 2+0:30.1 (4) | 50+0:14.5 (5) |
| 9 | Tyler Alpaugh | 10 | 4 (1) | 1 (1) | 2:02.0 (6) | 1+0:21.2 (1) | 50+0:17.5 (1) |
| 10 | Will Scott | 9.5 | 6 (2.5) | 3 (2) | 1:04.0 (1) | 1+0:08.5 (2) | 50+0:16.3 (2) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Iddy Salgado | 17 | 16 (5) | 7 (2) | 0 (0) | 3+0:16.5 (5) | 50+0:16.4 (5) |
| 2 | Christina White | 13 | 14 (4) | 16 (5) | 0 (0) | 3+0:30.1 (3) | 50+0:20.0 (1) |
| 3 | Angela McKinnon | 12 | 2 (2) | 14 (4) | 0 (0) | 1+0:14.4 (2) | 50+0:17.2 (4) |
| 4 | Daniele Lainton | 12 | 10 (3) | 12 (3) | 0 (0) | 3+0:19.0 (4) | 50+0:18.0 (2) |
| 5 | Melissa Alvarez | 3 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 50+0:17.8 (3) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Alstin Hargis | 15 | 8 (3) | 16 (3) | 1:00.7 (3) | 2+0:39.2 (3) | 50+0:12.4 (3) |
| 2 | Tommie Williams | 6 | 0 (0) | 5 (2) | 0 (0) | 1+0:21.0 (2) | 50+0:12.7 (2) |
| 3 | Angel Mercado | 3 | 3 (2) | 4 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 5 | 6 (1) | 11 (1) | 2:00.0 (1) | 2+0:33.4 (1) | 50+0:13.9 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Darius Woodford | 15 | 5 (1.5) | 21 (4) | 4:07.3 (4) | 3+0:56.6 (2) | 50+0:13.1 (3.5) |
| 2 | Dumont Walker | 14 | 7 (3.5) | 13 (3) | 3:15.8 (3) | 2+0:34.4 (1) | 50+0:13.1 (3.5) |
| 3 | Josh Bernhardt | 10.5 | 7 (3.5) | 0 (0) | 1:03.9 (1) | 3+0:34.0 (4) | 50+0:13.9 (2) |
| 4 | Brian Bell | 9.5 | 5 (1.5) | 9 (2) | 2:05.9 (2) | 3+0:43.5 (3) | 50+0:14.1 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Taylor-Plummer | 8 | 0 (0) | 5 (2) | 0:02.0 (2) | 3+0:45.2 (2) | 50+0:21.9 (2) |
| 2 | Jennifer Belcher | 2 | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nathaniel Pooser | 10 | 6 (2) | 16 (2) | 2:06.9 (2) | 3+0:46.3 (2) | 50+0:12.9 (2) |
| 2 | Benjamin Bernhardt | 4 | 2 (1) | 4 (1) | 0 (0) | 2+0:21.4 (1) | 50+0:13.6 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Sam Ector | 14 | 7 (3) | 25 (3) | 2:01.8 (3) | 3+0:46.9 (3) | 50+0:13.7 (2) |
| 2 | Bradley Handziuk | 7 | 1 (1) | 0 (0) | 0:52.43 (2) | 1+0:38.6 (1) | 50+0:13.4 (3) |
| 3 | Jonathan Waggoner | 5 | 2 (2) | 0 (0) | 0 (0) | 1+0:25.5 (2) | 50+0:14.5 (1) |
Open M MW (198-) 4 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Chase Reagan | 19 | 11 (4) | 15 (4) | 5:01.5 (4) | 3+0:43.1 (4) | 50+0:13.9 (3) |
| 2 | Christopher Waggoner | 12 | 6 (2) | 0 (0) | 3:26.8 (3) | 2+0:31.9 (3) | 50+0:13.3 (4) |
| 3 | Michael Belcher | 8 | 4 (1) | 5 (3) | 0 (0) | 1+0:17.6 (2) | 50+0:15.3 (2) |
| 4 | Lane Rakestraw | 5 | 8 (3) | 3 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Waggoner | 30.5 | 9 (7) | 16 (6.5) | 3:01.3 (5) | 3+0:51.3 (7) | 50+0:12.6 (5) |
| 2 | Brian Cavender | 25.5 | 0 (0) | 16 (6.5) | 3:28.1 (7) | 1+0:13.2 (5) | 50+0:11.9 (7) |
| 3 | John White | 20.5 | 5 (4.5) | 8 (2) | 3:16.7 (6) | 2+0:43.6 (6) | 50+0:13.2 (2) |
| 4 | Douglas Petty | 19.5 | 5 (4.5) | 9 (3) | 2:33.1 (4) | 1+0:16.9 (2) | 50+0:12.4 (6) |
| 5 | Coleton Garrett | 18.5 | 6 (6) | 13 (4) | 1:13.8 (1) | 1+0:16.0 (4) | 50+0:13.1 (3.5) |
| 6 | Hector Hernandez | 17 | 3 (2.5) | 14 (5) | 2:31.9 (3) | 1+0:16.1 (3) | 50+0:13.1 (3.5) |
| 7 | Austin Lee | 6.5 | 3 (2.5) | 7 (1) | 2:06.2 (2) | 0 (0) | 50+0:13.6 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Miquela Hernandez | 4 | 3 (1) | 6 (1) | 0 (0) | 2+0:41.0 (1) | 50+0:17.2 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Richard Rieks | 1 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 50+0:16.7 (1) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Circus DB Press | 2. Car Deadlift | 3. Yoke Hold | 4. Odd Object Medley (bandbell, sandbag, atlas stone) | 5. UPS Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Cj Daniels | 5 | 6 (1) | 20 (1) | 1:01.0 (1) | 3+0:22.0 (1) | 50+0:20.2 (1) |