Driven Christmas strongman USS

2021-12-18 · Salina, KS · Meet director: Scott Tully · Results: Iron Podium

Events & scoring

#EventScored as
1 Log Incline press for reps Max weight (lb) + reps
2 Deadlift medley Most reps — time breaks ties
3 Farmers for max Max weight (lb)
4 Stone over bar Max weight (lb) + reps

Implement weights by division

Division 1. Log Incline press for reps2. Deadlift medley3. Farmers for max4. Stone over bar
Novice Men (Single Class) 180/220——220/250
Novice Women (Single Class) 90/110——100/140
Open M SHW (+) 260/300——330/350
Open W SHW (+) 130/150——160/180
Masters Men (Single Class) 180/220——220/250
Masters Women (Single Class) 90/110——100/140
Open M HW (275-) 250/280——300/330
Open M LW (181-) 180/220——220/250
Open M MW (220-) 230/260——270/300
Open W LW (132-) 90/110——100/140
Open W MW (165-) 110/130——140/160
Masters M HW 50+ 150/180——180/220
Masters Men 60+ 130/160——140/180

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 12 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Drew Lumpkin 34 220+22 4+ 0:19.71 (11) 315 (11.5) 240+8 (11.5)
2 Cody Brown 32 220+5 4+ 0:21.83 (9) 315 (11.5) 240+8 (11.5)
3 Jordan Barr 28.5 220+19 4+ 0:21.58 (10) 295 (9) 240+7 (9.5)
4 Zach Packard 26 220+17 4+ 0:18.17 (12) 255 (4.5) 240+7 (9.5)
5 Jake Newman 23 220+18 4+ 0:23.95 (8) 295 (9) 240+5 (6)
6 Derek Askren 19.5 220+13 4+ 0:49.64 (7) 275 (6.5) 240+5 (6)
7 Seth Allen 18.5 3+ 0:17.05 (6) 295 (9) 240+3 (3.5)
8 Hank Schnake 16.5 220+6 1+ 0:2.8 (2) 275 (6.5) 240+6 (8)
9 Daniel Cook 15.5 220+10 3+ 0:52.15 (5) 255 (4.5) 240+5 (6)
10 Adam `Pitts 10 180+10 2+ 0:22.05 (4) 235 (2.5) 240+3 (3.5)
11 Justin Priniski 7.5 220+6 1+ 0:1.93 (3) 235 (2.5) 240+2 (2)
12 Nelson Riemenschneider 2 220+13 0 (0) 215 (1) 240+0 (1)

Novice Women (Single Class) 6 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Unknown 7443 24 110+11 (6) 4+ 0:15.74 (6) 195 (6) 140+8 (6)
2 Natalie Crowell 16.5 90+15 (2.5) 4+ 0:17.43 (5) 175 (4.5) 140+7 (4.5)
3 Kali Higgins 15.5 110+7 (5) 4+ 0:37.14 (4) 175 (4.5) 140+3 (2)
4 Stefanie Gibbs 12.5 110+6 (4) 4+ 0:51.01 (2) 155 (2) 140+7 (4.5)
5 Jessica Holiday 8.5 90+15 (2.5) 4+ 0:41.55 (3) 155 (2) 95+11 (1)
6 Brooke Cheek 7 90+6 (1) 3+ 0:20.77 (1) 155 (2) 140+5 (3)

Open M SHW (+) 4 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Austin Hamm 15 300+24 (4) 4+ 0:19.8 (4) 375 (4) 350+1 (3)
2 Matthew Loughner 9 300+5 (1) 4+ 0:20.49 (3) 335 (2) 350+1 (3)
3 Nathan Butler 9 300+14 (2) 4+ 0:25.83 (2) 335 (2) 350+1 (3)
4 Marcus Tapia 7 300+23 (3) 4+ 0:55.55 (1) 335 (2) 350+0 (1)

Open W SHW (+) 4 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Rachel Willard-Waterhouse 15 150+16 (3) 4+ 0:12.02 (4) 235 (4) 140+8 (4)
2 KaTarra Taylor 10 150+24 (4) 4+ 0:14.83 (3) 0 (0) 140+6 (3)
3 Felecia Davis 7 150+15 (2) 4+ 0:34.58 (1) 215 (3) 140+3 (1)
4 Jessica Ornelas 7 150+13 (1) 4+ 0:30 (2) 195 (2) 140+4 (2)

Masters Men (Single Class) 8 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Tyson Meyers 24.5 220+31 (8) 4+ 0:14.86 (8) 275 (3) 240+7 (5.5)
2 Tom Dean 24.5 220+19 (4) 4+ 0:15.05 (7) 315 (6) 240+10 (7.5)
3 Jesse Landes 24 220+20 (5.5) 4+ 0:17.15 (5) 315 (6) 240+10 (7.5)
4 Seth Cordell 21.5 220+25 (7) 4+ 0:23.02 (3) 315 (6) 240+7 (5.5)
5 Jeff Kornelson 20 220+18 (3) 4+ 0:16.62 (6) 335 (8) 240+5 (3)
6 David Lockhart 16.5 220+20 (5.5) 4+ 0:18.27 (4) 275 (3) 240+6 (4)
7 Brax Hecker 9 220+10 (2) 1+ 0:3.05 (2) 275 (3) 240+4 (2)
8 Tait Walker 4 170+4 (1) 1+ 0:3.15 (1) 255 (1) 240+3 (1)

Masters Women (Single Class) 4 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Crissy Korb 12.5 110+4 (3) 4+ 0:24.77 (2) 195 (4) 140+8 (3.5)
2 Tiffany Bonds 10.5 90+12 (2) 4+ 0:20.80 (3) 175 (2) 140+8 (3.5)
3 Melissa Powell 9 110+24 (4) 4+ 0:34.43 (1) 175 (2) 140+7 (2)
4 Sabrina DiDomenico 8 90+4 (1) 4+ 0:18.39 (4) 175 (2) 140+1 (1)

Open M HW (275-) 5 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Tyson Bahner 19.5 280+16 (5) 4+ 0:21.74 (5) 355 (4.5) 315+4 (5)
2 Alfredo Tatum 14 280+14 (4) 4+ 0:42.02 (4) 355 (4.5) 315+0 (1.5)
3 Clay Linaweaver 12.5 280+12 (3) 3+ 0:29.39 (3) 315 (3) 315+3 (3.5)
4 Collin Smyth 8 280+2 (1) 2+ 0:26.05 (2) 295 (1.5) 315+3 (3.5)
5 Nick Blevins 6 280+6 (2) 1+ 0:4.93 (1) 295 (1.5) 315+0 (1.5)

Open M LW (181-) 2 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Joey Zahau 6 220+6 (2) 2+ 0:11.99 (2) 235 (2) 0 (0)
2 David Didomenico 5 180+15 (1) 1+ 0:11.05 (1) 215 (1) 240+2 (2)

Open M MW (220-) 4 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Matt Tyler 12 260+11 (4) 4+ 0:16.99 (2) 355 (3.5) 315+2 (2.5)
2 Jesse Jester 11 260+5 (1) 4+ 0:14.87 (4) 355 (3.5) 315+2 (2.5)
3 Justin Menning 9.5 260+10 (3) 4+ 0:24.93 (1) 335 (1.5) 315+3 (4)
4 Travis McKinley 7.5 260+9 (2) 4+ 0:15.08 (3) 335 (1.5) 315+0 (1)

Open W LW (132-) 3 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Mai Mijares 11.5 110+7 (3) 4+ 0:12.71 (3) 175 (2.5) 140+10 (3)
2 Elizabeth Dollard 7.5 90+4 (1) 4+ 0:26.18 (2) 175 (2.5) 140+7 (2)
3 Katie Menning 5 90+18 (2) 4+ 0:43.39 (1) 135 (1) 140+3 (1)

Open W MW (165-) 3 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Brianne Parnell 11 130+21 (2) 4+ 0:11.33 (3) 195 (3) 140+10 (3)
2 Ashley Bryant 8 130+24 (3) 4+ 0:16.99 (1) 175 (2) 140+8 (2)
3 Rebecca Tudor 5 130+3 (1) 4+ 0:15.73 (2) 155 (1) 140+2 (1)

Masters M HW 50+ 4 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Chuck Cookson 13.5 180+24 (4) 4+ 0:13.3 (4) 275 (3.5) 240+3 (2)
2 Guy Allen 10.5 180+23 (2.5) 4+ 0:17.62 (3) 235 (1) 240+5 (4)
3 Eddie Crum 9.5 180+11 (1) 4+ 0:18.18 (2) 275 (3.5) 240+4 (3)
4 Eddie Koon 6.5 180+23 (2.5) 4+ 0:19.9 (1) 255 (2) 240+1 (1)

Masters Men 60+ 3 athletes

Place Athlete Points 1. Log Incline press for reps 2. Deadlift medley 3. Farmers for max 4. Stone over bar
1 Michael Dixon 12 150+24 (3) 4+ 0:17.36 (3) 255 (3) 170+8 (3)
2 Scott Landes 8 150+3 (2) 4+ 0:26.05 (2) 195 (2) 170+4 (2)
3 John Curtis 4 150+1 (1) 4+ 0:40.40 (1) 155 (1) 140+1 (1)