DSM STRONGEST 2026 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Medley (Axle/Log/CDB) | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Sandbag/Sled Shuttle (Sandbags) | Distance (ft) — time breaks ties |
| 4 | Odd Objects Loading Medley | Most reps — time breaks ties |
| 5 | Farmers Carry (Per Hand) | Longest distance (ft) |
Implement weights by division
| Division | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | — | 150, 175, 175, 210 | 185 | |
| Novice Women (Single Class) | — | — | — | 75, 100, 130, 150 | 125 | |
| Open M SHW (+) | — | — | — | 175, 175, 220, 235 | 285 | |
| Open W SHW (+) | — | — | — | 75, 125, 130, 150 | 185 | |
| Masters Men (Single Class) | — | — | — | 150, 175, 175, 210 | 205 | |
| Masters Women (Single Class) | — | — | — | 75, 100, 130, 150 | 125 | |
| Open M LW (181-) | — | — | — | 150, 175, 175, 210 | 185 | |
| Open M MW (220-) | — | — | — | 175, 175, 220, 235 | 215 | |
| Open M SHW (308-) | — | — | — | 175, 175, 220, 230 | 265 |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Mills | 27.5 | 6 (6) | 17 (5.5) | 4+0:36.45 (4) | 4+0:45.97 (7) | 206 (5) |
| 2 | Will Harwood | 27 | 3 (3.5) | 17 (5.5) | 4+0:35.30 (5) | 4+0:47.5 (6) | 253 (7) |
| 3 | Carson Zitlow | 26 | 8 (7) | 14 (3.5) | 4+0:29.50 (7) | 3+1:00.0 (2.5) | 211 (6) |
| 4 | Andy Michalak | 21 | 3 (3.5) | 14 (3.5) | 4+0:34.84 (6) | 4+0:50.57 (5) | 172 (3) |
| 5 | Jonathan Childress | 19.5 | 5 (5) | 21 (7) | 4+0:43.97 (1) | 3+1:00.0 (2.5) | 200 (4) |
| 6 | Trevor Bennett | 10.5 | 2 (2) | 7 (2) | 4+0:42.94 (2) | 3+1:00.0 (2.5) | 153 (2) |
| 7 | Dilon Flanders | 8.5 | 1 (1) | 4 (1) | 4+0:42.72 (3) | 3+1:00.0 (2.5) | 118 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Djuren | 8.5 | 8 (1) | 9 (2) | 4+0:31.46 (2) | 3+1:00.0 (1.5) | 217 (2) |
| 2 | Amanda Bersing | 6.5 | 12 (2) | 6 (1) | 4+0:37.6 (1) | 3+1:00.0 (1.5) | 125 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Jason Trautman | 9 | 1 (1) | 12 (2) | 4+0:45.75 (2) | 4+0:34.16 (2) | 50 (2) |
| 2 | Stone Jepson | 5 | 2 (2) | 2 (1) | 2.42+1.00.00 (1) | 3+1:00.0 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Kelsey Taylor | 5 | 2 (1) | 15 (1) | 4+0:43.2 (1) | 4+0:41.97 (1) | 97 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Richard Gude | 11 | 2 (1) | 9 (1) | 4+0:39.39 (3) | 4+0:49.14 (3) | 156 (3) |
| 2 | Travis Djuren | 10.5 | 3 (2.5) | 15 (3) | 4+0:56.44 (1) | 4+0:49.5 (2) | 119 (2) |
| 3 | Ben Goll | 8.5 | 3 (2.5) | 10 (2) | 4+0:45.71 (2) | 4+0:49.52 (1) | 100 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Jen Veenstra | 5 | 1 (1) | 7 (1) | 4+0:53.7 (1) | 3+1:00.0 (1) | 150 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Toby Mosley | 5 | 10 (1) | 13 (1) | 4+0:33.62 (1) | 4+0:38.0 (1) | 225 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Alex Randolph | 13 | 3 (3) | 5 (2) | 4+0:30.66 (2) | 4+0:33.19 (3) | 205 (3) |
| 2 | Jake Metcalf | 10.5 | 2 (1.5) | 19 (3) | 4+0:28.72 (3) | 4+0:34.0 (2) | 84 (1) |
| 3 | Andrew Pickel | 6.5 | 2 (1.5) | 4 (1) | 4+0:37.09 (1) | 3+1:00.0 (1) | 183 (2) |
Open M SHW (308-) 1 athlete
| Place | Athlete | Points | 1. Overhead Medley (Axle/Log/CDB) | 2. Car Deadlift | 3. Sandbag/Sled Shuttle (Sandbags) | 4. Odd Objects Loading Medley | 5. Farmers Carry (Per Hand) |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Godfrey | 5 | 2 (1) | 15 (1) | 4+0:55.44 (1) | 4+0:48.31 (1) | 19 (1) |