DSM Strongest II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Behind the Neck Axle Press | Max weight (lb) |
| 2 | Car Deadlift for Reps | Most reps |
| 3 | Truck Pull | Distance (ft) — time breaks ties |
| 4 | Sandbag Toss for Reps | Most reps |
| 5 | Carrying Medley (Yoke/Farmers/Sandbag) | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | MAX | — | 7,000 lbs+ | 25 | — | |
| Open M SHW (+) | MAX | — | 7,000 lbs+ | 35 | — | |
| Masters Men (Single Class) | MAX | — | 7,000 lbs+ | 30 | — | |
| Open M HW (275-) | MAX | — | 7,000 lbs+ | 35 | — | |
| Open M LW (181-) | MAX | — | 7,000 lbs+ | 30 | — | |
| Open M MW (220-) | MAX | — | 7,000 lbs+ | 30 | — | |
| Open W HW (198-) | MAX | — | 7,000 lbs+ | 25 | — | |
| Open W MW (165-) | MAX | — | 7,000 lbs+ | 20 | — |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Noah Lehmann | 50 | 285 (10) | 27 (10) | 50+0:19.97 (10) | 12 (10) | 150+0:40.91 (10) |
| 2 | Anthony Wilson | 43.5 | 275 (9) | 26 (9) | 50+0:21.22 (9) | 8 (7.5) | 150+0:54.37 (9) |
| 3 | Mitch Foster | 39 | 255 (8) | 25 (8) | 50+0:21.28 (8) | 10 (9) | 150+1:08.12 (6) |
| 4 | Gunner Niccum | 31.5 | 245 (7) | 14 (5) | 50+0:26.06 (6) | 7 (5.5) | 150+1:01.69 (8) |
| 5 | Ammar Devedzic | 28.5 | 215 (6) | 16 (6) | 50+0:28.63 (4) | 8 (7.5) | 113.75+1:15 (5) |
| 6 | Humberto Aguirre | 25.5 | 185 (4) | 18 (7) | 50+0:26.09 (5) | 7 (5.5) | 104.92+1:15 (4) |
| 7 | Marcus Morris | 25 | 175 (3) | 11 (4) | 50+0:25.00 50+0:25 50+0:25.0 (7) | 6 (4) | 150+1:05.5 (7) |
| 8 | Trevor Stonehocker | 14 | 205 (5) | 6 (3) | 50+0:31.53 (3) | 4 (3) | 0 (0) |
| 9 | Samuel Yang | 11 | 145 (2) | 4 (2) | 50+0:34.87 (2) | 3 (2) | 71.4+1:15 (3) |
| 10 | Justin Brown | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Burnett | 18 | 325 (4) | 24 (4) | 50+0:27.88 (3) | 7 (4) | 100+1:15 (3) |
| 2 | Aiden Standfield | 15.5 | 305 (3) | 8 (3) | 50+0:26.06 (4) | 6 (2.5) | 100+1:15 (3) |
| 3 | Brendtly Lauck | 9 | 285 (2) | 5 (1) | 50+0:31.72 (2) | 4 (1) | 100+1:15 (3) |
| 4 | Tyler Godfrey | 6.5 | 235 (1) | 7 (2) | 50+0:33.87 (1) | 6 (2.5) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 12 | 226 (3) | 16 (3) | 50+0:31.1 (2) | 6 (3) | 3+1:15 (1) |
| 2 | Dan Culbertson | 11 | 225 (2) | 15 (2) | 50+0:30.25 (3) | 4 (2) | 57.75+1:15 (2) |
| 3 | Daniel Breeggemann | 7 | 215 (1) | 10 (1) | 50+0:33.1 (1) | 3 (1) | 76.33+1:15 (3) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Devin Dolby | 20 | 255 (2) | 19 (5) | 50+0:33.43 (3) | 11 (5) | 150+0:49.19 (5) |
| 2 | Jayle Hinkle | 16.5 | 345 (5) | 5 (1) | 50+0:30.63 (4) | 10 (4) | 100+1:15 (2.5) |
| 3 | Zach Libben | 14.5 | 275 (3) | 13 (4) | 50+0:33.53 (2) | 9 (3) | 100+1:15 (2.5) |
| 4 | Devin Henning | 13 | 225 (1) | 8 (2) | 50+0:30.33 (5) | 7 (1) | 135.17+1:15 (4) |
| 5 | Aidan Walsh | 11 | 305 (4) | 12 (3) | 50+0:40.25 (1) | 8 (2) | 50+1:15 (1) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Wiltgen | 22 | 275 (5) | 22 (5) | 24.58+1:00 (2) | 8 (5) | 150+0:44.34 (5) |
| 2 | Tylor Havard | 18 | 245 (4) | 21 (4) | 49.5+1:00 (4) | 3 (3) | 150+0:51.59 (3) |
| 3 | Thomas Gruis | 17 | 216 (3) | 20 (3) | 44.17+1:00 (3) | 5 (4) | 150+0:45.59 (4) |
| 4 | Anthony Cramer | 11 | 215 (2) | 0 (0) | 50+0:43.38 (5) | 2 (2) | 116.75+1:15 (2) |
| 5 | Ben Adams | 5 | 105 (1) | 3 (2) | 15.83+1:00 (1) | 0 (0) | 10.92+1:15 (1) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Ben Vogel | 30 | 295 (7) | 21 (7) | 50+0:33.03 (6) | 10 (6) | 150+1:11.65 (4) |
| 2 | Adam Wekenmann | 30 | 285 (6) | 20 (6) | 50+0:34.00 (5) | 11 (7) | 150+0:59.69 (6) |
| 3 | Frank Mirano | 22.5 | 255 (3.5) | 5 (3) | 50+0:31.78 (7) | 4 (2) | 150+0:57.22 (7) |
| 4 | Jake Hartman | 20 | 275 (5) | 17 (5) | 50+0:38.69 (2) | 9 (5) | 53.75+1:15 (3) |
| 5 | Josh Marker | 17.5 | 255 (3.5) | 6 (4) | 50+0:36.00 (4) | 8 (4) | 50+1:15 (2) |
| 6 | Skip Bouma | 15 | 225 (2) | 3 (2) | 50+0:36.56 (3) | 6 (3) | 150+1:05.66 (5) |
| 7 | Kris Stonehocker | 1 | 115 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Jodi McGill | 4 | 115 (1) | 1 (1) | 50+0:41.75 (1) | 0 (0) | 50+1:15 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Behind the Neck Axle Press | 2. Car Deadlift for Reps | 3. Truck Pull | 4. Sandbag Toss for Reps | 5. Carrying Medley (Yoke/Farmers/Sandbag) |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Helmka | 8.5 | 145 (2) | 10 (2) | 50+0:48.25 (2) | 6 (1.5) | 66.25+1:15 (1) |
| 2 | Sarah Cramer | 5.5 | 125 (1) | 0 (0) | 17+1:00.0 (1) | 6 (1.5) | 103.08+1:15 (2) |