DSM Strongest III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Race | Distance (ft) — time breaks ties |
| 2 | Axle Clean & Press Away | Most reps |
| 3 | Car Deadlift | Most reps |
| 4 | Conan’s Wheel | Longest distance (ft) |
| 5 | Keg Loading Medley | Weight — time breaks ties |
Implement weights by division
| Division | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 506 | — | — | — | 175, 200, 225, 250, 275 | |
| Novice Women (Single Class) | 306 | — | — | — | 75, 100, 125, 150, 175 | |
| Open M SHW (+) | 706 | — | — | — | 200, 225, 250, 275, 300 | |
| Masters Men (Single Class) | 606 | — | — | — | 200, 225, 250, 275, 300 | |
| Masters Women (Single Class) | 356 | — | — | — | 75, 100, 125, 150, 175 | |
| Open M HW (275-) | 666 | — | — | — | 200, 225, 250, 275, 300 | |
| Open M MW (220-) | 606 | — | — | — | 200, 225, 250, 275, 300 |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Walter Black | 31.5 | 80+15.81 (7) | 17 (6.5) | 23 (6) | 387 (7) | 875+0.46.3 (5) |
| 2 | Gabe Wyant | 29.5 | 80+16.65 (6) | 17 (6.5) | 27 (7) | 381 (6) | 850+0:47.4 (4) |
| 3 | Cyril Weidenborner | 22.5 | 80+28.19 (5) | 9 (4.5) | 18 (4) | 230 (3) | 900+0.51.4 (6) |
| 4 | Markel Johnson | 21.5 | 65 (1) | 9 (4.5) | 22 (5) | 250 (4) | 1125+0:59.0 (7) |
| 5 | Ben Lefeber | 14 | 80+36.31 (3) | 4 (3) | 16 (3) | 203 (2) | 600+0.52.7 (3) |
| 6 | Peter Woudenberg | 10 | 80+33.41 (4) | 0 (0) | 0 (0) | 344 (5) | 175+0:13.6 (1) |
| 7 | Lenny Larson | 9 | 80+50.41 (2) | 1 (2) | 4 (2) | 162 (1) | 175+0:17.7 (2) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Alyshia Havard | 15 | 80+19.02 (3) | 14 (4) | 2 (2) | 148 (2) | 300+0:52.5 (4) |
| 2 | Stephie Libben | 12.5 | 80+28.68 (2) | 9 (1) | 11 (3.5) | 192 (3) | 300+0:37.8 (3) |
| 3 | Elyse Paulson | 11 | 80+18.69 (4) | 10 (2) | 0 (0) | 197 (4) | 175+0:18.8 (1) |
| 4 | Jen Veenstra | 10.5 | 80+31.12 (1) | 11 (3) | 11 (3.5) | 96 (1) | 275+0:55.0 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Tyrel Finck | 8 | 80+17.25 (2) | 2 (2) | 9 (1) | 168 (2) | 675+0:39.0 (1) |
| 2 | Jason Trautman | 6 | 80+41.50 (1) | 0 (0) | 17 (2) | 142 (1) | 1050+0:49.2 (2) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Josh Marker | 8 | 80+31.37 (2) | 10 (2) | 4 (2) | 301 (1) | 425+0:42.9 (1) |
| 2 | Skip Bouma | 6 | 80+36.32 (1) | 1 (1) | 0 (0) | 341 (2) | 426+0:24.1 (2) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jodi McGill | 15 | 80+23.49 (3) | 12 (3) | 3 (3) | 261 (3) | 450+0:37.8 (3) |
| 2 | Mandy Lilla | 5 | 80+42.25 (2) | 0 (0) | 0 (0) | 126 (2) | 100+0.56.3 (1) |
| 2 | Sarah Cramer | 5 | 0+0:00.0 (1) | 8 (2) | 0 (0) | 0 (0) | 300+0.50.0 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bentzel | 12.5 | 80+23.72 (3) | 3 (2.5) | 15 (3) | 269 (3) | 1250+0:44.3 (1) |
| 2 | Zach Libben | 8.5 | 48+0.00.0 (1) | 3 (2.5) | 14 (2) | 42 (1) | 1250+0:50.6 (2) |
| 3 | Jayle Hinkle | 8 | 80+25.0 (2) | 2 (1) | 0 (0) | 250 (2) | 1250+0:54.1 (3) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke Race | 2. Axle Clean & Press Away | 3. Car Deadlift | 4. Conan’s Wheel | 5. Keg Loading Medley |
|---|---|---|---|---|---|---|---|
| 1 | Casey Woudenberg | 22.5 | 80+29.59 (4) | 10 (4.5) | 14 (5) | 544 (5) | 950+0:50.3 (4) |
| 2 | Gavin Cutler | 16.5 | 69+0:00.0 (3) | 10 (4.5) | 13 (4) | 170 (2) | 675+0:44.0 (3) |
| 3 | Frank Mirano | 14 | 80+17.89 (5) | 9 (3) | 0 (0) | 284 (4) | 475+0:57.6 (2) |
| 4 | Anthony Cramer | 11.5 | 40+0:00.0 (1.5) | 1 (2) | 0 (0) | 273 (3) | 950+0:57.7 (5) |
| 5 | Ben Vogel | 2.5 | 40+0:00.0 (1.5) | 0 (0) | 0 (0) | 0 (0) | 0+0:00.0 (1) |