DSM Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Most reps |
| 2 | Frame Deadlift | Most reps |
| 3 | Sandbag/ Hussafell Medley | Fastest time |
| 4 | Arm Over Arm Pull | Fastest time |
| 5 | Sandbag Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 450 | 200/175 | — | 220 | |
| Novice Women (Single Class) | — | 270 | 100/100 | — | 100 | |
| Open M SHW (+) | — | 650 | 300/300 | — | 300 | |
| Open W SHW (+) | — | 380 | 175/175 | — | 175 | |
| Masters Men (Single Class) | — | 550 | 220/250 | — | 260 | |
| Masters Women (Single Class) | — | 300 | 150/125 | — | 150 | |
| Open M HW (275-) | — | 600 | 260/300 | — | 300 | |
| Open M LW (181-) | — | 500 | 200/200 | — | 220 | |
| Open M MW (220-) | — | 550 | 220/250 | — | 260 | |
| Open W MW (165-) | — | 330 | 150/150 | — | 150 |
Novice Men (Single Class) 16 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Reese Hageman | 77 | 8 (14.5) | 24 (14.5) | 0:16.94 (16) | 0:19.96 (16) | 8 (16) |
| 2 | Dacota Cox | 65 | 3 (6) | 25 (16) | 0:18.30 (15) | 0:21.98 (13) | 7 (15) |
| 3 | Joe Peacock | 60 | 6 (10.5) | 19 (10.5) | 0:22.25 (11) | 0:21.65 (14) | 6 (14) |
| 4 | Tyler Godfrey | 57.5 | 9 (16) | 23 (13) | 0:22.06 (12) | 0:30.30 (4) | 5 (12.5) |
| 5 | Brendan Gray | 53 | 5 (8.5) | 19 (10.5) | 0:21.67 (13) | 0:21.20 (15) | 1 (6) |
| 6 | Skip Bouma | 52 | 8 (14.5) | 24 (14.5) | 0:24.78 (6) | 0:26.43 (7) | 4 (10) |
| 7 | Joey Roberts | 50 | 7 (12.5) | 21 (12) | 0:33.68 (5) | 0:25.25 (8) | 5 (12.5) |
| 8 | James Bucher | 49.5 | 6 (10.5) | 14 (5) | 0:20.53 (14) | 0:24.1 (12) | 3 (8) |
| 9 | Jeremy George | 46.5 | 7 (12.5) | 13 (4) | 0:23.76 (9) | 0:24.58 (11) | 4 (10) |
| 10 | Daniel Breeggemann | 46 | 5 (8.5) | 17 (7.5) | 0:23.30 (10) | 0:25.00 (10) | 4 (10) |
| 11 | Cj Ryherd | 29.5 | 0 (0) | 17 (7.5) | 0:24.48 (7) | 0:25.18 (9) | 1 (6) |
| 12 | Dan Culbertson | 28 | 4 (7) | 16 (6) | 0:34.88 (4) | 0:29.50 (5) | 1 (6) |
| 13 | Alex Beninga | 23 | 0 (0) | 18 (9) | 0:24.43 (8) | 0:27.33 (6) | 0 (0) |
| 14 | Andrew Mykel | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 14 | Jason Kling | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 14 | Justin Becvar | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Lewis | 20.5 | 1 (3.5) | 16 (2) | 0:17.68 (5) | 0:15.99 (5) | 13 (5) |
| 2 | Alyshia Havard | 19.5 | 2 (5) | 21 (4) | 0:27.15 (3) | 0:23.00 (4) | 8 (3.5) |
| 3 | Ashley Detterman | 18 | 1 (3.5) | 23 (5) | 0:22.35 (4) | 0:27.39 (2) | 8 (3.5) |
| 4 | Cara Arrasmith | 10 | 0 (0) | 20 (3) | 0:32.15 (2) | 0:25.95 (3) | 6 (2) |
| 5 | Michelle Arrasmith | 4 | 0 (0) | 15 (1) | 0:32.48 (1) | 0:27.68 (1) | 5 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Dakota Tuthill | 10.5 | 0 (0) | 8 (2) | 1:50 (2.5) | 0:24.73 (3) | 1 (3) |
| 1 | Seth Lamb | 10.5 | 5 (3) | 19 (3) | 1:50 (2.5) | 0:48.13 (2) | 0 (0) |
| 3 | Pedro Castor | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Irons | 4 | 3 (1) | 13 (1) | 0:34.38 (1) | 0:39.26 (1) | 0 (0) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jake Reynolds | 28 | 7 (5) | 26 (5) | 0:21.97 (6) | 0:15.5 (6) | 7 (6) |
| 2 | Ben Kenner | 21 | 6 (3) | 24 (4) | 0:25.60 (4) | 0:16.24 (5) | 6 (5) |
| 3 | Scott Lee | 17 | 7 (5) | 12 (2) | 0:26.38 (3) | 0:21.65 (3) | 4 (4) |
| 4 | Steve Born | 16 | 0 (0) | 32 (6) | 0:24.97 (5) | 0:24.44 (2) | 3 (3) |
| 5 | Aaron Overstreet | 11.5 | 7 (5) | 22 (3) | 0:56.34 (1) | 0:51.36 (1) | 1 (1.5) |
| 6 | Michael Parr | 10.5 | 2 (2) | 11 (1) | 0:47.92 (2) | 0:20.98 (4) | 1 (1.5) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tina Howell | 5 | 1 (1) | 17 (1) | 0:31.25 (1) | 0:22.63 (1) | 1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jim Morris | 14.5 | 4 (1.5) | 19 (1) | 0:21.47 (4) | 0:16.09 (4) | 4 (4) |
| 2 | Joe Buckley | 14.5 | 6 (3.5) | 22 (3) | 0:27.12 (3) | 0:20.07 (3) | 1 (2) |
| 3 | Elijah Dertz | 13.5 | 6 (3.5) | 24 (4) | 0:31.84 (2) | 0:20.79 (2) | 1 (2) |
| 4 | Benjamin George | 7.5 | 4 (1.5) | 20 (2) | 0:34.97 (1) | 0:24.73 (1) | 1 (2) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Wiltgen | 20 | 6 (4) | 30 (4) | 0:18.73 (4) | 0:15.67 (4) | 6 (4) |
| 2 | Tylor Havard | 14.5 | 5 (3) | 24 (3) | 0:23.21 (3) | 0:19.85 (3) | 1 (2.5) |
| 3 | Alex King | 10.5 | 3 (2) | 21 (2) | 0:24.52 (2) | 0:20.26 (2) | 1 (2.5) |
| 4 | Dominick Haas | 3 | 0 (0) | 7 (1) | 1:03 (1) | 0:36.1 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Adam Wekenmann | 18 | 1 (3) | 21 (3) | 0:31.36 (2) | 0:16.81 (5) | 3 (5) |
| 2 | Thomas Gruis | 17 | 2 (4) | 24 (4) | 0:34.54 (1) | 0:20.61 (4) | 2 (4) |
| 3 | Aidan Walsh | 13.5 | 4 (5) | 14 (1) | 0:31.13 (3) | 0:24.22 (2) | 1 (2.5) |
| 4 | Ryan Bieber | 13 | 0 (0) | 32 (5) | 0:26.81 (5) | 0:21.32 (3) | 0 (0) |
| 5 | Joshua Lawrence | 9.5 | 0 (0) | 19 (2) | 0:27.45 (4) | 0:26.52 (1) | 1 (2.5) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Frame Deadlift | 3. Sandbag/ Hussafell Medley | 4. Arm Over Arm Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Megan Hogg | 15 | 8 (3) | 26 (3) | 0:15.78 (3) | 0:16.90 (3) | 12 (3) |
| 2 | Rachel Ray | 9 | 3 (2) | 18 (1) | 0:20.40 (2) | 0:20.1 (2) | 9 (2) |
| 3 | Mandy Lewis | 6 | 1 (1) | 25 (2) | 0:21.86 (1) | 0:20.15 (1) | 8 (1) |