EAST TEXAS TOUGHEST SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Frame Deadlift | Max weight (lb) |
| 2 | Log Clean & Press | Most reps |
| 3 | Thor Front Hammer Hold | Fastest time |
| 4 | Zercher Yoke Carry - Duck Walk Medley | Fastest time |
Implement weights by division
| Division | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley | |
|---|---|---|---|---|---|
| Novice M SHW (+) | MAX | — | 35 | — | |
| Open M HW (264.5-) | MAX | — | 40 | — | |
| Open M MW (231.4-) | MAX | — | 35 | — | |
| Open W MW (180.4-) | MAX | — | 25 | — | |
| Novice M HW (264.5-) | MAX | — | 30 | — | |
| Novice M MW (200.4-) | MAX | — | 30 | — | |
| Novice W LW (140.4-) | MAX | — | 20 | — | |
| Open M HW (+) | MAX | — | 45 | — | |
| Open W HW (+) | MAX | — | 25 | — | |
| Masters M 40+ | MAX | — | 30 | — |
Novice M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Joseph Monk | 4 | 510 (1) | 2 (1) | 1:00.47 (1) | 24.02 (1) |
Open M HW (264.5-) 2 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Todd Taylor | 5 | 650 (2) | 0 (0) | 0:5.75 (1) | 30.45 (2) |
| 2 | Arno Basson | 4 | 555 (1) | 0 (0) | 0:7.46 (2) | 57.95 (1) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Garrett Payne | 16 | 810 (4) | 4 (4) | 0:58.79 (4) | 20.75 (4) |
| 2 | Colby Schuelke | 8.5 | 730 (2.5) | 3 (3) | 0:46.76 (1) | 25.27 (2) |
| 3 | Preston Martin | 7.5 | 730 (2.5) | 0 (0) | 0:47.44 (2) | 24.18 (3) |
| 4 | Vincent Palmer | 7 | 690 (1) | 1 (2) | 0:56.79 (3) | 25.54 (1) |
Open W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Sierra Allen | 10.5 | 470 (2.5) | 6 (2) | 1:02.52 (3) | 17.23 (3) |
| 2 | Laura O’Connor-Butler | 9.5 | 470 (2.5) | 7 (3) | 0:52.89 (2) | 18.23 (2) |
| 3 | Becca Keimig | 3 | 390 (1) | 0 (0) | 0:47.98 (1) | 20.96 (1) |
Novice M HW (264.5-) 4 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Blake Binford | 15 | 690 (4) | 4 (3) | 1:23.05 (4) | 20.88 (4) |
| 2 | Kyle Thompson | 12 | 610 (2) | 7 (4) | 1:13.84 (3) | 21.12 (3) |
| 3 | Jeff Arnold | 7 | 610 (2) | 1 (1) | 1:04.94 (2) | 22.11 (2) |
| 4 | Jacob Jester | 6 | 610 (2) | 2 (2) | 0:56.09 (1) | 27.03 (1) |
Novice M MW (200.4-) 4 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Jacob Allen | 13 | 690 (4) | 4 (3) | 0:43.13 (2) | 19.33 (4) |
| 2 | Justin Blount | 11.5 | 610 (2.5) | 6 (4) | 1:00.56 (3) | 22.57 (2) |
| 3 | Chase Smallwood | 8 | 470 (1) | 0 (0) | 1:04.92 (4) | 19.92 (3) |
| 4 | Thomas Davis | 4.5 | 610 (2.5) | 0 (0) | 0:41.70 (1) | 29.14 (1) |
Novice W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Shay Pfeiffer | 7 | 310 (1) | 8 (2) | 1:11.93 (2) | 17.15 (2) |
| 2 | Brittany Smallwood | 5 | 350 (2) | 5 (1) | 0:52.29 (1) | 23.84 (1) |
Open M HW (+) 8 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Donald Treglia | 30 | 1200 (8) | 7 (8) | 1:10.79 (8) | 26.51 (6) |
| 2 | Andrew Burton | 24 | 980 (6) | 6 (7) | 1:01.25 (7) | 32.89 (4) |
| 3 | Chase Woods | 17.5 | 810 (2.5) | 3 (5) | 0:34.61 (2) | 22.18 (8) |
| 4 | Albert Dawson | 17 | 900 (4) | 5 (6) | 0:53.80 (5) | 1:00.0 (2) |
| 5 | Aj Charlton | 15 | 950 (5) | 0 (0) | 0:42.77 (3) | 24.38 (7) |
| 6 | Armando Ruvio | 13.5 | 810 (2.5) | 0 (0) | 0:57.61 (6) | 30.07 (5) |
| 7 | John King | 11 | 1000 (7) | 0 (0) | 0:17.67 (1) | 59.37 (3) |
| 8 | Lance Edwards | 10 | 730 (1) | 2 (4) | 0:52.72 (4) | 1:37.0 (1) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Danielle Vaji | 12 | 610 (3) | 12 (3) | 1:12.02 (3) | 18.16 (3) |
| 2 | Ayda Prieto | 5 | 470 (2) | 0 (0) | 0:33.08 (1) | 20.66 (2) |
| 3 | Sarah Burris | 4 | 390 (1) | 0 (0) | 0:46.59 (2) | 23.28 (1) |
Masters M 40+ 3 athletes
| Place | Athlete | Points | 1. Max Frame Deadlift | 2. Log Clean & Press | 3. Thor Front Hammer Hold | 4. Zercher Yoke Carry - Duck Walk Medley |
|---|---|---|---|---|---|---|
| 1 | Jason Traughber | 12 | 730 (3) | 9 (3) | 1:48.08 (3) | 22.20 (3) |
| 2 | Will Jaeger | 7.5 | 690 (1.5) | 7 (2) | 1:43.40 (2) | 24.91 (2) |
| 3 | Dave Quinn | 3.5 | 690 (1.5) | 0 (0) | 1:21.82 (1) | 25.43 (1) |