Eastern Idaho's Strongest 2025 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) — attempts break ties |
| 2 | Deadlift for Reps | Most reps |
| 3 | Keg/Sandbag Loading Medley | Most reps — time breaks ties |
| 4 | Yoke | Distance (ft) — time breaks ties |
| 5 | Trump Monster Bell | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Deadlift for Reps | 3. Keg/Sandbag Loading Medley | 4. Yoke | 5. Trump Monster Bell | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 265 | 525 | — | 750 | 170/190 | |
| Novice M SHW (+) | 105 | 375 | — | 550 | 90/110 | |
| Open M MW (231.4-) | 105 | 455 | — | 675 | 130/150 | |
| Open W MW (180.4-) | 105 | 295 | — | 450 | 70/90 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift for Reps | 3. Keg/Sandbag Loading Medley | 4. Yoke | 5. Trump Monster Bell |
|---|---|---|---|---|---|---|---|
| 1 | Weston Warr | 34 | 315+2 (5) | 9 (5) | 2+0:27.15 (8) | 80+0:16.09 (8) | 400 (8) |
| 2 | Joseph Rodrigues | 29.5 | 365+3 (7.5) | 13 (8) | 2+0:52.25 (4) | 80+0:26.72 (4) | 101 (6) |
| 3 | Brayden Bingham | 27 | 295+2 (4) | 6 (4) | 2+0:34.75 (5) | 80+0:18.00 (7) | 102 (7) |
| 4 | Jake Behan | 26 | 325+2 (6) | 11 (6.5) | 2+0:34.28 (6) | 80+0:29.75 (3) | 100 (4.5) |
| 5 | Justin SanSouci | 22.5 | 365+3 (7.5) | 11 (6.5) | 1+0:60:00 (2.5) | 40+0:60.00 (1.5) | 100 (4.5) |
| 6 | Jared Gibson | 17.5 | 285+2 (2) | 0 (0) | 2+0:32.5 (7) | 80+0:24.32 (5.5) | 1 (3) |
| 7 | Trevor Toone | 14 | 285+1 (3) | 5 (3) | 1+0:60:00 (2.5) | 80+0:24.32 (5.5) | 0 (0) |
| 8 | John Thomas | 4.5 | 275+2 (1) | 1 (2) | 0 (0) | 40+0:60.00 (1.5) | 0 (0) |
Novice M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift for Reps | 3. Keg/Sandbag Loading Medley | 4. Yoke | 5. Trump Monster Bell |
|---|---|---|---|---|---|---|---|
| 1 | Victor Dannehl | 19 | 225+2 (4) | 13 (4) | 2+0:22.63 (3) | 80+0:17.54 (4) | 700 (4) |
| 2 | Joey Ormsbee | 14 | 195+3 (3) | 12 (3) | 2+0:29.72 (2) | 80+0:24.01 (3) | 400 (3) |
| 3 | Jessie Thomas | 12 | 165+1 (2) | 11 (2) | 2+0:21.44 (4) | 80+0:32.35 (2) | 6 (2) |
| 4 | Ryan Moody | 3 | 155+2 (1) | 5 (1) | 0 (0) | 15.6+0:60.00 (1) | 0 (0) |
Open M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift for Reps | 3. Keg/Sandbag Loading Medley | 4. Yoke | 5. Trump Monster Bell |
|---|---|---|---|---|---|---|---|
| 1 | Colton Reeder | 15.5 | 255+2 (4) | 9 (3.5) | 2+0:28.75 (4) | 80+0:19.75 (4) | 0 (0) |
| 2 | Carter Claflin | 14.5 | 215+2 (3) | 9 (3.5) | 2+0:40.69 (3) | 80+0:55.03 (2) | 1 (3) |
| 3 | Travis Cole | 11 | 0 (0) | 4 (2) | 2+0:42.8 (2) | 80+0:30.59 (3) | 400 (4) |
| 4 | Grant Maxfield | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W MW (180.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Deadlift for Reps | 3. Keg/Sandbag Loading Medley | 4. Yoke | 5. Trump Monster Bell |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Toone | 8 | 125+3 (2) | 2 (2) | 1+0:60.00 (1) | 80+0:44.28 (2) | 1 (1) |
| 2 | Cj Olson | 5 | 105+1 (1) | 0 (0) | 2+0:21.48 (2) | 0 (0) | 2 (2) |