Eastern Idaho's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle | Max weight (lb) — attempts break ties |
| 2 | Car Deadlift | Most reps |
| 3 | Sandbag Toss Series | Most reps — time breaks ties |
| 4 | Hercules Hold | Fastest time |
| 5 | Stone Load Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 145 | TBD | 15,20,25,30 | TBD | 165 - 200 - 220 - 245 | |
| Novice Women (Single Class) | 75 | TBD | 15,20,25,30 | TBD | 100 - 125 - 165 - 200 | |
| Open M SHW (+) | 245 | TBD | 30,40,50,60 | TBD | 300 - 345 - 375 - 400 | |
| open_wshw | 145 | TBD | 15,20,25,30 | TBD | 125 - 165 - 200 - 220 | |
| Open M HW (275-) | 225 | TBD | 30,40,50,60 | TBD | 245 - 300 - 345 - 375 | |
| Open M LW (181-) | 160 | TBD | 20,30,40,50 | TBD | 200 - 220 - 245 - 300 | |
| Open M MW (220-) | 205 | TBD | 20,30,40,50 | TBD | 220 - 245 - 300 - 345 | |
| Open W HW (198-) | 135 | TBD | 15,20,25,30 | TBD | 125 - 165 - 200 - 220 | |
| Open W LW (132-) | 115 | TBD | 15,20,25,30 | TBD | 100 - 125 - 165 - 200 | |
| Open W MW (165-) | 125 | TBD | 15,20,25,30 | TBD | 100 - 125 - 165 - 200 |
Teen M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Carlee Olivera | 12 | 145+3 (4) | 44 (4) | 3+0:08.80 (4) | — | — |
| 2 | Dusty Stone | 9 | 125+3 (3) | 38 (3) | 3+0:10.9 (3) | — | — |
| 3 | Jonas Hagadorn | 6 | 85+3 (2) | 24 (2) | 3+0:19.74 (2) | — | — |
| 4 | Drake Shepherd | 2 | 45+2 (1) | 0 (0) | 2+0:30.27 (1) | — | — |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jaydn Shepherd | 3 | 65+2 (1) | 18 (1) | 3+0:21.05 (1) | — | — |
Novice Men (Single Class) 15 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wagnon | 63 | 275+3 (15) | 19 (13) | 4+0:13.37.34 (14) | 0:48.47 (12) | 4+0:22.12 (9) |
| 1 | James Orr | 63 | 235+2 (10) | 15 (11) | 4+0:13.34 (15) | 0:58.76 (14) | 4+0:15.31 (13) |
| 3 | Kobe Roylance | 62.5 | 255+3 (12.5) | 21 (14) | 4+0:14.58 (11) | 0:48.25 (11) | 4+0:14.25 (14) |
| 4 | Dax Campbell | 57 | 255+2 (14) | 15 (11) | 4+0:14.9 (10) | 0:42.78 (7) | 4+0:13.47 (15) |
| 5 | Jayden Kelso | 53.5 | 255+3 (12.5) | 15 (11) | 4+0:14.47 (12) | 0:44.56 (8) | 4+0:20.75 (10) |
| 6 | Jeffrey Kulac | 48 | 215+3 (7) | 23 (15) | 4+0:15.61 (9) | 0:45.84 (9) | 4+0:26.75 (8) |
| 7 | Landen Bailey | 45.5 | 205+3 (4.5) | 9 (6) | 4+0:13.83 (13) | 1:00.19 (15) | 4+0:29.16 (7) |
| 8 | Vantz Betlach | 41.5 | 225+3 (8.5) | 6 (4) | 4+0:17.97 (7) | 0:47.81 (10) | 4+0:15.92 (12) |
| 9 | Michael Steele | 36.5 | 245+3 (11) | 14 (8.5) | 4+0:32.49 (3) | 0:33.50 (3) | 4+0:18.43 (11) |
| 10 | Vincent Bauman | 29.5 | 225+3 (8.5) | 11 (7) | 4+0:16.16 (8) | 0:28.56 (2) | 4+0:59.53 (4) |
| 11 | Trey VanEman | 29 | 165+2 (2) | 3 (3) | 4+0:28.58 (5) | 0:56.68 (13) | 4+0:41.85 (6) |
| 12 | Tielor Isaac | 21 | 205+2 (6) | 7 (5) | 4+0:18.15 (6) | 0:01.69 (1) | 3+0:58.57 (3) |
| 13 | Ben Rogers | 17.5 | 165+2 (2) | 14 (8.5) | 4+0:57.12 (1) | 0:33.91 (4) | 2+0:17.39 (2) |
| 14 | Seth Bailey | 16 | 165+2 (2) | 0 (0) | 4+0:31.86 (4) | 0:36.09 (5) | 4+0:46.41 (5) |
| 15 | Matthew Preston | 13.5 | 205+3 (4.5) | 0 (0) | 4+0:46.16 (2) | 0:39.53 (6) | 2+0:24.58 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Montgomery | 18 | 115+3 (3) | 32 (3) | 3+0:31.086 (4) | 1:00.41 (4) | 3+0:19.61 (4) |
| 2 | Teresa Taylor | 14 | 115+3 (3) | 34 (4) | 1+0:18.77 (2) | 0:51.62 (3) | 3+0:54.30 (2) |
| 3 | Hailey Burk | 13 | 115+3 (3) | 25 (2) | 2+0:16.43 (3) | 0:24.04 (2) | 3+0:21.02 (3) |
| 4 | Kaitlyn Walls | 3 | 0 (0) | 20 (1) | 0 (0) | 0:02.47 (1) | 2+0:09.27 (1) |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Matt Doxey | 43 | 335+3 (8) | 17 (10) | 3+0:10.40 (7) | 0:21.94 (9) | 3+0:20.40 (9) |
| 2 | Travis Bogard | 41 | 325+2 (7) | 14 (7) | 4+0:13.02 (10) | 0:12.68 (7) | 4+0:36.53 (10) |
| 3 | Justin Harmon | 39 | 345+3 (9) | 10 (5) | 4+0:23.25 (8) | 0:27.66 (10) | 2+0:17.74 (7) |
| 4 | Preston Walls | 34.5 | 355+3 (10) | 16 (9) | 3+0:11.36 (6) | 0:01.31 (1.5) | 3+0:26.34 (8) |
| 5 | Travis Lanham | 31 | 285+2 (4) | 7 (4) | 4+0:23.09 (9) | 0:19.09 (8) | 2+0:19.49 (6) |
| 6 | Matthew Fairbrother | 27 | 325+3 (6) | 15 (8) | 3+0:11.49 (5) | 0:01.64 (5) | 1+0:11.02 (3) |
| 7 | Caleb Shutt | 18.5 | 315+2 (5) | 5 (3) | 2+0:07.22 (4) | 0:01.31 (1.5) | 2+0:26.05 (5) |
| 8 | Tyler Recla | 18 | 275+3 (3) | 11 (6) | 2+0:14.96 (2) | 0:01.40 (3) | 1+0:07.11 (4) |
| 9 | Andres Buitron | 10 | 245+1 (2) | 0 (0) | 2+0:13.64 (3) | 0:01.54 (4) | 1+0:18.74 (1) |
| 10 | Shawn Hoden | 9 | 0 (0) | 0 (0) | 1+0:04.39 (1) | 0:02.07 (6) | 1+0:13.77 (2) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Rockford Stone | 44 | 255+2 (6) | 14 (10) | 4+0:40.03 (10) | 0:25.47 (8) | 4+0:60.00 (10) |
| 2 | James Hamman | 34.5 | 305+3 (9.5) | 6 (6) | 3+0:26.14 (5) | 0:19.38 (6) | 2+0:11.99 (8) |
| 3 | Tré Mulliner | 34 | 245+3 (3) | 10 (8) | 3+0:11.84 (9) | 0:21.31 (7) | 2+0:18.95 (7) |
| 4 | Daniel Pryde | 32.5 | 265+3 (7.5) | 9 (7) | 3+0:14.55 (8) | 0:01.31 (1) | 3+0:24.49 (9) |
| 5 | Justin SanSouci | 29.5 | 305+3 (9.5) | 4 (4) | 3+0:20.33 (6) | 0:09.03 (4) | 2+0:25.08 (6) |
| 6 | Seth Bowen | 25.5 | 265+3 (7.5) | 5 (5) | 2+0:29.21 (1) | 0:26.87 (9) | 1+0:05.24 (3) |
| 7 | James Jensen | 20 | 235+3 (2) | 0 (0) | 2+0:16.27 (3) | 0:27.22 (10) | 2+0:25.77 (5) |
| 8 | Cole Easter | 20 | 245+2 (4) | 0 (0) | 3+0:15.30 (7) | 0:16.29 (5) | 1+0:4.74 (4) |
| 9 | Jay Hagadorn | 16 | 0 (0) | 12 (9) | 3+0:60.0 (4) | 0:08.44 (3) | 0 (0) |
| 10 | Scott Montgomery | 14 | 255+3 (5) | 2 (3) | 2+0:18.80 (2) | 0:01.44 (2) | 1+0:06.49 (2) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Jayden Chase | 12.5 | 215+3 (2.5) | 13 (3) | 3+0:54.84 (2) | 0:48.47 (3) | 3+0:22.83 (2) |
| 2 | Jackson Boe | 9.5 | 215+3 (2.5) | 1 (1) | 2+0:7.46 (1) | 0:30.90 (2) | 3+0:13.33 (3) |
| 3 | Bryan Dyer | 8 | 195+2 (1) | 7 (2) | 3+0:31.46 (3) | 0:04.91 (1) | 3+0:23.98 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Bryant Sargent | 37 | 275 (8) | 15 (8) | 4+0:33.48 (6) | 0:51.43 (8) | 3+0:12.33 (7) |
| 2 | Jonathan Coy | 33.5 | 255+3 (5.5) | 13 (7) | 4+0:25.45 (8) | 0:48.85 (7) | 3+0:18.68 (6) |
| 3 | Jared Gibson | 25 | 255+3 (5.5) | 3 (2.5) | 3+0:26.74 (4) | 0:42.72 (5) | 4+0:32.28 (8) |
| 4 | David Le Gros | 20.5 | 255+3 (5.5) | 6 (4) | 4+0:30.66 (7) | 0:24.72 (2) | 2+0:06.98 (2) |
| 5 | Tristan Maydole | 20 | 235+2 (3) | 8 (5) | 3+0:13.02 (5) | 0:38.97 (4) | 2+0:06.30 (3) |
| 6 | Duard VanVorce | 15.5 | 255+3 (5.5) | 0 (0) | 2+0:09.49 (3) | 0:27.75 (3) | 3+0:25.70 (4) |
| 7 | Nakoa Brown | 13.5 | 225+2 (1.5) | 9 (6) | 2+0:11.20 (1) | 0 (0) | 3+0:20.17 (5) |
| 8 | Brandon Stallworth | 13 | 225+2 (1.5) | 3 (2.5) | 2+0:10.80 (2) | 0:48.03 (6) | 1+0:04.93 (1) |
Open W HW (198-) 5 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Bailey Wilson | 24 | 225+3 (5) | 18 (5) | 4+0:17.91 (4) | 0:31.06 (5) | 4+0:13.59 (5) |
| 2 | Taylor Doxey | 18.5 | 145+2 (2.5) | 16 (4) | 4+0:17.16 (5) | 0:17.34 (3) | 4+0:25.10 (4) |
| 3 | Samantha Robinson | 17 | 155+3 (4) | 14 (3) | 3+0:28.33 (3) | 0:21.66 (4) | 4+0:40.21 (3) |
| 4 | Jessica Betlach | 6.5 | 145+2 (2.5) | 0 (0) | 1+0:13.40 (1) | 0:01.47 (1) | 3+0:17.80 (2) |
| 5 | Michaela Espinoza | 5 | 0 (0) | 0 (0) | 1+0:05.36 (2) | 0:03.13 (2) | 3+0:31.90 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Irina LeGros | 10 | 145+2 (2) | 10 (2) | 1+0:7.90 (2) | 0:30.46 (2) | 4+0:35.35 (2) |
| 2 | Aspen Hamman | 3 | 0 (0) | 1 (1) | 0 (0) | 0:01.53 (1) | 2+0:28.02 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle | 2. Car Deadlift | 3. Sandbag Toss Series | 4. Hercules Hold | 5. Stone Load Series |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Havins | 10 | 165+2 (2) | 22 (2) | 3+0:49.24 (2) | 0:49.00 (2) | 4+0:23.53 (2) |
| 2 | Rebecca Wyatt | 5 | 155+3 (1) | 21 (1) | 2+0:24.57 (1) | 0:03.13 (1) | 3+0:18.02 (1) |