Ed Coan Classic Supermeet USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Hercules Hold | Fastest time |
| 2 | Coan's Wheel(Conan's wheels) | Longest distance (ft) |
| 3 | Elephant Bar Deadlift | Max weight (lb) |
| 4 | Fingal Fingers | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Hercules Hold | 2. Coan's Wheel(Conan's wheels) | 3. Elephant Bar Deadlift | 4. Fingal Fingers | |
|---|---|---|---|---|---|
| Open M SHW (+) | N/A | — | 727 | escalating bar | |
| Open M MW (220-) | N/A | — | 578 | escalating bar |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Hercules Hold | 2. Coan's Wheel(Conan's wheels) | 3. Elephant Bar Deadlift | 4. Fingal Fingers |
|---|---|---|---|---|---|---|
| 1 | Kevin Shubert | 20 | 1:08.51 (5) | 196 (5) | 700 (5) | 4+0:40 (5) |
| 2 | Sterling Schneidewind | 14 | 0:55.61 (3) | 178.7 (4) | 620 (3) | 4+1:04 (4) |
| 3 | Jake Heidenreich | 13 | 0:57.58 (4) | 176.1 (3) | 660 (4) | 3+26.99 (2) |
| 4 | Bret Kankovsky | 9 | 0:49.71 (2) | 114.1 (2) | 600 (2) | 4+1:11 (3) |
| 5 | Phil Holland | 4 | 0:43.68 (1) | 39.9 (1) | 320 (1) | 3+0:46 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Hercules Hold | 2. Coan's Wheel(Conan's wheels) | 3. Elephant Bar Deadlift | 4. Fingal Fingers |
|---|---|---|---|---|---|---|
| 1 | Joshua Lehman | 7 | 0:56 (1) | 177.2 (2) | 660 (2) | 4+1:05 (2) |
| 2 | Riley Jones | 5 | 1:11 (2) | 164.1 (1) | 510 (1) | 3+36:87 (1) |