Kratos Strength Classic Featuring Ed Coan SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Car Deadlift | Most reps |
| 4 | Hercules Hold | Fastest time |
| 5 | Sandbag Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 350lbs | — | — | 200lbs Per Hand | 45lbs, 45lbs, 50lbs | |
| Open W HW (+) | 175lbs | — | — | 130lbs Per Hand | 25lbs, 25lbs, 30lbs | |
| Masters M SHW (+) | 250lbs | — | — | 185lbs Per Hand | 35lbs, 40lbs, 45lbs | |
| Masters W HW (+) | 150lbs | — | — | 120lbs Per Hand | 25lbs, 25lbs, 30lbs | |
| Open M LW (175.4-) | 225lbs | — | — | 145lbs Per Hand | 30lbs, 35lbs, 40lbs | |
| Open M MW (231.4-) | 275lbs | — | — | 175lbs Per Hand | 35lbs, 40lbs, 45lbs | |
| Open W LW (140.4-) | 125lbs | — | — | 110lbs Per Hand | 20lbs, 25lbs, 30lbs | |
| Teen M | 125lbs | — | — | 115lbs Per Hand | 30lbs, 30lbs, 35lbs | |
| Novice M MW (231.4-) | 200lbs | — | — | 125lbs Per Hand | 30lbs, 30lbs, 35lbs | |
| Novice W MW (180.4-) | 110lbs | — | — | 95lbs Per Hand | 20lbs, 25lbs, 30lbs | |
| Novice M HW | 250lbs | — | — | 145lbs Per Hand | 30lbs, 35lbs, 40lbs | |
| Masters M 50+ | 250lbs | — | — | 175lbs Per Hand | 35lbs, 40lbs, 45lbs |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jordon Peil | 15 | 4 (3) | 33 (3) | 4 (3) | :33.32 (3) | 3+:20.73 (3) |
| 2 | Josh Williams | 10 | 3 (2) | 23 (2) | 3 (2) | :30.02 (2) | 2+:60 (2) |
| 3 | Joshua Galler | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Amanda Kirchner | 10 | 4 (2) | 200 (2) | 4 (2) | :18.78 (2) | 2+:60 (2) |
| 2 | Kelly McCann | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 18 | 19 (3.5) | 195 (4) | 20 (4) | :52.6 (4) | 2+:60 (2.5) |
| 2 | Ted Halbakken | 16.5 | 19 (3.5) | 178 (3) | 19 (3) | :45.27 (3) | 3+:60 (4) |
| 3 | Ben Goll | 10.5 | 9 (2) | 74 (2) | 2 (2) | :28.9 (2) | 2+:60 (2.5) |
| 4 | Jesse Campbell | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Cara Favorite | 6 | 0 (0) | 70 (3) | 0 (0) | :20.87 (3) | 0 (0) |
| 2 | Melanie Combs | 4 | 0 (0) | 51 (2) | 0 (0) | :13.93 (2) | 0 (0) |
| 3 | Angela Abreu | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Danno Peterson | 10.5 | 0 (0) | 178 (3) | 23 (3) | 1:07.87 (3) | 0+:60 (1.5) |
| 2 | Mohamed Mohamed | 8 | 0 (0) | 6 (1) | 15 (2) | :52.62 (2) | 1+:60 (3) |
| 3 | Zachary Doty | 5.5 | 0 (0) | 153 (2) | 4 (1) | :33.86 (1) | 0+:60 (1.5) |
Open M MW (231.4-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Harrison Anderson | 23 | 3 (3) | 195 (5) | 19 (5) | 1:05.29 (5) | 3+:24.81 (5) |
| 2 | Kris Stonehocker | 18 | 4 (4) | 164 (4) | 18 (3.5) | :46.97 (4) | 2+:60 (2.5) |
| 3 | Benjamin Loehrer | 15 | 5 (5) | 63 (1) | 5 (2) | :43.88 (3) | 3+:50.69 (4) |
| 4 | Zach Kruger | 10 | 0 (0) | 106 (2) | 18 (3.5) | :33.38 (2) | 2+:60 (2.5) |
| 5 | Riley Morrison | 6 | 0 (0) | 132 (3) | 4 (1) | :20.3 (1) | 1+:60 (1) |
Open W LW (140.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Swanson | 10 | 9 (2) | 17 (2) | 9 (2) | :48.6 (2) | 2+:60 (2) |
| 2 | Kim Freechack | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Teen M 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | James Faulkner | 5 | 14 (1) | 129 (1) | 11 (1) | :23.86 (1) | 2+:60 (1) |
Novice M MW (231.4-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Tom Bergman | 16.5 | 15 (3.5) | 227 (4) | 13 (2) | 1:09.86 (4) | 3+19.48 (3) |
| 2 | Michael Friberg | 15 | 1 (2) | 91 (2) | 30 (4) | :38.4 (3) | 3+15.69 (4) |
| 3 | Cyril Weidenborner | 13.5 | 15 (3.5) | 103 (3) | 25 (3) | :28.99 (2) | 1+:60 (2) |
| 4 | Jason McManimon | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W MW (180.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Bri Hennessy | 12.5 | 11 (3) | 138 (3) | 6 (3) | :40.9 (1) | 1+:60 (2.5) |
| 2 | Doriann Artley | 8.5 | 6 (2) | 9 (1) | 0 (0) | 1:10.8 (3) | 1+:60 (2.5) |
| 3 | Kristina McManimon | 4 | 0 (0) | 92 (2) | 0 (0) | 1:00.5 (2) | 0 (0) |
Novice M HW 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Jorge E Ortiz Osorio | 17 | 18 (4) | 65 (2) | 16 (4) | :44.22 (3) | 3+:22.1 (4) |
| 2 | Jack Donovan | 14.5 | 3 (2.5) | 133 (4) | 13 (3) | :40.37 (2) | 3+:24.4 (3) |
| 3 | Dominic Hadrits | 11 | 0 (0) | 85 (3) | 9 (2) | 1:27.33 (4) | 3+:26.09 (2) |
| 4 | Matt Pivec | 6.5 | 3 (2.5) | 11 (1) | 8 (1) | :28.99 (1) | 2+:60 (1) |
Masters M 50+ 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Car Deadlift | 4. Hercules Hold | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Kartak | 10 | 3 (2) | 67 (2) | 14 (2) | 1:02.96 (2) | 1+:60 (2) |
| 2 | Matt Watson | 4 | 0 (0) | 3 (1) | 5 (1) | :3.2 (1) | 0+:60 (1) |