Eisbrecher USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmers Carry | Distance (ft) — time breaks ties |
| 2 | Frame Dead | Most reps |
| 3 | 3 Stones | Most reps — time breaks ties |
| 4 | Log C&P | Most reps |
| 5 | Prowler Drag | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 200 | Car | 170/205/230 | — | — | |
| Novice Women (Single Class) | 115 | FunSize Tire | 110/145/170 | — | — | |
| Open M SHW (+) | 275 | Car + 140 | 270/300/32 | — | — | |
| Masters Men (Single Class) | 225 | Car + 50 | 205/230/260 | — | — | |
| Open M LW (181-) | 200 | Car | 170/205/230 | — | — | |
| Open M MW (198-) | 225 | Car + 50 | 205/230/260 | — | — |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Prager | 31 | 100+22.35 (7) | 15 (6) | 3+3.0 (5) | 7 (6) | 50+14.38 (7) |
| 2 | Patrick Brown | 27.5 | 50+0.0 (2.5) | 15 (6) | 3+1.0 (7) | 7 (6) | 50+15.67 (6) |
| 3 | Justin Martin | 20 | 100+25.37 (5) | 12 (3) | 3+9.95 (4) | 7 (6) | 50+19.97 (2) |
| 4 | Drew Dorsey | 19 | 100+72.75 (4) | 13 (4) | 3+2.0 (6) | 6 (4) | 50+22.75 (1) |
| 5 | Brian Currey | 18 | 100+23.59 (6) | 11 (2) | 3+12.33 (3) | 4 (3) | 50+17.14 (4) |
| 6 | Reece Farrar | 10.5 | 50+0.0 (2.5) | 7 (1) | 2 (2) | 0 (0) | 50+16.88 (5) |
| 7 | Jonathan Haas | 10 | 2.5+0.0 (1) | 15 (6) | 0 (0) | 0 (0) | 50+19.21 (3) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Stacharowski | 9 | 100+27.0 (2) | 6 (2) | 3 (2) | 12 (2) | 50+19.86 (1) |
| 2 | Joy Holland | 6 | 93+0.0 (1) | 3 (1) | 1 (1) | 9 (1) | 50+18.9 (2) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Sien | 5 | 15.2+0.0 (1) | 11 (1) | 3+50.12 (1) | 3 (1) | 50+22.72 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Dale Miller | 18.5 | 100+22.28 (3) | 13 (3) | 3+12.28 (5) | 3 (2.5) | 50+18.92 (5) |
| 2 | Michael Strauss | 17.5 | 100+35.58 (1) | 15 (4.5) | 3+21.05 (3) | 7 (5) | 50+19.11 (4) |
| 3 | Jamel Clark | 16 | 100+22.05 (4) | 15 (4.5) | 3+21.13 (2) | 3 (2.5) | 50+19.28 (3) |
| 4 | Neil Boger | 12 | 100+24.91 (2) | 5 (1) | 3+18.38 (4) | 4 (4) | 50+20.65 (1) |
| 5 | Kevin Carroll | 10 | 100+21.54 (5) | 10 (2) | 3+25.28 (1) | 0 (0) | 50+19.35 (2) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Logan Farrar | 13 | 100+23.61 (3) | 11 (2) | 3+17.2 (2) | 5 (3) | 50+16.8 (3) |
| 2 | Matthew Dell | 11 | 37+0.0 (1) | 13 (3) | 3+16.39 (3) | 4 (2) | 50+18.19 (2) |
| 3 | Charles Keeney | 6 | 75+0.0 (2) | 7 (1) | 2 (1) | 3 (1) | 50+19.3 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Farmers Carry | 2. Frame Dead | 3. 3 Stones | 4. Log C&P | 5. Prowler Drag |
|---|---|---|---|---|---|---|---|
| 1 | Michael Eppard | 13 | 60+0.0 (2) | 13 (2.5) | 3+12.2 (3) | 4 (2.5) | 50+18.8 (3) |
| 2 | Brian Dehn | 10.5 | 98.8+0.0 (3) | 11 (1) | 3+19.45 (2) | 4 (2.5) | 50+20.86 (2) |
| 3 | Brian Bowers | 5.5 | 41.3+0.0 (1) | 13 (2.5) | 3+20.4 (1) | 0 (0) | 50+42.36 (1) |