Eleos 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Farmer Carry | Longest distance (ft) |
| 2 | Yoke/Sandbag Medley | Fastest time |
| 3 | DOH Axle Deadlift | Max weight (lb) |
| 4 | Overhead Ladder | Fastest time |
| 5 | Last Man Standing Stone Over Yoke | Most reps |
Implement weights by division
| Division | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 155 | — | — | 125 Keg - 125 Axle - 125 Log - 105 | 200 | |
| Novice Women (Single Class) | 115 | — | — | 75 Keg - 90 Axle -100 Log - 10" 65lb CDB | 115 | |
| Open M SHW (+) | 300 | — | — | 225 Keg - 255 Axle - 275 Log - 12" - 175 CDB | 300 | |
| Masters M HW (+) | 245 | — | — | 175 Keg - 195 Axle - 215 Log - 12" 125 CDB | 245 | |
| Masters W HW (+) | 155 | — | — | 100 Keg - 125 Axle - 125 Log - 10" 80lb CDB | 180 | |
| Open M LW (181-) | 185 | — | — | 150 Keg - 165 Axle - 185 Log - 12" 105lb CDB | 220 | |
| Open M MW (220-) | 215 | — | — | 175 Keg - 195 Axle - 215 Log 12" - 125 CDB | 245 | |
| Open W MW (165-) | 155 | — | — | 100 Keg - 125 Axle - 125 Log - 10" 80lb CDB | 180 | |
| Masters M MW (220-) | 185 | — | — | 150 Keg - 165 Axle - 185 Log - 12" 105lb CDB | 220 | |
| Masters M LW 50+ | 155 | — | — | 125 Keg - 125 Axle - 125 Log - 10" 85lb CDB | 200 |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Hutson | 56 | 194.7 (10) | 26.73 (12) | 280 (10.5) | 23.11 (10.5) | 12 (13) |
| 2 | Jacob Foarde | 49 | 221.6 (13) | 35.30 (5) | 310 (13) | 36.15 (6) | 11 (12) |
| 3 | Gabriel Foarde | 46.5 | 211.3 (12) | 29.22 (8) | 235 (5) | 23.11 (10.5) | 10 (11) |
| 4 | Daniel Frank | 46 | 165.1 (5) | 28.56 (10) | 265 (9) | 20.76 (12) | 9 (10) |
| 5 | James Osterhage | 45.5 | 192.2 (9) | 40.70 (4) | 280 (10.5) | 20.40 (13) | 8 (9) |
| 6 | Javier Valdivia | 39 | 180 (7) | 28.36 (11) | 235 (5) | 25.71 (8) | 7 (8) |
| 7 | Brandon Green | 35.5 | 186.5 (8) | 33.54 (7) | 295 (12) | 75.00 (2.5) | 5 (6) |
| 8 | Grant Schorbach | 34.5 | 210 (11) | 28.66 (9) | 235 (5) | 75.00 (2.5) | 6 (7) |
| 9 | Jesus Garcia | 30 | 151.6 (2) | 24.31 (13) | 250 (7.5) | 75.00 (2.5) | 4 (5) |
| 10 | Nathan Meier | 22.5 | 90 (1) | 34.05 (6) | 220 (2.5) | 23.15 (9) | 3 (4) |
| 11 | Thomas Leckey | 19.5 | 154.11 (3) | 52.78 (2) | 250 (7.5) | 29.73 (7) | 0 (0) |
| 12 | Michael McCord | 15 | 173.1 (6) | 60 (1) | 0 (0) | 69.00 (5) | 2 (3) |
| 13 | Jonathan Sapp | 14 | 156.1 (4) | 48.13 (3) | 220 (2.5) | 75.00 (2.5) | 1 (2) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Frost | 24 | 159.6 (5) | 33.9 (4) | 190 (5) | 24.90 (5) | 5 (5) |
| 2 | Melody Slater | 14.5 | 95.3 (1) | 32.20 (5) | 145 (2) | 75 (2.5) | 4 (4) |
| 3 | Nicole Kirkpatrick | 14.5 | 111.6 (3) | 53.03 (2) | 175 (3.5) | 47.00 (4) | 2 (2) |
| 4 | Karen Zinn | 12.5 | 115 (4) | 101.58 (1) | 175 (3.5) | 90 (1) | 3 (3) |
| 5 | Raegan Carroll | 9.5 | 102.6 (2) | 42.80 (3) | 115 (1) | 75 (2.5) | 1 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Adrian Guerra | 17 | 41 (4) | 59 (3) | 345 (4) | 64.00 (3) | 3 (3) |
| 2 | Cameron Hansen | 16.5 | 30 (2) | 37.01 (4) | 310 (2.5) | 39.32 (4) | 4 (4) |
| 3 | Chaz Fear | 11.5 | 33 (3) | 60 (2) | 310 (2.5) | 75 (2) | 2 (2) |
| 4 | Daniel Hodge | 4 | 11 (1) | 61 (1) | 255 (1) | 0 (0) | 1 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Beliveau | 17 | 241 (4) | 38.70 (4) | 255 (2) | 70.00 (3) | 3 (4) |
| 2 | Rodolfo Varela | 13 | 181 (2) | 60 (3) | 205 (1) | 36.95 (4) | 2 (3) |
| 3 | Pete Johnson | 12 | 222 (3) | 61 (1.5) | 295 (3.5) | 75 (2) | 1 (2) |
| 4 | Benjamin Seller | 6 | 116 (1) | 61 (1.5) | 295 (3.5) | 0 (0) | 0 (0) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Heather MacDonald | 14 | 125.1 (3) | 60 (2) | 205 (3) | 63.00 (3) | 3 (3) |
| 2 | Mariela Francisco | 8.5 | 122.11 (2) | 60 (2) | 160 (1) | 70.00 (1.5) | 2 (2) |
| 3 | Cherla Ramsey | 7.5 | 101.1 (1) | 60 (2) | 175 (2) | 70.00 (1.5) | 1 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | John Orcutt | 10 | 152 (2) | 60 (2) | 225 (2) | 75 (2) | 5 (2) |
| 2 | Kristopher McCauley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Cory Eddy | 29 | 90 (7) | 60 (2.5) | 325 (6.5) | 31.14 (6) | 7 (7) |
| 2 | Zackary Pierce | 26.5 | 60 (5) | 46.20 (6) | 275 (2.5) | 29.76 (7) | 6 (6) |
| 3 | Andrew Emerson | 25 | 63 (6) | 51.24 (5) | 295 (4.5) | 75 (4.5) | 5 (5) |
| 4 | Walter Diaz | 19 | 41 (3) | 39.92 (7) | 275 (2.5) | 76 (2.5) | 4 (4) |
| 5 | Jonah Lewis | 16.5 | 36 (2) | 60 (2.5) | 325 (6.5) | 76 (2.5) | 3 (3) |
| 6 | Craig Johnson | 13 | 59 (4) | 60 (2.5) | 295 (4.5) | 0 (0) | 2 (2) |
| 7 | Emilio Granda | 10 | 4 (1) | 60 (2.5) | 225 (1) | 75 (4.5) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Michelle Perry | 4 | 102.9 (1) | 60 (1) | 175 (1) | 0 (0) | 1 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Eric Schmidt | 10 | 209 (2) | 43.08 (2) | 295 (2) | 45.53 (2) | 2 (2) |
| 2 | Mike Marinello | 5 | 197 (1) | 60 (1) | 255 (1) | 50.26 (1) | 1 (1) |
Masters M LW 50+ 2 athletes
| Place | Athlete | Points | 1. Farmer Carry | 2. Yoke/Sandbag Medley | 3. DOH Axle Deadlift | 4. Overhead Ladder | 5. Last Man Standing Stone Over Yoke |
|---|---|---|---|---|---|---|---|
| 1 | Forrest Bevacqua | 9 | 106.6 (1) | 26.6 (2) | 250 (2) | 24.26 (2) | 2 (2) |
| 2 | Jonathon Flack | 6 | 110.7 (2) | 35.75 (1) | 220 (1) | 75.00 (1) | 1 (1) |