Empire Gym's - Reindeer Games 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press for Reps | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Farmers/Husafell/Sandbag Throw Medley | Longest distance (ft) |
| 4 | Truck Pull | Longest distance (ft) |
| 5 | Sandbag Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 180 | Razor | — | 1 Ton Truck | 150 | |
| Open W SHW (+) | 140 | Razor+140 | — | 1 Ton Truck | 200 | |
| Novice M HW (220+) | 200 | Sedan | — | 1 Ton Truck | 200 | |
| Novice M LW (220-) | 180 | Sedan | — | 1 Ton Truck | 200 | |
| Novice W HW (165+) | 80 | Razor | — | 1 Ton Truck | 100 | |
| Novice W LW (165-) | 70 | Razor | — | 1 Ton Truck | 100 | |
| Masters M HW (+) | 220 | Sedan+180 | — | 1 Ton Truck | 200 | |
| Open M HW (242-) | 240 | Sedan+180 | — | 1 Ton Truck | 250 | |
| Open M HW (275-) | 240 | Sedan+180 | — | 1 Ton Truck | 250 | |
| Open M LW (181-) | 200 | Sedan+90 | — | 1 Ton Truck | 200 | |
| Open M MW (198-) | 220 | Sedan+180 | — | 1 Ton Truck | 200 | |
| Open M MW (220-) | 220 | Sedan+180 | — | 1 Ton Truck | 200 | |
| Open M SHW (308-) | 260 | Sedan+270 | — | 1 Ton Truck | 300 | |
| Masters M MW (220-) | 200 | Sedan+180 | — | 1 Ton Truck | 200 |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Dyer | 15 | 6 (3) | 30 (3) | 103 (3) | 31 (3) | 6 (3) |
| 2 | Devin Levine | 3 | 0 (0) | 26 (2) | 100 (1) | 0 (0) | 0 (0) |
| 2 | Kaleb Hill | 3 | 0 (0) | 14 (1) | 102 (2) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 5 | 5 (1) | 15 (1) | 101 (1) | 31 (1) | 1 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew De Luna | 13 | 11 (3) | 30 (2) | 102 (2) | 33 (3) | 10 (3) |
| 2 | Charley Pettigrew | 11 | 5 (1) | 31 (3) | 103 (3) | 32 (2) | 6 (2) |
| 3 | Astro Wallis | 4 | 6 (2) | 21 (1) | 0 (0) | 31 (1) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Darren Lunde | 11 | 4 (3) | 29 (2) | 100 (2) | 32 (2) | 5 (2) |
| 2 | Mack Burbee | 9 | 0 (0) | 21 (1) | 100 (2) | 33 (3) | 6 (3) |
| 3 | Scott York | 7 | 0 (0) | 34 (3) | 100 (2) | 31 (1) | 2 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jailyn Carlucci | 12.5 | 9 (3) | 8 (2) | 103 (3) | 33 (3) | 8 (1.5) |
| 2 | Addison Black | 9 | 8 (2) | 0 (0) | 102 (2) | 32 (2) | 12 (3) |
| 3 | Angela McKinnon | 7.5 | 2 (1) | 13 (3) | 101 (1) | 31 (1) | 8 (1.5) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Claeys | 16 | 18 (4) | 9 (3) | 102 (4) | 30 (1) | 14 (4) |
| 2 | Sara Whittier | 15 | 8 (3) | 10 (4) | 101 (3) | 31 (2) | 10 (3) |
| 3 | Raegan Stacy | 10.5 | 7 (2) | 1 (2) | 100 (1.5) | 32 (3) | 9 (2) |
| 4 | Keira LePage | 7.5 | 2 (1) | 0 (0) | 100 (1.5) | 33 (4) | 7 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Umbel | 5 | 6 (1) | 10 (1) | 101 (1) | 31 (1) | 5 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Middlebrook | 9 | 5 (1.5) | 25 (2) | 100 (1.5) | 31 (2) | 7 (2) |
| 2 | Adam Nass | 6 | 5 (1.5) | 16 (1) | 100 (1.5) | 30 (1) | 6 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Robert Hicks | 5 | 4 (1) | 14 (1) | 101 (1) | 31 (1) | 5 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Drake Brann | 5 | 3 (1) | 15 (1) | 100 (1) | 31 (1) | 6 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Noah Johns | 13 | 1 (2) | 31 (3) | 100 (2) | 33 (3) | 7 (3) |
| 2 | Adam Dalton | 10 | 6 (3) | 29 (2) | 100 (2) | 31 (1) | 6 (2) |
| 3 | Byron Bennett | 6 | 0 (0) | 13 (1) | 100 (2) | 32 (2) | 5 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Korey Carroll | 14 | 12 (3) | 29 (3) | 103 (3) | 32 (2) | 7 (3) |
| 2 | Patrick Hasty | 9 | 10 (2) | 25 (2) | 102 (2) | 31 (1) | 6 (2) |
| 3 | Nicholas Waggoner | 7 | 3 (1) | 14 (1) | 100 (1) | 33 (3) | 5 (1) |
Open M SHW (308-) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Laughlin | 8.5 | 4 (2) | 20 (2) | 102 (2) | 30 (1) | 7 (1.5) |
| 2 | Kevin Maloy | 6.5 | 2 (1) | 19 (1) | 101 (1) | 31 (2) | 7 (1.5) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Log Press for Reps | 2. Car Deadlift | 3. Farmers/Husafell/Sandbag Throw Medley | 4. Truck Pull | 5. Sandbag Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Eric Jaworski | 5 | 6 (1) | 20 (1) | 100 (1) | 31 (1) | 6 (1) |