Exordium 2 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Lever Deadlift | Fastest time |
| 4 | Bar Bending (Rebar) | Fastest time |
| 5 | Atlas Stone Medley | Fastest time |
| 6 | Tie Breaker Event | Most reps |
Implement weights by division
| Division | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event | |
|---|---|---|---|---|---|---|---|
| Open M SHW (+) | 270 | — | 205 | #4, #5 rebar | 300, 340 | TBD | |
| Novice M SHW (+) | 180 | — | 90 | #3, #4 rebar | 175, 215 | TBD | |
| Novice W HW (+) | 80 | — | 40 | #2, #3 rebar | 75, 100 | TBD | |
| Masters M SHW (+) | 200 | — | 105 | #3, #4 rebar | 215, 240 | TBD | |
| Masters W HW (+) | 90 | — | 50 | #2, #3 rebar | 115, 120 | TBD | |
| Open M HW (264.5-) | 250 | — | 180 | #4, #5 rebar | 275, 300 | TBD | |
| Open M MW (200.4-) | 200 | — | 115 | #3, #4 rebar | 240, 250 | TBD | |
| Open M MW (231.4-) | 240 | — | 145 | #3, #4 rebar | 250, 275 | TBD | |
| Open W MW (160.4-) | 100 | — | 55 | #2, #3 rebar | 120, 150 | TBD |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Dexter Fierro | 15 | 17 (3) | 180 (3) | 22.92 (3) | 147 (3) | :28.09 (3) | — |
| 2 | Warren MacDonald | 8.5 | 12 (2) | 165 (2) | 25.84 (2) | 180 (1.5) | :31.0 (1) | — |
| 3 | Justin Kent | 6.5 | 10 (1) | 163 (1) | 32.65 (1) | 180 (1.5) | :30.0 (2) | — |
Novice M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael McDonald | 33 | 18 (8) | 209 (4) | 24.27 (7) | 8.56 (6) | :07.75 (8) | — |
| 2 | Andy Hillestad | 31 | 10 (5) | 421 (8) | 29.84 (4) | 7.22 (8) | :9.53 (6) | — |
| 3 | Colin Carney | 26 | 4 (2) | 303 (7) | 27.3 (6) | 7.75 (7) | :14.81 (4) | — |
| 4 | Jose Avila | 23 | 17 (7) | 182 (2) | 27.53 (5) | 19.44 (2) | :09.25 (7) | — |
| 4 | Austin Rudoll | 23 | 3 (1) | 263 (6) | 23.04 (8) | 14.07 (5) | :14.84 (3) | — |
| 6 | Jaden Smith | 21 | 13 (6) | 242 (5) | 35.02 (2) | 15.84 (3) | :13.38 (5) | — |
| 7 | Hayes Wainberg | 12 | 5 (3) | 192 (3) | 32.57 (3) | 30.66 (1) | :15.52 (2) | — |
| 8 | Craig Combs | 11 | 7 (4) | 150 (1) | 40 (1) | 14.28 (4) | :28.34 (1) | — |
Novice W HW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany Swanson | 13 | 13 (3) | 302 (2) | 32.56 (2) | 14.84 (3) | :07.13 (3) | — |
| 2 | Tiff Carney | 9 | 0 (0) | 312 (3) | 28.46 (3) | 34 (1) | :07.93 (2) | — |
| 3 | Amy Presler | 5 | 0 (0) | 181 (1) | 40 (1) | 16.03 (2) | :17.07 (1) | — |
Masters M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 14 | 20 (3) | 247 (3) | 23.69 (3) | 12.48 (2) | :25.76 (3) | — |
| 2 | Ben Goll | 11 | 19 (2) | 184 (2) | 24.73 (2) | 11.1 (3) | :37.52 (2) | — |
| 3 | Jon Thaddeus Harless | 4 | 18 (1) | 180 (1) | 37.55 (1) | 21.57 (1) | 0 (0) | — |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristin Walker | 9 | 4 (1) | 31 (2) | 35.36 (2) | 20.57 (2) | :10.53 (2) | — |
| 2 | Leslie Lott | 6 | 8 (2) | 15 (1) | 40 (1) | 59.5 (1) | :21.6 (1) | — |
Open M HW (264.5-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Erick Meszaros-Jones | 20 | 6 (4) | 166 (5) | 61 (3) | 60 (4) | :31.0 (4) | — |
| 2 | Taylor Mautz | 17.5 | 8 (5) | 162 (4) | 37.44 (5) | 180 (1.5) | :33.0 (2) | — |
| 3 | Mark Johnson | 13 | 0 (0) | 4 (1) | 62 (2) | 58.92 (5) | :30.02 (5) | — |
| 4 | Raymond Deml | 12 | 0 (0) | 73 (2) | 60 (4) | 63.26 (3) | :32.0 (3) | — |
| 5 | Travis Straka | 8.5 | 3 (3) | 126 (3) | 63 (1) | 180 (1.5) | 0 (0) | — |
Open M MW (200.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Harrison Anderson | 8 | 21 (2) | 308 (2) | 23.88 (1) | 3.72 (2) | :31.38 (1) | — |
| 2 | Nicholas Knie | 7 | 16 (1) | 301 (1) | 21.05 (2) | 7.34 (1) | :19.06 (2) | — |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Anderson | 12 | 15 (2) | 370 (2) | 26.82 (2) | 35.94 (3) | :18.74 (3) | — |
| 2 | Casey Woudenberg | 11 | 13 (1) | 421 (3) | 22.7 (3) | 158 (2) | :20.37 (2) | — |
| 3 | Dalton Flanery | 7 | 17 (3) | 245 (1) | 31.43 (1) | 185.11 (1) | :30.0 (1) | — |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Conan's Wheel | 3. Lever Deadlift | 4. Bar Bending (Rebar) | 5. Atlas Stone Medley | 6. Tie Breaker Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Laura Carroll | 4 | 0 (0) | 120 (1) | 32.40 (1) | 11.93 (1) | :21.62 (1) | — |