Fearless Muscle Masters SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log (Rising Bar) | Max weight (lb) |
| 2 | 13” Axle Deadlift | Most reps |
| 3 | Yoke, Sand bag carry (2), and load | Fastest time |
| 4 | Press circle: wagon wheel axle, double dumbbell and Barbell | Max weight (lb) |
| 5 | Truck pull | Fastest time |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Shain Abney | 23.5 | 305 (5) | 10 (5) | :39.11 (6) | 3 (5.5) | :15.47 (2) |
| 2 | Josh Hale | 22 | 325 (6) | 5 (3) | 1:00 (3.5) | 3 (5.5) | :15.40 (4) |
| 3 | Zachary Perkins | 19 | 285 (3) | 11 (6) | 1:00 (3.5) | 2 (3.5) | :15.43 (3) |
| 4 | Tyler Horsley | 16 | 285 (3) | 8 (4) | 2:00 (1) | 1 (2) | :14.98 (6) |
| 5 | Daymon Tabako | 12 | 285 (3) | 2 (1) | 1:00 (3.5) | 2 (3.5) | :16.01 (1) |
| 6 | Travis Morris | 11.5 | 265 (1) | 4 (2) | 1:00 (3.5) | 0 (0) | :15.15 (5) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Emma Pruitt | 12 | 190 (3) | 9 (2) | :43.78 (3) | 7 (3) | :20.37 (1) |
| 2 | Hannah Pate | 10.5 | — | 11 (3) | 1:00 (1.5) | 4 (2) | :19.16 (3) |
| 3 | Shante Thaxton | 7.5 | 170 (2) | 7 (1) | 1:00 (1.5) | 3 (1) | :19.21 (2) |
Novice W HW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Lorrayya Williams | 26.5 | 150 (5.5) | 18 (6) | :46.72 (4) | 9 (6) | :19.65 (5) |
| 2 | Lindsey Burgett | 26.5 | 150 (5.5) | 16 (5) | :43.38 (5) | 7 (5) | :19.19 (6) |
| 3 | Kelsey Moon | 19.5 | 110 (3.5) | 12 (4) | :43.31 (6) | 4 (4) | :20.85 (2) |
| 4 | Jessica Veach | 13 | 110 (3.5) | 8 (3) | :59.44 (3) | 1 (2.5) | :22.50 (1) |
| 5 | Emalee Cady | 10 | 100 (2) | 2 (1.5) | 2:00 (1) | 1 (2.5) | :20.63 (3) |
| 6 | Winnifred Alexander | 8.5 | 90 (1) | 2 (1.5) | 1:00 (2) | 0 (0) | :20.59 (4) |
Open M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | David Olsen | 15 | 245 (3) | 9 (3) | :46.68 (3) | 6 (3) | :17.31 (3) |
| 2 | David Carper | 10 | 225 (2) | 1 (2) | 1:00 (2) | 1 (2) | :18.83 (2) |
| 3 | Joseph Maalouf | 2 | 0 (0) | 0 (0) | 2:00 (1) | 0 (0) | :19.75 (1) |
Open W MW (160.4-) 1 athlete
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Anna Scoggins | 4 | 130 (1) | 0 (0) | :38.72 (1) | 3 (1) | :20.75 (1) |
Novice M HW (300.4-) 11 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Matt Royer | 55 | 305 (11) | 15 (11) | :38.66 (11) | 10 (11) | :15.41 (11) |
| 2 | Keeton Adams | 45.5 | 285 (10) | 11 (8.5) | :52.07 (7) | 9 (10) | :16.01 (10) |
| 3 | Sam Bashmakov | 41.5 | 245 (7) | 14 (10) | :47.47 (9) | 8 (8.5) | :16.16 (7) |
| 4 | Micheal Hollmann | 41.5 | 265 (9) | 10 (7) | :50.68 (8) | 8 (8.5) | :16.03 (9) |
| 5 | Mike Hamilton | 29.5 | 245 (7) | 6 (5.5) | :46.70 (10) | 5 (5) | :17.81 (2) |
| 6 | Nathan Horatschki | 29 | 225 (4) | 11 (8.5) | 1:00 (3.5) | 5 (5) | :16.10 (8) |
| 7 | Daniel Dzieman | 25.5 | 245 (7) | 2 (3) | 1:00 (3.5) | 6 (7) | :17.01 (5) |
| 8 | Jason Tredup | 19 | 225 (4) | 4 (4) | 1:00 (3.5) | 2 (1.5) | :16.48 (6) |
| 9 | Steven Ostring | 18.5 | 225 (4) | 1 (2) | 1:00 (3.5) | 5 (5) | :17.30 (4) |
| 10 | Paul Barker | 13.5 | 185 (2) | 6 (5.5) | 1:00 (3.5) | 2 (1.5) | :18.10 (1) |
| 11 | John Contino | 9.5 | 0 (0) | 0 (0) | 1:00 (3.5) | 3 (3) | :17.31 (3) |
Novice M MW (200.4-) 7 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Hensley | 28.5 | 225 (7) | 14 (6) | :44.56 (6) | 7 (6.5) | :19.22 (3) |
| 2 | Damian Lynn | 24 | 205 (4.5) | 1 (1) | :39.15 (7) | 7 (6.5) | :18.34 (5) |
| 3 | Jacob Corsiga | 22.5 | 205 (4.5) | 14 (6) | :52.50 (4) | 2 (1) | :17.59 (7) |
| 4 | Matt Elder | 18.5 | 185 (1.5) | 12 (4) | :53.63 (2) | 5 (5) | :18.00 (6) |
| 5 | Connor Dunn | 17.5 | 185 (1.5) | 14 (6) | :46.58 (5) | 4 (4) | :20.25 (1) |
| 6 | Damian Maynard | 16.5 | 205 (4.5) | 3 (2.5) | :53.06 (3) | 3 (2.5) | :18.91 (4) |
| 7 | Bradley Cook | 12.5 | 205 (4.5) | 3 (2.5) | 1:00 (1) | 3 (2.5) | :19.97 (2) |
Novice W MW (160.4-) 3 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Emilie Wentworth | 14 | 100 (3) | 19 (3) | :40.16 (2) | 9 (3) | :21.38 (3) |
| 2 | Alexis Sedam | 11 | 90 (2) | 13 (2) | :39.47 (3) | 6 (2) | :24.56 (2) |
| 3 | Robin Ridgway | 5 | 70 (1) | 6 (1) | :58.44 (1) | 1 (1) | :25.34 (1) |
Open M HW (265.4-) 2 athletes
| Place | Athlete | Points | 1. Max Log (Rising Bar) | 2. 13” Axle Deadlift | 3. Yoke, Sand bag carry (2), and load | 4. Press circle: wagon wheel axle, double dumbbell and Barbell | 5. Truck pull |
|---|---|---|---|---|---|---|---|
| 1 | Alex Pryor | 7.5 | 225 (1.5) | 0 (0) | :58 (2) | 1 (2) | :16.78 (2) |
| 2 | Jesse Roberts | 3.5 | 225 (1.5) | 0 (0) | 1:00 (1) | 0 (0) | :17.68 (1) |