Feats of Raw Strength 2 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Fridge Yoke Carry | Distance (ft) — time breaks ties |
| 2 | Wagon Wheel Axle Clean and Press | Most reps |
| 3 | Lever Deadlift | Most reps — time breaks ties |
| 4 | Keg Toss | Most reps — time breaks ties |
| 5 | Death Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 800lbs | 275lb | 250lbs | 16ft | 300,300,250,400 | |
| Open W SHW (+) | 500lbs | 175lb | 120lbs | 12ft | 200,200,175,250 | |
| Masters Men (Single Class) | 600lbs | 200lb | 200lbs | 12ft | 250,250,200,300 | |
| Masters Women (Single Class) | 300lbs | 125lb | 90lbs | 10ft | 125,125,100,175 | |
| Novice M HW (220+) | 600lbs | 200lb | 200lbs | 12ft | 250,250,200,300 | |
| Novice M LW (220-) | 500lbs | 175lb | 180lbs | 12ft | 200,200,175,250 | |
| Novice W HW (165+) | 300lbs | 125lb | 90lbs | 10ft | 125,130,100,175 | |
| Novice W LW (165-) | 200lbs | 100lb | 70lbs | 10ft | 100,100,75,150 | |
| Open M HW (275-) | 800lbs | 275lb | 250lbs | 16ft | 300,300,250,400 | |
| Open M LW (181-) | 600lbs | 200lb | 200lbs | 12ft | 250,220,200,300 | |
| Open M MW (220-) | 700lbs | 230lb | 225lbs | 14ft | 275,250,225,350 |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Joe McFadden | 41 | 50+0:31.6 (7) | 5 (9) | 5+0:16.4 (9) | 5+0:17.97 (8) | 3+0:56.5 (8) |
| 2 | Chase Pokryfky | 35.5 | 50+0:38.5 (5) | 1 (6.5) | 5+0:17.61 (8) | 5+0:20.6 (7) | 4+0:74.0 (9) |
| 3 | Rich Lichtenfelt | 33.5 | 50+0:47.0 (4) | 1 (6.5) | 5+0:18.25 (7) | 5+0:16.35 (9) | 2+0:25.4 (7) |
| 4 | Daymon Tabako | 26 | 50+0:31.8 (6) | 4 (8) | 5+0:32.31 (3) | 3+0:12.2 (3) | 2+0:28.8 (6) |
| 5 | James Baranoski | 24 | 50+0:15.19 (9) | 0 (0) | 5+0:19.72 (6) | 5+0:23.33 (5) | 2+0:31.21 (4) |
| 6 | Ross Degenkolb | 15 | 38+0:60.0 (3) | 0 (0) | 5+0:20.20 (5) | 5+0:27.75 (4) | 2+0:33.5 (3) |
| 6 | Gable Moffitt | 15 | 0 (0) | 0 (0) | 5+0:26.76 (4) | 5+0:21.95 (6) | 2+0:30.9 (5) |
| 8 | Kyle Ratliff | 14 | 50+0:17.1 (8) | 0 (0) | 4+0:15.2 (2) | 2+0:33.5 (2) | 2+0:40.5 (2) |
| 9 | Justin Rembowski | 2 | 12.7+0:60.0 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Lamb | 15 | 50+0:14.92 (3) | 3 (3) | 5+0:16.93 (3) | 2+0:11.21 (3) | 4+0:67.82 (3) |
| 2 | Alicia Parkhill | 5 | 0 (0) | 0 (0) | 5+0:23.92 (2) | 1+0:21.56 (2) | 1+0:22.15 (1) |
| 3 | Shelby Hoffman | 3 | 0 (0) | 0 (0) | 5+0:24.6 (1) | 0 (0) | 2+0:60.8 (2) |
Masters Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mark Clevenger | 47 | 50+0:13.8 (10) | 7 (9) | 5+0:13.64 (10) | 5+0:10.79 (10) | 4+0:51.56 (8) |
| 2 | Dan Mason | 44 | 50+0:14.0 (9) | 9 (10) | 5+0:16.8 (8) | 5+0:17.79 (7) | 4+0:43.56 (10) |
| 3 | Scott Lee | 35 | 50+0:17.0 (7) | 6 (8) | 5+0:18.84 (7) | 5+0:20.8 (4) | 4+0:50.28 (9) |
| 4 | Andrew Walker | 32 | 50+0:16.6 (8) | 5 (7) | 5+0:16.18 (9) | 5+0:22.4 (2) | 4+0:81.0 (6) |
| 5 | Joe Landin | 27 | 50+0:23.4 (6) | 4 (6) | 5+0:20.92 (1) | 5+0:14.44 (9) | 4+0:87.0 (5) |
| 6 | Richard Brandt | 22 | 1+0:60.0 (1) | 0 (0) | 5+0:19.13 (6) | 5+0:15.79 (8) | 4+0:53.84 (7) |
| 7 | Will Aldridge | 21 | 50+0:32.7 (5) | 2 (5) | 5+0:19.17 (5) | 5+0:21.26 (3) | 3+0:78.0 (3) |
| 8 | Scott Outman | 15 | 14+0:60.0 (2) | 0 (0) | 5+0:20.0 (3) | 5+0:18.67 (6) | 3+0:68.2 (4) |
| 8 | Alfons Mueller | 15 | 25.3+0:60.0 (4) | 0 (0) | 5+0:19.52 (4) | 5+0:19.2 (5) | 1+0:11.28 (2) |
| 10 | Eric Wiltfang | 7 | 23+0:60.0 (3) | 0 (0) | 5+0:20.01 (2) | 5+0:23.78 (1) | 1+0:13.65 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Marsh | 10 | 50+0:22.6 (2) | 3 (2) | 5+0:15.10 (2) | 2+0:23.94 (2) | 4+0:62.29 (2) |
| 2 | Joanna Bailey | 3 | 50+0:29.44 (1) | 0 (0) | 5+0:23.31 (1) | 0 (0) | 3+0:60.8 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Clay | 27 | 50+0:22.0 (6) | 4 (6) | 5+0:23.2 (2) | 5+0:13.8 (7) | 4+0:73.0 (6) |
| 2 | Matt Ciesielski | 26.5 | 50+0:34.0 (5) | 2 (3.5) | 5+0:20.2 (5) | 5+0:13.92 (6) | 4+0:58.61 (7) |
| 3 | Connor Howard | 22 | 50+0:17.9 (7) | 5 (7) | 5+0:21.7 (3) | 3+0:20.5 (1) | 3+0:89.8 (4) |
| 4 | Lane Fuller | 20.5 | 0 (0) | 2 (3.5) | 5+0:15.8 (7) | 5+0:15.75 (5) | 3+0:71.0 (5) |
| 5 | Victor Arreaga | 16 | 31.6+0:60.0 (3) | 0 (0) | 5+0:19.0 (6) | 5+0:19.65 (4) | 1+0:10.8 (3) |
| 6 | Lucas Slagell | 15 | 40+0:60.0 (4) | 3 (5) | 5+0:28.2 (1) | 5+0:20.0 (3) | 1+0:11.35 (2) |
| 7 | Wayland Dietrich | 9 | 0 (0) | 1 (2) | 5+0:20.5 (4) | 5+0:25.09 (2) | 1+0:11.88 (1) |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Zachary DePierre | 48.5 | 50+0:18.0 (11) | 7 (10.5) | 5+0:17.67 (9) | 5+0:17.33 (10) | 4+0:44.8 (8) |
| 2 | Andrew Myszak | 46.5 | 50+0:21.97 (9) | 7 (10.5) | 5+0:14.91 (10) | 5+0:15.83 (11) | 4+0:55.61 (6) |
| 3 | Mark Clevenger Iii | 46.5 | 50+0:34.39 (7) | 6 (8.5) | 5+0:13.48 (11) | 5+0:19.66 (9) | 4+0:40.94 (11) |
| 4 | Benjamin Herrera | 40.5 | 50+0:50.72 (6) | 6 (8.5) | 5+0:18.08 (8) | 5+0:20.4 (8) | 4+0:41.54 (10) |
| 5 | Gentry Sternaman | 38.5 | 50+0:18.10 (10) | 4 (6.5) | 5+0:20.79 (6) | 5+0:20.45 (7) | 4+0:43.99 (9) |
| 6 | Steve Tanyko | 29.5 | 50+0:26.87 (8) | 4 (6.5) | 5+0:20.88 (5) | 5+0:24.5 (6) | 4+0:57.81 (4) |
| 7 | Brad Harrow | 20 | 47.3+0:60.0 (4) | 2 (4) | 5+0:22.58 (2) | 5+0:33.5 (3) | 4+0:46.31 (7) |
| 8 | John Sorg | 18 | 50+0:60.0 (5) | 0 (0) | 5+0:20.95 (4) | 5+0:29.96 (4) | 4+0:56.46 (5) |
| 9 | Everett Henes | 14 | 47+0:60.0 (3) | 3 (5) | 5+0:23.35 (1) | 5+0:44.08 (2) | 4+0:68.62 (3) |
| 10 | Hunter DeLeon | 11 | 23.3+0:60.0 (1) | 0 (0) | 5+0:22.13 (3) | 5+0:29.06 (5) | 3+0:90.0 (2) |
| 10 | Tyler Seimetz | 11 | 27.6+0:60.0 (2) | 0 (0) | 5+0:18.55 (7) | 2+0:22.91 (1) | 2+0:30.66 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ella McAllister | 11 | 50+0:15.28 (2) | 0 (0) | 5+0:14.71 (3) | 5+0:18.3 (3) | 4+0:62.2 (3) |
| 2 | Kendra Poszywak | 7 | 50+0:11.12 (3) | 0 (0) | 5+0:18.83 (2) | 0 (0) | 1+0:16.65 (2) |
| 3 | Theresa Cox | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 4 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Jones | 17 | 50+0:8.68 (3) | 3 (4) | 5+0:16.65 (2) | 5+0:22.36 (4) | 4+0:36.13 (4) |
| 2 | Amber Steele | 17 | 50+0:8.23 (4) | 1 (3) | 5+0:15.0 (4) | 1+0:34.52 (3) | 4+0:41.23 (3) |
| 3 | Deb Kindler | 5 | 50+0:16.4 (1) | 0 (0) | 5+0:16.0 (3) | 0 (0) | 3+0:21.4 (1) |
| 4 | Kory Rener | 5 | 50+0:10.35 (2) | 0 (0) | 5+0:24.43 (1) | 0 (0) | 4+0:60.42 (2) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Niedzwiecki | 5 | 50+0:11.0 (1) | 4 (1) | 5+0:19.08 (1) | 5+0:23.33 (1) | 4+0:72.0 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hahn | 9 | 50+0:11.0 (2) | 6 (2) | 5+0:23.2 (1) | 5+0:13.4 (2) | 4+0:53.69 (2) |
| 2 | Steve Schram | 6 | 35.0+0:60.0 (1) | 4 (1) | 5+0:15.2 (2) | 5+0:16.9 (1) | 1+0:70.0 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Fridge Yoke Carry | 2. Wagon Wheel Axle Clean and Press | 3. Lever Deadlift | 4. Keg Toss | 5. Death Medley |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Konneck | 25 | 44.1+0:60.0 (6) | 4 (6) | 5+0:14.67 (6) | 5+0:18.44 (5) | 2+0:25.0 (2) |
| 2 | Bill Boyer | 18.5 | 41.4+0:60.0 (5) | 2 (3.5) | 5+0:22.75 (2) | 5+0:32.86 (2) | 4+0:61.0 (6) |
| 3 | Connor Kirkpatrick | 18.5 | 31.4+0:60.0 (4) | 2 (3.5) | 5+0:22.5 (3) | 5+0:19.82 (4) | 3+0:86.27 (4) |
| 4 | Matthew Boswell | 16 | 31.2+0:60.0 (3) | 3 (5) | 5+0:18.8 (4) | 5+0:36.69 (1) | 2+0:21.6 (3) |
| 5 | William Woryk | 15 | 15+0:60.0 (2) | 0 (0) | 5+0:18.03 (5) | 5+0:20.38 (3) | 4+0:89.0 (5) |
| 6 | Benjamin A Long | 9 | 6.11+0:60.0 (1) | 0 (0) | 5+0:24.68 (1) | 5+0:17.82 (6) | 1+0:12.54 (1) |