Feats of Raw Strength III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Whiskey Barrel Frame Carry | Distance (ft) — time breaks ties |
| 2 | Car Deadlift | Most reps |
| 3 | Log clean and press | Most reps |
| 4 | Steeple Run | Distance (ft) — time breaks ties |
| 5 | Atlas Stone to Platorm | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 650 | 700 | 300 | 275, 300 | 300, 320, 335, 350, 360 | |
| Open W SHW (+) | 400 | 450 | 175 | 175, 200 | 130, 155, 170, 200, 220 | |
| Masters Men (Single Class) | 500 | 550 | 200 | 200, 225 | 170, 215, 220, 250, 275 | |
| Masters Women (Single Class) | 200 | 250 | 100 | 125,150 | 95, 100, 125, 150, 170 | |
| Novice M HW (220+) | 500 | 550 | 200 | 200, 225 | 170, 215, 230, 250, 275 | |
| Novice M LW (220-) | 400 | 450 | 175 | 175, 200 | 130, 150, 175, 200, 220 | |
| Novice W HW (165+) | 200 | 250 | 100 | 125,150 | 95,100,125,150,170 | |
| Open M LW (181-) | 500 | 550 | 200 | 200, 225 | 170, 215, 230, 250, 275 | |
| Open M MW (220-) | 550 | 600 | 250 | 250, 275 | 230, 250, 275, 300, 320 | |
| Open W LW (132-) | 200 | 250 | 100 | 125,150 | 95,100,125,150,170 |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Ben Schintgen | 33.5 | 40+0:08.15 (7) | 12 (5) | 2 (6.5) | 80+0:51.63 (7) | 4+0:30.32 (8) |
| 2 | Michael Eerdmans | 31 | 40+0:08.00 (8) | 20 (8) | 1 (5) | 80+0:37.06 (8) | 0+0:60.00 (2) |
| 3 | Joe McFadden | 26 | 14.92+0:60.00 (4) | 15 (7) | 3 (8) | 0+0:60.00 (2) | 2+0:37.77 (5) |
| 4 | Chase Pokryfky | 25 | 40+0:11.15 (6) | 13 (6) | 0 (0) | 40+0:41.27 (6) | 3+0:36.45 (7) |
| 5 | Tristan Howard | 21.5 | 13.92+0:60.00 (3) | 8 (3) | 2 (6.5) | 40+0:43.65 (5) | 1+0:29.65 (4) |
| 6 | Connor Howard | 16 | 29+0:60.00 (5) | 2 (1) | 0 (0) | 40+0:51.81 (4) | 2+0:20.74 (6) |
| 7 | Tyler Kethley | 10 | 13.83+0:60.00 (2) | 9 (4) | 0 (0) | 0+0:60.00 (2) | 0+0:60.00 (2) |
| 8 | Dakota Tuthill | 7 | .17+0:60.00 (1) | 6 (2) | 0 (0) | 0+0:60.00 (2) | 0+0:60.00 (2) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Hemingway | 12 | 40+0:10.66 (3) | 19 (3) | 0 (0) | 80+0:53.30 (3) | 4+0:19.46 (3) |
| 2 | Tes Bellows | 10.5 | 36.3+0:60.00 (2) | 13 (2) | 2 (3) | 0+0:60.00 (1.5) | 4+0:36.68 (2) |
| 3 | Ella McAllister | 4.5 | 5.1+0:60.00 (1) | 5 (1) | 0 (0) | 0+0:60.00 (1.5) | 2+0:23.12 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Slotnick | 23 | 40+0:07.94 (5) | 16 (5) | 9 (5) | 80+0:38.02 (4) | 4+0:26.52 (4) |
| 2 | Scott Lee | 21 | 40+0:8.22 (4) | 10 (3) | 8 (4) | 80+0:30.55 (5) | 4+0:19.12 (5) |
| 3 | Alfons Mueller | 12.5 | 40+0:15.91 (3) | 3 (2) | 3 (2.5) | 40+0:44.46 (3) | 2+0:14.83 (2) |
| 4 | Austin Ewers | 11.5 | 40+0:41.60 (2) | 14 (4) | 2 (1) | 0+0:60.00 (1.5) | 3+0:42.08 (3) |
| 5 | Doug Galehouse | 7 | 6+0:60.00 (1) | 2 (1) | 3 (2.5) | 0+0:60.00 (1.5) | 1+0:19.56 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Mary Christie | 5 | 40+0:06.35 (1) | 30 (1) | 9 (1) | 80+0:54.96 (1) | 4+0:36.77 (1) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Mike Hamilton | 53 | 40+0:09.85 (10) | 14 (8.5) | 6 (10.5) | 80+0:32.34 (12) | 4+0:26.88 (12) |
| 2 | Kyle Genovese | 42.5 | 40+0:09.31 (12) | 9 (4) | 5 (8.5) | 80+0:38.78 (10) | 4+0:36.16 (8) |
| 3 | Ben Jenkins | 39.5 | 40+0:09.82 (11) | 12 (6.5) | 4 (6) | 80+0:43.66 (5) | 4+0:28.49 (11) |
| 4 | Jeromy Phillips | 39 | 32.75+0:60.00 (2) | 17 (12) | 7 (12) | 80+0:44.78 (4) | 4+0:31.66 (9) |
| 5 | Nicholas Eldridge | 34 | 40+0:11.50 (9) | 4 (1) | 4 (6) | 80+0:40.00 (8) | 4+0:29.25 (10) |
| 6 | Jullian Decess | 33 | 40+0:16.81 (5) | 16 (11) | 6 (10.5) | 80+0:60.00 (2.5) | 3+0:30.89 (4) |
| 7 | Brandon Rudzinski | 33 | 40+0:12.50 (8) | 8 (3) | 3 (4) | 80+0:33.96 (11) | 4+0:46.24 (7) |
| 8 | Justin Brundage | 32.5 | 40+0:12.91 (7) | 15 (10) | 5 (8.5) | 0+0:60.00 (1) | 4+0:51.93 (6) |
| 9 | Matthew Morrison | 25 | 40+0:13.56 (6) | 14 (8.5) | 1 (1.5) | 80+0:43.31 (6) | 3+0:60.00 (3) |
| 10 | Lucas Slagell | 23 | 40+0:29.38 (3) | 11 (5) | 2 (3) | 80+0:40:91 (7) | 3+0:29.77 (5) |
| 10 | Mike Tees | 23 | 40+0:17.68 (4) | 7 (2) | 4 (6) | 80+0:39.38 (9) | 2+0:16.20 (2) |
| 12 | Alex Olson | 12.5 | 28+0:60.00 (1) | 12 (6.5) | 1 (1.5) | 80+0:60.00 (2.5) | 2+0:30.46 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Seymour | 28.5 | 40+0:06.78 (6) | 29 (6) | 6 (4.5) | 80+0:26.89 (6) | 4+0:14.92 (6) |
| 2 | Dan Aten | 24 | 40+0:08.47 (4) | 27 (4) | 9 (6) | 80+0:30.46 (5) | 4+0:15.93 (5) |
| 3 | Keith Schultz | 21 | 40+0:07.07 (5) | 28 (5) | 5 (3) | 80+0:40.20 (4) | 4+0:18.89 (4) |
| 4 | Timothy Champion | 14.5 | 40+0:11.00 (3) | 18 (2) | 6 (4.5) | 80+0:41.95 (3) | 4+0:27.96 (2) |
| 5 | Sean Hovenkamp | 10 | 40+0:15.82 (2) | 22 (3) | 4 (2) | 80+0:56.62 (2) | 4+0:35.40 (1) |
| 6 | Hunter DeLeon | 6 | 0+0:60.00 (1) | 6 (1) | 0 (0) | 0+0:60.00 (1) | 4+0:24.27 (3) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Merritt | 13 | 40+0:05.66 (3) | 29 (2) | 7 (2) | 80+0:35.52 (3) | 4+0:50.86 (3) |
| 2 | Amber Steele | 9.5 | 40+0:06.63 (2) | 24 (1) | 8 (3) | 0+0:60.00 (1.5) | 3+0:25.08 (2) |
| 3 | Nina Kirk | 7.5 | 40+0:07.13 (1) | 35 (3) | 6 (1) | 0+0:60.00 (1.5) | 2+0:22.42 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Dyllan Whitney | 8 | 40+0:10.28 (2) | 14 (2) | 0 (0) | 80+0:29.72 (2) | 3+0:17.30 (2) |
| 2 | Chad Van Horn | 3 | 0+0:60.00 (1) | 0 (0) | 0 (0) | 0+0:60.00 (1) | 3+0:38.24 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Swisher | 25 | 40+0:25.00 (5) | 22 (5) | 2 (5) | 80+0:56.06 (5) | 4+0:27.79 (5) |
| 2 | Josh Bowler | 11.5 | 9.17+0:60.00 (3) | 15 (4) | 0 (0) | 0+0:60.00 (2.5) | 2+0:17.27 (2) |
| 3 | Tim Pancioli | 10.5 | 28.17+0:60.00 (4) | 5 (3) | 0 (0) | 0+0:60.00 (2.5) | 0+0:60.00 (1) |
| 4 | William Woryk | 9.5 | .42+0:60.00 (2) | 1 (2) | 0 (0) | 0+0:60.00 (2.5) | 4+0:49.40 (3) |
| 5 | Benjamin Herrera | 7.5 | 0+0:60.00 (1) | 0 (0) | 0 (0) | 0+0:60.00 (2.5) | 4+0:42.03 (4) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Whiskey Barrel Frame Carry | 2. Car Deadlift | 3. Log clean and press | 4. Steeple Run | 5. Atlas Stone to Platorm |
|---|---|---|---|---|---|---|---|
| 1 | Sabrina Sanderson | 5 | 40+0:07.22 (1) | 12 (1) | 3 (1) | 0+0:60.00 (1) | 3+0:51.70 (1) |