Feats of Raw Strength IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Tire Clean and Press | Most reps |
| 2 | ATV Conans Wheel | Longest distance (ft) |
| 3 | Car Squat | Most reps |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | Sandbag over bar | Most reps |
Implement weights by division
| Division | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 | 550 | 600 | — | 300 | |
| Masters Men (Single Class) | 220 | 400 | 450 | — | 225 | |
| Novice M HW (220+) | 220 | 400 | 450 | — | 225 | |
| Novice M LW (220-) | 200 | 300 | 400 | — | 200 | |
| Novice W HW (165+) | 120 | 200 | 250 | — | 150 | |
| Novice W LW (165-) | 100 | 150 | 200 | — | 125 | |
| Open M HW (275-) | 280 | 500 | 550 | — | 300 | |
| Open M LW (181-) | 220 | 400 | 450 | — | 225 | |
| Open M MW (220-) | 240 | 450 | 500 | — | 250 | |
| Open W HW (198-) | 160 | 260 | 300 | — | 200 | |
| Open W MW (165-) | 140 | 230 | 275 | — | 175 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | James Eerdmans | 26 | 4 (4.5) | 125.25 (6) | 24 (3.5) | 38 + 0:12.82 (6) | 10 (6) |
| 2 | Jared Bellows | 23 | 4 (4.5) | 107.66 (5) | 25 (5.5) | 38 + 0:20.63 (3) | 7 (5) |
| 3 | Joe McFadden | 22.5 | 5 (6) | 53.58 (2) | 25 (5.5) | 38 + 0:16.37 (5) | 5 (4) |
| 4 | Connor Howard | 12.5 | 1 (2) | 75 (3) | 5 (1) | 38 + 0:20.53 (4) | 2 (2.5) |
| 5 | Tyler Kethley | 11 | 0 (0) | 77.5 (4) | 24 (3.5) | 38 + 0:35.07 (1) | 2 (2.5) |
| 6 | Roger Jermeay | 8 | 3 (3) | 15.66 (1) | 17 (2) | 38 + 0:23.06 (2) | 0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Slotnick | 20 | 6 (5) | 101.1 (2) | 21 (4) | 38 + 0:13.82 (5) | 6 (4) |
| 2 | Mike Hamilton | 16 | 5 (4) | 103 (3) | 10 (1) | 38 + 0:14.69 (4) | 6 (4) |
| 3 | Joesph Bogucki | 14.5 | 4 (3) | 135.3 (4) | 26 (5) | 38 + 0:23.57 (1) | 4 (1.5) |
| 4 | Glen Quillen | 12.5 | 2 (2) | 136.4 (5) | 13 (2) | 38 + 0:18.09 (2) | 4 (1.5) |
| 5 | Matt Little | 12 | 1 (1) | 100 (1) | 20 (3) | 38 + 0:17.32 (3) | 6 (4) |
Novice M HW (220+) 14 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jacob O'Donovan | 64 | 8 (13.5) | 174.75 (12) | 32 (13.5) | 38 + 0:17.00 (14) | 8 (11) |
| 2 | Devon Spande | 63.5 | 7 (12) | 263.16 (14) | 19 (10.5) | 38 + 0:18.22 (13) | 10 (14) |
| 3 | Jordan Smith | 55.5 | 8 (13.5) | 183.42 (13) | 26 (12) | 38 + 0:25.50 (6) | 8 (11) |
| 4 | Zak Green | 53.5 | 5 (10) | 152.58 (8) | 32 (13.5) | 38 + 0:19.44 (11) | 8 (11) |
| 5 | Zack Kruger | 35 | 4 (8) | 47 (1) | 15 (9) | 38 + 0:19.85 (10) | 6 (7) |
| 6 | Gentry Sternaman | 34 | 1 (4) | 157.25 (11) | 13 (7) | 38 + 0:43.84 (1) | 8 (11) |
| 7 | Victor Arreaga | 34 | 3 (7) | 148.33 (7) | 7 (4) | 38 + 0:21.00 (9) | 6 (7) |
| 8 | Sean Branstetter | 32 | 5 (10) | 102.5 (3) | 10 (5) | 38 + 0:26.56 (3) | 8 (11) |
| 9 | Christian Durbin | 31 | 5 (10) | 95.58 (2) | 14 (8) | 38 + 0:24.53 (7) | 5 (4) |
| 10 | Joe Leffler | 28 | 0 (0) | 156.66 (10) | 6 (3) | 38 + 0:23.69 (8) | 6 (7) |
| 11 | Preston Rapp | 27.5 | 2 (6) | 115.58 (6) | 19 (10.5) | 38 + 0:25.69 (4) | 2 (1) |
| 12 | Cody Giba | 25 | 0 (0) | 154.83 (9) | 0 (0) | 38 + 0:18.71 (12) | 5 (4) |
| 13 | Blaine Sever | 24 | 1 (4) | 113.66 (5) | 11 (6) | 38 + 0:25.57 (5) | 5 (4) |
| 14 | Colton Watson | 12 | 1 (4) | 103.16 (4) | 0 (0) | 38 + 0:36.87 (2) | 3 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Haight | 20 | 5 (5) | 275.6 (3) | 11 (3) | 38 + 0:14.94 (4) | 9 (5) |
| 2 | Jon Eastling | 18 | 3 (3) | 305.9 (5) | 17 (4) | 38 + 0:17.50 (2) | 6 (4) |
| 3 | Gerald Bunch | 14.5 | 4 (4) | 257.2 (2) | 4 (1) | 38 + 0:14.38 (5) | 5 (2.5) |
| 4 | Jeremy Kray | 13 | 2 (2) | 285.8 (4) | 27 (5) | 38 + 0:18.84 (1) | 3 (1) |
| 5 | Timothy Champion | 8.5 | 0 (0) | 183 (1) | 5 (2) | 38 + 0:16.03 (3) | 5 (2.5) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Steudle | 4 | 0 (0) | 300.3 (1) | 26 (1) | 38 + 0:23.97 (1) | 1 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Nina Kirk | 5 | 5 (1) | 286.3 (1) | 30 (1) | 38 + 0:23.75 (1) | 7 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Ben Schintgen | 15 | 1 (3) | 101.08 (3) | 20 (3) | 38 + 0:16.00 (3) | 2 (3) |
| 2 | Kevin Mantay | 5 | 0 (0) | 33 (2) | 18 (2) | 38 + 0:24.50 (1) | 0 (0) |
| 3 | Riley Cole | 4 | 0 (0) | 2.92 (1) | 15 (1) | 38 + 0:18.10 (2) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Tilmann | 13.5 | 1 (2.5) | 249.5 (3) | 25 (3) | 38 + 0:16.97 (2) | 6 (3) |
| 2 | Dyllan Whitney | 11.5 | 1 (2.5) | 186.2 (2) | 23 (2) | 38 + 0:16.57 (3) | 5 (2) |
| 3 | Dee Brown | 4 | 0 (0) | 53 (1) | 5 (1) | 38 + 0:20.53 (1) | 1 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Simon Dean | 18.5 | 4 (4.5) | 225 (5) | 7 (2) | 38 + 0:14.18 (2) | 8 (5) |
| 2 | Alex Picardat | 17 | 3 (2.5) | 176.7 (4) | 10 (3) | 38 + 0:12.66 (4) | 7 (3.5) |
| 3 | Ben Hammonds | 16.5 | 4 (4.5) | 122.6 (1) | 12 (4) | 38 + 0:12.41 (5) | 6 (2) |
| 4 | Josh Bowler | 15 | 3 (2.5) | 164.9 (3) | 19 (5) | 38 + 0:16.15 (1) | 7 (3.5) |
| 5 | Benjamin Herrera | 7 | 1 (1) | 125 (2) | 0 (0) | 38 + 0:13.91 (3) | 4 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Tes Bellows | 10 | 2 (2) | 155.1 (2) | 34 (2) | 38 + 0:19.44 (2) | 2 (2) |
| 2 | Kendra Daniel | 3 | 0 (0) | 137.4 (1) | 27 (1) | 38 + 0:20.72 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axle Tire Clean and Press | 2. ATV Conans Wheel | 3. Car Squat | 4. Truck Pull | 5. Sandbag over bar |
|---|---|---|---|---|---|---|---|
| 1 | Darra Hibben | 5 | 5 (1) | 241.6 (1) | 31 (1) | 38 + 0:24.19 (1) | 2 (1) |