Feats of Raw Strength V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Ross Special | Most reps |
| 2 | Barbell Farmers Carry | Distance (ft) — time breaks ties |
| 3 | Keg Pyramid | Fastest time |
| 4 | Natural Stone Carry | Longest distance (ft) |
| 5 | Keg Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 250 | 200 | 250,200,150 | 250 | 16ft | |
| Open W SHW (+) | 185 | 160 | 150,100,50 | 150 | 12ft | |
| Masters Men (Single Class) | 200 | 160 | 250,200,150 | 170 | 12ft | |
| Novice M HW (220+) | 200 | 160 | 250,200,150 | 170 | 12ft | |
| Novice M LW (220-) | 185 | 135 | 150,100,50 | 170 | 12ft | |
| Open M HW (275-) | 250 | 200 | 250,200,150 | 250 | 16ft | |
| Open M MW (220-) | 225 | 180 | 250,200,150 | 250 | 16ft |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Michael England | 16 | 12 (4) | 34+0:60.0 (2) | 0:42.03 (2) | 200 (4) | 6+0:21.62 (4) |
| 2 | Zack Kruger | 14 | 4 (2) | 40+0:60.0 (3) | 0:37.50 (4) | 160 (3) | 6+1:03 (2) |
| 3 | Sean Branstetter | 11 | 2 (1) | 60+0:21.15 (4) | 0:40.31 (3) | 120 (2) | 5+0:42.25 (1) |
| 4 | Roger Jermeay | 9 | 11 (3) | 12+0:60.0 (1) | 0:42.84 (1) | 99 (1) | 6+0:28.75 (3) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Camplese | 4 | 0 (0) | 20 + 0:60.0 (1) | 0:49.56 (1) | 80 (1) | 5+1:22 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Craig Thornton | 5 | 4 (1) | 60+0:45.63 (1) | 0:40.75 (1) | 23 (1) | 5+0:48.47 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Devries | 13 | 13 (3) | 35+0:60.0 (1) | 0:34.81 (3) | 200 (3) | 6+0:22.53 (3) |
| 2 | Marque Cross Ii | 10 | 10 (2) | 60+0:16.97 (3) | 0:44.19 (2) | 129 (1) | 6+0:44.63 (2) |
| 3 | Drew Lybbert | 7 | 6 (1) | 52+0:60.0 (2) | 0:48.53 (1) | 153 (2) | 5+1:07 (1) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Sean Hovenkamp | 4 | 0 (0) | 60+0:23.59 (1) | 0:39.28 (1) | 24 (1) | 3+1:20 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Victor Arreaga | 6 | 0 (0) | 20+0:60.0 (2) | 0:47.78 (1) | 101 (2) | 5+0:51.91 (1) |
| 2 | Josh Bowler | 6 | 0 (0) | 1+0:60.0 (1) | 0:46.85 (2) | 88 (1) | 6+0:31.00 (2) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Ross Special | 2. Barbell Farmers Carry | 3. Keg Pyramid | 4. Natural Stone Carry | 5. Keg Toss |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Moore | 5 | 2 (1) | 18+0:60.0 (1) | 0:41.91 (1) | 82 (1) | 5+1:15 (1) |