Feats of Strength Novice and Master Competitors USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Bar Overhead Clean and Press Away | Most reps |
| 2 | Arm Over Arm Truck Pull for Time | Fastest time |
| 3 | Tire Flip 30 Feet Down and Back | Fastest time |
| 4 | 4 Sandbag Load in a Circle Platform for Time | Most reps — time breaks ties |
| 5 | Last Standing Standard Height Deadlift | Max weight (lb) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press Away | 2. Arm Over Arm Truck Pull for Time | 3. Tire Flip 30 Feet Down and Back | 4. 4 Sandbag Load in a Circle Platform for Time | 5. Last Standing Standard Height Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Greg Griebel | 10 | 11 (2) | 0:17.50 (2) | 0:47.71 (2) | 4+0:13.88 (2) | 545 (2) |
| 2 | Kevin Mathias | 3 | 10 (1) | 0:19.13 (1) | 1:55.00 (1) | 0 (0) | 0 (0) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press Away | 2. Arm Over Arm Truck Pull for Time | 3. Tire Flip 30 Feet Down and Back | 4. 4 Sandbag Load in a Circle Platform for Time | 5. Last Standing Standard Height Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Lynn Nichols | 16 | 26 (4) | 0:49.35 (4) | 0:26.44 (4) | 3 (2.5) | 295 (1.5) |
| 2 | Anita Vargo | 13.5 | 19 (3) | 0:53.97 (2) | 0:31.84 (3) | 3 (2.5) | 315 (3) |
| 3 | Maureen Purcell | 12.5 | 17 (2) | 0:51.07 (3) | 0:36.84 (1) | 3 (2.5) | 335 (4) |
| 4 | Michelle Stafford | 7 | 12 (1) | 0 (0) | 0:33.53 (2) | 3 (2.5) | 295 (1.5) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press Away | 2. Arm Over Arm Truck Pull for Time | 3. Tire Flip 30 Feet Down and Back | 4. 4 Sandbag Load in a Circle Platform for Time | 5. Last Standing Standard Height Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Ankley | 38 | 15 (8) | 0:18.62 (8) | 0:35.34 (8) | 4+0:11.94 (8) | 585 (6) |
| 2 | Alexander Arenas | 32 | 14 (7) | 0:19.97 (6) | 0:45.47 (5) | 4+0:12.16 (7) | 675 (7) |
| 3 | Taylor Mautz | 24.5 | 7 (5) | 0:20.56 (3) | 0:40.69 (6) | 4+0:13.91 (6) | 545 (4.5) |
| 4 | Spencer Churchill | 22.5 | 9 (6) | 0:20.16 (4.5) | 1:50.00 (2) | 4+0:20.50 (2) | 725 (8) |
| 5 | Coleton Armstrong | 22 | 5 (3) | 0:19.59 (7) | 0:40.66 (7) | 4+0:19.40 (3) | 455 (2) |
| 6 | Eli MacDonald | 18.5 | 6 (4) | 0:22.12 (2) | 0:54.13 (3) | 4+0:16.06 (5) | 545 (4.5) |
| 7 | Sawyer Drinkwater | 15.5 | 0 (0) | 0:20.16 (4.5) | 0:46.88 (4) | 4+0:19.25 (4) | 495 (3) |
| 8 | Hayes Wainberg | 4 | 0 (0) | 0:26.75 (1) | 1:55.00 (1) | 3 (1) | 405 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Bar Overhead Clean and Press Away | 2. Arm Over Arm Truck Pull for Time | 3. Tire Flip 30 Feet Down and Back | 4. 4 Sandbag Load in a Circle Platform for Time | 5. Last Standing Standard Height Deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Connor Kispert | 24 | 11 (5) | 0:18.94 (5) | 0:31.38 (5) | 4+0:13.72 (5) | 495 (4) |
| 2 | Zachary Stefanich | 17 | 7 (3) | 0:21.65 (3) | 0:48.25 (3) | 4+0:14.37 (4) | 495 (4) |
| 3 | Andrew Yost | 16.5 | 10 (4) | 0:19.47 (4) | 0:43.81 (4) | 4+0:17.25 (3) | 455 (1.5) |
| 4 | Brian Macdonald | 8.5 | 6 (2) | 0:22.04 (2) | 1:00.00 (2) | 4+0:21.94 (1) | 455 (1.5) |
| 5 | Nik Stefanich | 8 | 0 (0) | 0:22.43 (1) | 1:55.00 (1) | 4+0:20.28 (2) | 495 (4) |