Firelands Strongman Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Circus Dumbbell | Max weight (lb) — attempts break ties |
| 2 | Trump Bar Axle Deadlift | Most reps |
| 3 | Yoke/Sandbag Medley | Distance (ft) — time breaks ties |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | Stones | Most reps |
Implement weights by division
| Division | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | MAX | 375/465 | — | FIRETRUCK | 200 | |
| Teen W HW (165+) | MAX | 215/275 | — | FIRETRUCK | 125 | |
| Novice M HW (220+) | MAX | 445/535 | — | FIRETRUCK | 280 | |
| Novice M LW (220-) | MAX | 405/495 | — | FIRETRUCK | 265 | |
| Novice W LW (165-) | MAX | 235/295 | — | FIRETRUCK | 165 | |
| Open M HW (242-) | MAX | 495/585 | — | FIRETRUCK | 335 | |
| Open M HW (275-) | MAX | 495/585 | — | FIRETRUCK | 335 | |
| Open M LW (181-) | MAX | 445/535 | — | FIRETRUCK | 280 | |
| Open M MW (220-) | MAX | 465/555 | — | FIRETRUCK | 300 | |
| Open W LW (132-) | MAX | 255/315 | — | FIRETRUCK | 190 | |
| Open W MW (165-) | MAX | 275/335 | — | FIRETRUCK | 200 | |
| Masters M HW 50+ | MAX | 405/495 | — | FIRETRUCK | 265 | |
| Masters W LW 50+ | MAX | 215/275 | — | FIRETRUCK | 145 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Gerry Morton | 9 | 130+2 (2) | 30 (1) | 75+0:19.49 (2) | 50+0:25 (2) | 27 (2) |
| 2 | Vincent Schafer | 6 | 100+1 (1) | 31 (2) | 75+0:20.48 (1) | 50+0:26 (1) | 25 (1) |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Sonya Stengel | 5 | 45+2 (1) | 6 (1) | 75+0:36 (1) | 10+0:60 (1) | 4 (1) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Tommy McVey | 58 | 130+2 (10) | 25 (12) | 75+0:26.5 (12) | 50+0:38.11 (12) | 5 (12) |
| 2 | Cameron Smith | 51 | 140+2 (12) | 11 (10) | 75+0:31.24 (8) | 50+0:40.8 (11) | 1 (10) |
| 3 | Jake Willbond | 50 | 120+2 (8) | 22 (11) | 75+0:27.84 (10) | 50+0:40.86 (10) | 4 (11) |
| 4 | Alexander Ulery | 34.5 | 110+2 (7) | 6 (8.5) | 75+0:27.8 (11) | 50+0:47.04 (8) | 0 (0) |
| 5 | Steven Forbush | 31.5 | 130+2 (10) | 6 (8.5) | 75+0:48.14 (6) | 50+0:50.62 (7) | 0 (0) |
| 6 | Dylan Blair | 23.5 | 0 (0) | 2 (5.5) | 75+0:28.7 (9) | 50+0:46.19 (9) | 0 (0) |
| 7 | Ben Chrapczynski | 22 | 130+2 (10) | 0 (0) | 75+0:32.09 (7) | 50+0:52.91 (5) | 0 (0) |
| 8 | Zachary Lemon | 20 | 100+1 (3.5) | 2 (5.5) | 71+0:60 (5) | 50+0:52.18 (6) | 0 (0) |
| 9 | Kyle Shock | 16.5 | 110+3 (5.5) | 1 (4) | 50+0:60 (3) | 50+0:57.81 (4) | 0 (0) |
| 10 | Jesse Lovejoy | 14.5 | 100+1 (3.5) | 3 (7) | 9+0:60 (2) | 32+0:60 (2) | 0 (0) |
| 11 | Jr Toland | 12.5 | 110+3 (5.5) | 0 (0) | 52+0:60 (4) | 48+0:60 (3) | 0 (0) |
| 12 | Joe Mcclure | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Austin Ogle | 10 | 130+3 (2) | 17 (2) | 75+0:18.9 (2) | 50+0:18.73 (2) | 9 (2) |
| 2 | Cohen Gilbert | 5 | 100+2 (1) | 11 (1) | 75+0:35.6 (1) | 50+0:24.1 (1) | 1 (1) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Jenkins | 13 | 77+3 (3) | 16 (2) | 75+0:20.03 (3) | 50+0:46 (3) | 11 (2) |
| 2 | Samantha Savone | 9 | 57+1 (1) | 10 (1) | 75+0:20.29 (2) | 50+0:60 (2) | 13 (3) |
| 3 | Jill Clark | 8 | 72+3 (2) | 42 (3) | 75+0:27.9 (1) | 46.3+0:60 (1) | 5 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Travis Davlin | 10 | 160+2 (2) | 10 (2) | 75+0:36.12 (2) | 50+0:34.1 (2) | 1 (2) |
| 2 | Thomas Shultz | 4 | 150+2 (1) | 5 (1) | 50+0:60 (1) | 50+0:37.55 (1) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 14.5 | 150+2 (3) | 10 (3) | 75+0:40.83 (3) | 50+0:28.48 (3) | 2 (2.5) |
| 2 | Matthew Holman | 7.5 | 120+2 (1) | 2 (1) | 50+0:60 (1) | 50+0:29.08 (2) | 2 (2.5) |
| 3 | Nolan Fast | 7 | 130+2 (2) | 4 (2) | 60+0:60 (2) | 50+0:32.99 (1) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Scott Stengel | 6 | 110+3 (1) | 31 (2) | 75+0:24.75 (1) | 50+0:51.15 (2) | 0 (0) |
| 1 | Vincent Radisek | 6 | 110+2 (2) | 30 (1) | 75+0:24.17 (2) | 50+0:51.51 (1) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Max Yoder | 31 | 130+2 (4) | 36 (7) | 75+0:27.52 (7) | 50+0:33.24 (7) | 2 (6) |
| 2 | Ben Jenkins | 20 | 0 (0) | 28 (6) | 75+0:28.4 (6) | 50+0:37.85 (1) | 7 (7) |
| 3 | Skyler Sommers | 19.5 | 140+2 (7) | 5 (3) | 75+0:43.91 (1) | 50+0:35.14 (4) | 1 (4.5) |
| 4 | Matt Lilja | 19.5 | 130+2 (4) | 1 (2) | 75+0:29.87 (4) | 50+0:35.13 (5) | 1 (4.5) |
| 5 | Travis Reiner | 17 | 130+1 (6) | 0 (0) | 75+0:29.13 (5) | 50+0:34.87 (6) | 0 (0) |
| 6 | David Gonser | 13 | 130+2 (4) | 6 (4) | 75+0:34.71 (3) | 50+0:36.89 (2) | 0 (0) |
| 7 | Perry Tracht | 10 | 0 (0) | 9 (5) | 75+0:37.77 (2) | 50+0:35.35 (3) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Mikayla Ogle | 5 | 50+1 (1) | 6 (1) | 75+0:31.83 (1) | 50+0:47 (1) | 1 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Katy Sorini | 5 | 103+3 (1) | 14 (1) | 75+0:22.61 (1) | 50+0:32 (1) | 7 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | William Adams | 9.5 | 110+2 (1.5) | 10 (2) | 75+0:28.25 (2) | 50+0:30.67 (2) | 1 (2) |
| 2 | Chris Vachio | 3.5 | 110+2 (1.5) | 0 (0) | 69+0:60 (1) | 50+0:31.7 (1) | 0 (0) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Circus Dumbbell | 2. Trump Bar Axle Deadlift | 3. Yoke/Sandbag Medley | 4. Truck Pull | 5. Stones |
|---|---|---|---|---|---|---|---|
| 1 | Sara Sattler | 5 | 62+2 (1) | 7 (1) | 75+0:25.6 (1) | 47+0:60 (1) | 1 (1) |