First Blood StrongMan ShowDown SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press For Reps | Most reps |
| 2 | Raising Bar Max Deadlift | Max weight (lb) |
| 3 | Truck pull | Fastest time |
| 4 | Dinnie Stone Carry | Distance (ft) — time breaks ties |
| 5 | Sandbag Throw Over Bar | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar | |
|---|---|---|---|---|---|---|
| Open M 80kg | ~173 | Start 315 lbs | GMC Sierra 1500 | 160/135 | 25/30/35 | |
| Open W 82 | ~96 | Start 135 lbs | GMC Sierra 1500 | 100/75 | 15/20/25 | |
| Open M 120kg | ~195 | Start 315 lbs | GMC Sierra 1500 | 160/135 | 30/35/40 | |
| Open M 105kg | ~173 | Start 315 lbs | GMC Sierra 1500 | 160/135 | 30/35/40 | |
| Open M HW | ~228 | Start 315 lbs | GMC Sierra 1500 | 160/135 | 30/35/40 | |
| Masters W 82kg | ~74 | Start 135 lbs | GMC Sierra 1500 | 100/75 | 15/20/25 | |
| Novice M 120kg | ~151 | Start 315 lbs | GMC Sierra 1500 | 135/115 | 20/25/30 | |
| Novice M 105kg | ~151 | Start 315 lbs | GMC Sierra 1500 | 135/115 | 20/25/30 | |
| Masters M 105kg | ~151 | Start 315 lbs | GMC Sierra 1500 | 135/115 | 20/25/30 | |
| Novice M HW | ~151 | Start 315 lbs | GMC Sierra 1500 | 135/115 | 20/25/30 |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Austin Noles | 10 | 11 (2) | 545 (2) | 20.9 (2) | 40+0:07.4 (2) | :18 (2) |
| 2 | Ivory Gandarilla | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W 82 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor DeStefano | 12 | 12 (3) | 365 (2) | 23.51 (3) | 40+0:06.5 (2) | :60.2 (2) |
| 2 | Maryanna Barcus | 11 | 8 (1) | 365 (2) | 24.19 (2) | 40+0:05.7 (3) | :49 (3) |
| 3 | Teirani Render | 7 | 11 (2) | 365 (2) | 26.32 (1) | 40+0:07.3 (1) | :60.3 (1) |
Open M 120kg 11 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Rigg | 52.5 | 9 (9.5) | 725 (11) | 14.42 (11) | 40+0:06.13 (11) | :12 (10) |
| 2 | Michael Kuberka | 41.5 | 9 (9.5) | 585 (4.5) | 14.99 (10) | 40+0:06.68 (9) | :16.6 (8.5) |
| 3 | Brian Irmiter | 35.5 | 11 (11) | 585 (4.5) | 16.37 (7) | 40+0:13.3 (2) | :10.7 (11) |
| 4 | Michael Pettit | 32 | 7 (5.5) | 585 (4.5) | 15.9 (9) | 40+0:07.9 (8) | :33 (5) |
| 4 | Joshua Gilgenbach | 32 | 7 (5.5) | 635 (8.5) | 17.0 (5) | 40+0:08.00 (7) | :23 (6) |
| 6 | John-Henry Feuerborn | 30 | 7 (5.5) | 635 (8.5) | 16.8 (6) | 40+0:11.5 (3) | :18 (7) |
| 7 | Matt Kettering | 29.5 | 7 (5.5) | 545 (1.5) | 16.19 (8) | 40+0:08.08 (6) | :16.6 (8.5) |
| 8 | Kyle Majkowski | 22.5 | 5 (2) | 585 (4.5) | 18.33 (3) | 40+0:06.62 (10) | :64.1 (3) |
| 9 | Austin Kirk | 21 | 8 (8) | 635 (8.5) | 20.08 (1.5) | 40+0:15.5 (1) | :79.2 (2) |
| 10 | Max Ferguson | 18 | 5 (2) | 635 (8.5) | 20.08 (1.5) | 40+0:08.38 (5) | :84.1 (1) |
| 11 | Marc A Bethel | 15.5 | 5 (2) | 545 (1.5) | 17.65 (4) | 40+0:10.9 (4) | :59.2 (4) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hayden Carey | 19 | 17 (4) | 675 (4) | 16.75 (4) | 40+0:07.5 (3) | :17 (4) |
| 2 | Daniel Carpenter | 12.5 | 11 (2) | 635 (2.5) | 18.12 (2) | 40+0:07.2 (4) | :25.2 (2) |
| 2 | Abel Newbern | 12.5 | 15 (3) | 635 (2.5) | 17.38 (3) | 40+0:11.5 (1) | :18.2 (3) |
| 4 | Tim Neubeck | 6 | 6 (1) | 585 (1) | 24.89 (1) | 40+0:11.06 (2) | :48.2 (1) |
Open M HW 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Dillon | 11 | 6 (2) | 545 (1) | 13.08 (3) | 40+0:05.94 (2) | :36 (3) |
| 1 | Travis Morris | 11 | 9 (3) | 675 (3) | 13.37 (2) | 40+0:07.4 (1) | :40 (2) |
| 3 | Joshua Lamparek | 8 | 2 (1) | 635 (2) | 14.56 (1) | 40+0:05.8 (3) | :44 (1) |
Masters W 82kg 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Norris | 9.5 | 14 (2) | 315 (1.5) | 60.1 (2) | 40+0:08.9 (2) | :20.1 (2) |
| 2 | Melissa Aukes | 4.5 | 10 (1) | 315 (1.5) | 60.2 (1) | 40+0:12.6 (1) | 0 (0) |
Novice M 120kg 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Dobbins | 14 | 13 (3) | 635 (3) | 15.62 (2) | 40+0:06.8 (3) | :11 (3) |
| 2 | Rodney Ritter | 9 | 11 (2) | 545 (1) | 14.77 (3) | 40+0:08.03 (2) | :37.2 (1) |
| 3 | Corey Amans | 7 | 10 (1) | 585 (2) | 16.49 (1) | 40+0:08.8 (1) | 12.5 (2) |
Novice M 105kg 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Enrique Morales | 23 | 12 (5) | 585 (5) | 17.9 (3) | 40+0:05.8 (5) | :14.6 (5) |
| 2 | Clive Rosales | 18.5 | 11 (4) | 495 (3.5) | 17.14 (4) | 40+0:09.7 (3) | :16 (4) |
| 3 | River Porter | 16 | 9 (2.5) | 455 (1.5) | 16.55 (5) | 40+0:08.4 (4) | :18.5 (3) |
| 4 | Luke Buffington | 11 | 9 (2.5) | 495 (3.5) | 21.16 (2) | 40+0:13.0 (1) | :60.2 (2) |
| 5 | Elliot Cowgill | 6.5 | 8 (1) | 455 (1.5) | 60.08 (1) | 40+0:10.6 (2) | :61 (1) |
Masters M 105kg 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Scott Rutledge | 5 | 5 (1) | 495 (1) | 28.77 (1) | 40+0:10.9 (1) | :15.2 (1) |
Novice M HW 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press For Reps | 2. Raising Bar Max Deadlift | 3. Truck pull | 4. Dinnie Stone Carry | 5. Sandbag Throw Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Charles | 9 | 11 (1.5) | 585 (1.5) | 13.94 (2) | 40+0:06.1 (2) | :25 (2) |
| 2 | Blade Steele | 6 | 11 (1.5) | 585 (1.5) | 15.59 (1) | 40+0:07.4 (1) | :60.2 (1) |