First City Coldsnap USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift for Reps | Most reps |
| 2 | Conan's Wheel | Longest distance (ft) |
| 3 | Stone to Shoulder | Most reps |
| 4 | Last Man Standing Log | Max weight (lb) |
| 5 | Sandbag/Keg/Yoke Medley | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | 475 | — | 200 | MAX | — | |
| Novice M HW (220+) | 475 | — | 200 | MAX | — | |
| Novice M LW (220-) | 375 | — | 175 | MAX | — | |
| Novice W LW (165-) | 225 | — | 80 | MAX | — | |
| Open M HW (275-) | 550 | — | 250 | MAX | — | |
| Open M LW (181-) | 475 | — | 200 | MAX | — | |
| Open M MW (220-) | 525 | — | 225 | MAX | — | |
| Open W LW (132-) | 250 | — | 100 | MAX | — |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Rusty McAulay | 5 | 4 (1) | 110 (1) | 1 (1) | 270 (1) | 50+1:15.00 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Michael Leach | 14 | 4 (3) | 194.5 (2) | 2 (3) | 250 (3) | 142+1:15.00 (3) |
| 2 | Justin Edson | 8 | 1 (1) | 224 (3) | 1 (2) | 210 (1) | 99+1:15.00 (1) |
| 3 | Morgan Murphy | 7 | 3 (2) | 171 (1) | 0 (0) | 230 (2) | 106+1:15.00 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Evan Lane | 12 | 13 (3) | 165 (2) | 3 (3) | 175 (3) | 150+1:03.90 (1) |
| 2 | Devin Crumrine | 10.5 | 5 (1.5) | 174.5 (3) | 2 (2) | 155 (2) | 150+0:58.96 (2) |
| 3 | Kelton Richmond | 7.5 | 5 (1.5) | 82.5 (1) | 1 (1) | 135 (1) | 150+0:58.09 (3) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Maddy Schuman | 14.5 | 22 (3) | 449.5 (3) | 18 (2.5) | 140 (3) | 150+0:32.85 (3) |
| 2 | Stephanie Osborne | 10.5 | 17 (2) | 227.4 (2) | 18 (2.5) | 130 (2) | 150+0:36.71 (2) |
| 3 | Taylor Johnson | 5 | 12 (1) | 129.7 (1) | 11 (1) | 110 (1) | 150+0:43.92 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Crouse | 4 | 0 (0) | 197.5 (1) | 2 (1) | 250 (1) | 99+1:15.00 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Peter Furyk | 4 | 1 (1) | 151 (1) | 0 (0) | 190 (1) | 126+1:15.00 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Clinton Johnson | 9 | 7 (2) | 165 (2) | 5 (2) | 250 (2) | 103+1:15.00 (1) |
| 2 | Shane Richmond | 6 | 1 (1) | 112 (1) | 3 (1) | 230 (1) | 149+1:15.00 (2) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Deadlift for Reps | 2. Conan's Wheel | 3. Stone to Shoulder | 4. Last Man Standing Log | 5. Sandbag/Keg/Yoke Medley |
|---|---|---|---|---|---|---|---|
| 1 | Mai Mijares | 5 | 10 (1) | 55 (1) | 6 (1) | 130 (1) | 150+1:00.00 (1) |