Fitcon Strongest 2022 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Rogue Monster Bell | Most reps |
| 2 | Trap Bar DL/Carry | Fastest time |
| 3 | Yoke Walk 100’ | Fastest time |
| 4 | Sand Bag Throw | Longest distance (ft) |
| 5 | Front Hold | Fastest time |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Dawson Lynd | 30 | 17 (5) | 0:07.09 (7) | 0:7.31 (7) | 31.8 (7) | 1:26 (4) |
| 2 | Oscar Ramirez | 28.5 | 19 (6.5) | 0:07.31 (6) | 0:08.28 (6) | 26.4 (5) | 1:35 (5) |
| 3 | Ethan Perkins | 27.5 | 19 (6.5) | 0:09.97 (3) | 0:10.28 (5) | 29.3 (6) | 1:44 (7) |
| 4 | Dj Swinyar | 17 | 13 (4) | 0:09.41 (4) | 0:12.50 (2) | 16.6 (1) | 1:43 (6) |
| 5 | Grayson Haye | 16 | 11 (3) | 0:10.78 (2) | 0:10.63 (4) | 26.3 (4) | 1:23 (3) |
| 6 | Daniel Dickinson | 14 | 4 (1) | 0:09.38 (5) | 0:11.38 (3) | 22.8 (3) | 1:16 (2) |
| 7 | John Cross | 7 | 5 (2) | 0:14.81 (1) | 0:13.41 (1) | 17.6 (2) | 1:13 (1) |
Novice Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Gentry Stevenson | 32 | 22 (7) | 0:08.19 (7) | 0:09.56 (6) | 30 (7) | 0:43.9 (5) |
| 2 | Samantha Coto | 29 | 16 (6) | 0:08.97 (5) | 0:10.56 (5) | 19.6 (6) | 1:28 (7) |
| 3 | Sophia Pettit | 24 | 11 (5) | 0:08.56 (6) | 0:09.04 (7) | 16.4 (2) | 0:25.25 (4) |
| 4 | Kaileigh Strong | 17.5 | 8 (4) | 0:10.53 (3) | 0:11.1 (3.5) | 18.3 (4) | 0:24.3 (3) |
| 5 | Emily Ceolin | 14.5 | 3 (3) | 0:10.55 (2) | 0:11.1 (3.5) | 18.4 (5) | 0:02.0 (1) |
| 6 | Alysia McGlasson | 12.5 | 1 (1.5) | 0:9.88 (4) | 0:12.31 (2) | 17.8 (3) | 0:23 (2) |
| 7 | Elizabeth Erbst | 8.5 | 1 (1.5) | 0 (0) | 0 (0) | 6 (1) | 0:54.25 (6) |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Wilson Nelson | 41.5 | 7 (7.5) | 0:08.30 (9) | 0:07.38 (9) | 32 (8) | 4:30 (8) |
| 2 | Yony Bustos | 39 | 9 (9) | 0:08.97 (8) | 0:09.31 (7) | 32.6 (9) | 2:31 (6) |
| 3 | Maulalo Cortez | 32 | 5 (6) | 0:10.5 (7) | 0:08.41 (8) | 25.5 (4) | 2:52 (7) |
| 4 | Sumner Haye | 27.5 | 7 (7.5) | 0:12.15 (5) | 0:10.54 (5) | 26.4 (5) | 2:28 (5) |
| 5 | Michael Tushka | 24 | 4 (5) | 0:12.25 (4) | 0:12.43 (4) | 18.4 (2) | 6:32 (9) |
| 6 | Travis Ellison | 24 | 3 (4) | 0:14.39 (3) | 0:09.43 (6) | 31.5 (7) | 2:00 (4) |
| 7 | Nelson Arreola | 15 | 1 (3) | 0:15.54 (1) | 0:13.56 (2) | 28.1 (6) | 1:26 (3) |
| 8 | Spencer White | 14 | 0 (0) | 0:11.16 (6) | 0:12.97 (3) | 21.9 (3) | 1:00 (2) |
| 9 | Steven Wright | 5 | 0 (0) | 0:14.47 (2) | 0:21.13 (1) | 11 (1) | 0:45 (1) |
Open M HW (275-) 10 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Bradford Hall | 47 | 16 (10) | 0:07.84 (9) | 0:09.78 (9) | 38.5 (9) | 5:00 (10) |
| 2 | Dj Doggett | 43 | 15 (9) | 0:06.66 (10) | 0:07.47 (10) | 41 (10) | 2:5.5 (4) |
| 3 | Taylor Hopkins | 35.5 | 11 (6.5) | 0:09.15 (8) | 0:10.56 (6) | 28.4 (8) | 3:18 (7) |
| 4 | Ronnie Blades | 28.5 | 10 (3.5) | 0:09.84 (5) | 0:10.28 (7) | 22.3 (4) | 4:01.3 (9) |
| 5 | Lewis Velasquez | 26.5 | 11 (6.5) | 0:10.44 (4) | 0:12.66 (4) | 23 (6) | 3:12.3 (6) |
| 6 | Patrick Garcia | 23.5 | 10 (3.5) | 0:09.16 (7) | 0:10.93 (5) | 0 (0) | 4:01 (8) |
| 7 | Christopher Waltman | 21.5 | 11 (6.5) | 0:09.44 (6) | 0:09.85 (8) | 0 (0) | 0:40.6 (1) |
| 8 | Robert Calahan | 20.5 | 11 (6.5) | 0:12.07 (3) | 0:14.81 (2) | 24 (7) | 1:26.0 (2) |
| 9 | Daniel Weaver | 14 | 8 (2) | 0:12.54 (1) | 0:13.56 (3) | 21.6 (3) | 3:08 (5) |
| 10 | Quincy Brown | 12 | 6 (1) | 0:12.47 (2) | 0:16.78 (1) | 22.8 (5) | 1:45 (3) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Solon | 8.5 | 8 (1.5) | 0:08.09 (2) | 0:08.15 (2) | 31.7 (2) | 2:29.4 (1) |
| 2 | Ryan Miles | 6.5 | 8 (1.5) | 0:08.78 (1) | 0:15.06 (1) | 26.9 (1) | 2:31 (2) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jared White | 38 | 15 (8) | 0:08.06 (7) | 0:08.22 (8) | 33 (8) | 2:44 (7) |
| 2 | Johnathan Cheatham | 30 | 13 (7) | 0:07.75 (8) | 0:08.38 (6) | 22.10 (4) | 2:34 (5) |
| 3 | Jacob Carey | 30 | 11 (5) | 0:08.75 (5) | 0:08.34 (7) | 31.4 (7) | 2:39 (6) |
| 4 | Matt Taylor | 26 | 12 (6) | 0:09.06 (3) | 0:10.31 (4) | 25 (5) | 2:46.4 (8) |
| 5 | Sutton Haye | 20 | 9 (4) | 0:08.91 (4) | 0:10.19 (5) | 26.8 (6) | 1:04 (1) |
| 6 | Bill Corbin | 14 | 8 (3) | 0:08.72 (6) | 0:12.01 (2) | 18 (1) | 2:00.2 (2) |
| 7 | Javier Banda | 11.5 | 1 (1) | 0:09.21 (2) | 0:11.56 (3) | 19.3 (2) | 2:05 (3.5) |
| 8 | Juan Diaz | 10.5 | 7 (2) | 0:10.53 (1) | 0:12.78 (1) | 19.6 (3) | 2:05 (3.5) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Deborah Saunders | 4 | 0 (0) | 0:11.07 (1) | 0:18.46 (1) | 14.4 (1) | 0:47 (1) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brianna Reed | 10 | 18 (2) | 0:07.55 (2) | 0:14 (2) | 21.6 (2) | 1:38 (2) |
| 2 | Ruthie Machin | 5 | 9 (1) | 0:13.94 (1) | 0:18.22 (1) | 9.7 (1) | 1:15 (1) |
Open W MW (165-) 5 athletes
| Place | Athlete | Points | 1. Rogue Monster Bell | 2. Trap Bar DL/Carry | 3. Yoke Walk 100’ | 4. Sand Bag Throw | 5. Front Hold |
|---|---|---|---|---|---|---|---|
| 1 | Hanna Coldiron | 21 | 14 (5) | 0:07.65 (3) | 0:8.69 (5) | 24.3 (5) | 5:54 (3) |
| 2 | Barb Remley | 19.5 | 11 (4) | 0:07.53 (5) | 0:10.12 (2) | 21.6 (4) | 8:02 (4.5) |
| 3 | Madalynn Rawl | 16.5 | 6 (3) | 0:07.59 (4) | 0:09.06 (4) | 12.4 (1) | 8:02 (4.5) |
| 4 | Miranda Carey | 8 | 0 (0) | 0:11.34 (1) | 0:9.8 (3) | 16.18 (2) | 3:07 (2) |
| 5 | TaLisa Ferguson | 7 | 0 (0) | 0:10.03 (2) | 0:13 (1) | 18.8 (3) | 2:04 (1) |