Fitcon Utah's Strongest Man USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Deadlift Max (Day of the Dead) | Max weight (lb) — attempts break ties |
| 2 | Log Clean and Press for reps | Most reps |
| 3 | Yoke 50' | Distance (ft) — time breaks ties |
| 4 | Sandbag Throw over 14' bar | Most reps — time breaks ties |
| 5 | Stone Run to platform | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | 280lbs | — | 250# - 380# 4 stones | #30 #30 #40 #40 | |
| Masters Men (Single Class) | — | 220lbs | — | 180# - 300# 4 stones | #25 #25 #30 #30 | |
| Novice M HW (220+) | — | 220lbs | — | 180# - 300# 4 stones | #25 #25 #30 #30 | |
| Novice M LW (220-) | — | 200lbs | — | 180# - 250# 4 stones | #25 #25 #30 #30 | |
| Novice W HW (165+) | — | 110lbs | — | — | #20 #25 #25 #30 | |
| Novice W LW (165-) | — | 100lbs | — | — | #20 #25 #25 #30 | |
| Open M HW (275-) | — | 280lbs | — | 250# - 380# 4 stones | #30 #30 #40 #40 | |
| Open M LW (181-) | — | 220lbs | — | 180# - 300# 4 stones | #25 #25 #30 #30 | |
| Open W HW (198-) | — | 120lbs | — | 85# - 220# 4 stones | #20 #25 #30 #30 | |
| Open W MW (165-) | — | 110lbs | — | 85# - 220# 4 stones | #20 #25 #25 #30 |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Ucker | 36.5 | 700+2 (6.5) | 6 (8) | 50+0:10.66 (9) | 3+0:13.11 (5) | 4+0:17.75 (8) |
| 2 | Gary Plumlee | 35.5 | 700+2 (6.5) | 7 (9) | 50+0:11.85 (7) | 4+0:37.31 (7) | 4+0:26.50 (6) |
| 3 | Matt Doxey | 35.5 | 725+3 (8) | 5 (6.5) | 50+0:12.53 (6) | 4+0:28.31 (8) | 4+0:25.65 (7) |
| 4 | Connor Hunt | 34.5 | 700+3 (5) | 5 (6.5) | 50+0:14.12 (5) | 4+0:19.37 (9) | 4+0:16.83 (9) |
| 5 | Matthew Fairbrother | 33 | 750+3 (9) | 4 (5) | 50+0:11.25 (8) | 3+0:12.36 (6) | 3+0:16.55 (5) |
| 6 | Caleb Shutt | 15.5 | 625+2 (3.5) | 2 (4) | 50+0:31.65 (3) | 3+0:15.02 (4) | 2+0:18.95 (1) |
| 7 | Tyler Recla | 12.5 | 625+2 (3.5) | 0 (0) | 50+0:18.56 (4) | 3+0:57.11 (3) | 2+0:12.68 (2) |
| 8 | Collin Teague | 10 | 600+2 (2) | 0 (0) | 50+0:42.22 (2) | 2+0:12.58 (2) | 3+0:24.61 (4) |
| 9 | Alex Smith | 6 | 600+3 (1) | 0 (0) | 28.02 (1) | 2+0:27.93 (1) | 3+0:41.36 (3) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Jarrod Beekley | 18 | 650+2 (4) | 6 (4) | 50+0:23.03 (3) | 4+0:24.78 (3) | 4+0:12.50 (4) |
| 2 | Joel Sim | 13.5 | 625+2 (3) | 4 (2.5) | 22.07 (1) | 4+0:14.78 (4) | 4+0:23.25 (3) |
| 3 | Joseph Nielson | 11.5 | 405+1 (1) | 4 (2.5) | 50+0:17.53 (4) | 4+0:36.43 (2) | 4+0:28.31 (2) |
| 4 | Matt Sly | 6 | 525+3 (2) | 0 (0) | 50+0:49.16 (2) | 3+0:12.86 (1) | 3+0:14.27 (1) |
Novice M HW (220+) 12 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Fell | 58.5 | 600+2 (12) | 7 (10.5) | 50+0:7.31 (12) | 4+0:15.38 (12) | 4+0:12.81 (12) |
| 2 | Bronson Pearce | 54.5 | 550+2 (9.5) | 8 (12) | 50+0:8.22 (11) | 4+0:19.75 (11) | 4+0:17.0 (11) |
| 3 | Tyler Christensen | 40 | 500+3 (3.5) | 7 (10.5) | 50+0:9.22 (9) | 4+0:28.62 (10) | 4+0:32.35 (7) |
| 4 | Dax Campbell | 36 | 500+2 (5) | 6 (8) | 50+0:9.72 (8) | 3+0:19.06 (5) | 4+0:24.69 (10) |
| 4 | Gordon Spencer | 36 | 525+3 (7) | 4 (6) | 50+0:8.94 (10) | 3+0:19.11 (4) | 4+0:27.72 (9) |
| 6 | Tanner Roberts | 34.5 | 550+2 (9.5) | 6 (8) | 50+0:10.7 (6) | 3+0:18.67 (6) | 3+0:10.08 (5) |
| 7 | Quinn Law | 32 | 525+3 (7) | 3 (4) | 50+0:10.41 (7) | 3+0:13.87 (8) | 4+0:42.99 (6) |
| 8 | Ahren Schmoyer | 26 | 475+3 (2) | 6 (8) | 50+0:11.35 (5) | 3+0:21.05 (3) | 4+0:28.13 (8) |
| 9 | Adam Woolston | 25 | 600+3 (11) | 3 (4) | 50+0:12.94 (4) | 2+0:36.92 (2) | 3+0:13.67 (4) |
| 10 | Kyle McLay | 22 | 525+3 (7) | 1 (1) | 50+0:47.31 (2) | 4+0:32.41 (9) | 3+0:13.72 (3) |
| 11 | Spencer Hall | 17.5 | 500+3 (3.5) | 2 (2) | 50+0:31.63 (3) | 3+0:17.24 (7) | 3+0:45.80 (2) |
| 12 | Matthew Davis | 5 | 455+1 (1) | 3 (4) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Sevison | 10 | 525+3 (2) | 1 (2) | 50+0:12.12 (2) | 3+0:37.83 (2) | 3+0:22.12 (2) |
| 2 | Bruce Justice | 4 | 325+2 (1) | 0 (0) | 50+0:32.07 (1) | 1+0:22.80 (1) | 2+0:11.05 (1) |
Novice W HW (165+) 7 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Williamson | 27.5 | 325+3 (5) | 5 (3.5) | 50+0:10.0 (6) | 1+0:7.30 (6) | 3+0:16.65 (7) |
| 2 | Adrianna Smith | 24 | 250+2 (1.5) | 8 (6.5) | 50+0:8.68 (7) | 1+0:9.15 (5) | 2+0:10.90 (4) |
| 3 | McKenzie Kaiser Valdez | 23 | 325+3 (5) | 7 (5) | 50+0:11.56 (3) | 1+0:12.96 (4) | 3+0:22.27 (6) |
| 4 | Jeri Randall | 18.5 | 325+3 (5) | 8 (6.5) | 50+0:11.22 (4) | 0 (0) | 2+0:12.33 (3) |
| 5 | Logan Sim | 18 | 375+2 (7) | 3 (2) | 50+0:17.03 (1) | 2+0:17.87 (7) | 2+0:29.08 (1) |
| 6 | Hailey Burk | 18 | 250+2 (1.5) | 5 (3.5) | 50+0:10.88 (5) | 1+0:16.77 (3) | 3+0:31.33 (5) |
| 7 | Teresa Taylor | 8 | 275+3 (3) | 1 (1) | 50+0:13.97 (2) | 0 (0) | 2+0:13.36 (2) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Genevieve Newberry | 3 | 0 (0) | 2 (1) | 50+0:32.54 (1) | 0 (0) | 1+0:21.33 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Veblungsnes | 15 | 575+2 (4) | 3 (4) | 50+0:16.84 (1) | 4+0:19.53 (3) | 2+0:11.40 (3) |
| 2 | Matthew Sommercorn | 12 | 525+2 (2) | 0 (0) | 50+0:10.72 (4) | 4+0:16.75 (4) | 2+0:19.36 (2) |
| 3 | Daniel Pryde | 11 | 550+2 (3) | 0 (0) | 50+0:16.57 (2) | 4+0:21.38 (2) | 3+0:26.08 (4) |
| 4 | Micah Gogan | 6 | 425+2 (1) | 0 (0) | 50+0:13.28 (3) | 3+0:15.70 (1) | 2+0:25.05 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Derek Waters | 12.5 | 525+3 (2.5) | 1 (3) | 50+0:11.62 (3) | 4+0:41.44 (3) | 3+0:15.18 (1) |
| 2 | Niko Griggs | 8.5 | 525+3 (2.5) | 0 (0) | 50+0:18.54 (2) | 3+0:16.96 (2) | 3+0:14.12 (2) |
| 3 | Christopher Sutherlin | 6 | 500+3 (1) | 0 (0) | 50+0:19.82 (1) | 3+0:17.52 (1) | 3+0:12.99 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Doxey | 8 | 405+3 (1) | 6 (1) | 50+0:11.38 (2) | 4+0:28.07 (2) | 4+0:28.02 (2) |
| 2 | Theresa Grantham | 7 | 475+3 (2) | 7 (2) | 50+0:12.38 (1) | 3+0:31.55 (1) | 3+0:14.52 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Deadlift Max (Day of the Dead) | 2. Log Clean and Press for reps | 3. Yoke 50' | 4. Sandbag Throw over 14' bar | 5. Stone Run to platform |
|---|---|---|---|---|---|---|---|
| 1 | Jenny Draper | 8.5 | 405+2 (2) | 12 (1.5) | 50+0:12.0 (1) | 4+0:49.94 (2) | 3+0:13.93 (2) |
| 2 | Maritza Black | 5.5 | 375+3 (1) | 12 (1.5) | 50+0:11.31 (2) | 0 (0) | 3+0:25.27 (1) |