Fitcon Utah's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) — attempts break ties |
| 2 | Dinnie Stone for max | Max weight (lb) — attempts break ties |
| 3 | Yoke 50' | Distance (ft) — time breaks ties |
| 4 | Bag over bar throw | Most reps — time breaks ties |
| 5 | Stone Run | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | — | — | 850 | #30 #30 #40 #40 | 250# - 380# 4 stones | |
| Open W SHW (+) | — | — | 450 | #20 #25 #25 #30 | 85# - 220# 4 stones | |
| Masters Men (Single Class) | — | — | 650 | #30 #30 #40 #40 | 180# - 300# 4 stones | |
| Novice M HW (220+) | — | — | 550 | #30 #30 #40 #40 | 180# - 300# 4 stones | |
| Novice M LW (220-) | — | — | 500 | #30 #30 #40 #40 | 180# - 250# 4 stones | |
| Novice W HW (165+) | — | — | 400 | #20 #25 #25 #30 | 85# - 220# 4 stones | |
| Novice W LW (165-) | — | — | 350 | #20 #25 #25 #30 | 85# - 220# 4 stones | |
| Open M HW (275-) | — | — | 850 | #30 #30 #40 #40 | 250# - 380# 4 stones | |
| Open M LW (181-) | — | — | 650 | #30 #30 #40 #40 | 180# - 300# 4 stones | |
| Open M MW (220-) | — | — | 700 | #30 #30 #40 #40 | 220# - 330# 4 stones | |
| Open W HW (198-) | — | — | 450 | #20 #25 #25 #30 | 85# - 220# 4 stones |
Open M SHW (+) 12 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Joel Alexander | 51.5 | 370+3 (11) | 856+3 (10.5) | 50+0:07.46 (12) | 3+0:13.30 (7) | 4 (11) |
| 2 | Josh Parsons | 45 | 310+1 (8.5) | 856+3 (10.5) | 50+0:25.38 (3) | 4+0:18.83 (11) | 5 (12) |
| 3 | Collin Teague | 42 | 310+2 (7) | 796+3 (9) | 50+0:12.03 (7) | 4+0:19.00 (10) | 3 (9) |
| 4 | Tristan Fell | 40.5 | 250+1 (3) | 906+3 (12) | 50+0:08.75 (10.5) | 4+0:30.63 (8) | 2 (7) |
| 5 | Mason Davis | 38.5 | 290+2 (5) | 706+3 (7.5) | 50+0:14.06 (5) | 4+0:15.77 (12) | 3 (9) |
| 6 | Brett Ronhaar | 38 | 330+2 (10) | 606+1 (6) | 50+0:08.75 (10.5) | 3+0:17.37 (6) | 1 (5.5) |
| 7 | Weston Warr | 35.5 | 290+2 (5) | 706+3 (7.5) | 50+0:08.94 (9) | 3+0:20.77 (5) | 3 (9) |
| 8 | Nick Cox | 34.5 | 310+1 (8.5) | 566+1 (3.5) | 50+0:11.19 (8) | 4+0:19.74 (9) | 1 (5.5) |
| 9 | Joseph Krusi | 15 | 0 (0) | 606+2 (5) | 50+0:13.59 (6) | 2+0:12.83 (4) | 0 (0) |
| 10 | Jordan Larsen | 12 | 450+2 (12) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 11 | Johnathan Bishop | 10.5 | 0 (0) | 566+1 (3.5) | 50+0:25.12 (4) | 2+0:25.14 (3) | 0 (0) |
| 12 | Jarrod Beekley | 5 | 290+2 (5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Jeri Randall | 4 | 130+2 (1) | 416+2 (1) | 50+0:19.00 (1) | 1+0:22.74 (1) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Justin SanSouci | 11 | 280+2 (3) | 606+1 (3) | 50+0:13.07 (2) | 4+0:28.12 (2) | 1 (1) |
| 2 | Corey Anderson | 9 | 260+2 (2) | 0 (0) | 50+0:25.81 (1) | 4+0:20.12 (3) | 8 (3) |
| 3 | Joseph Nielson | 9 | 240+1 (1) | 606+2 (2) | 50+0:09.53 (3) | 4+0:32.61 (1) | 7 (2) |
Novice M HW (220+) 11 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Carman | 47 | 280+2 (11) | 756+3 (10) | 50+0:06.66 (8) | 4+0:19.77 (10) | 8 (8) |
| 2 | Jake Behan | 47 | 270+3 (9) | 706+3 (7.5) | 50+0:06.56 (9) | 4+0:18.70 (11) | 16 (10.5) |
| 3 | Cornelius Hart | 39.5 | 270+2 (10) | 0 (0) | 50+0:06.31 (10) | 4+0:32.37 (9) | 16 (10.5) |
| 4 | Mason Van Wagenen | 37.5 | 260+2 (8) | 756+3 (10) | 50+0:05.84 (11) | 2+0:12.99 (3) | 1 (5.5) |
| 5 | Trevor Toone | 34.5 | 250+2 (6) | 706+3 (7.5) | 50+0:06.71 (7) | 3+0:19.99 (7) | 4 (7) |
| 6 | Bryan Fairbanks | 32.5 | 210+2 (2.5) | 756+3 (10) | 50+0:11.50 (3) | 4+0:32.99 (8) | 10 (9) |
| 7 | Matthew Davis | 28.5 | 250+2 (6) | 606+1 (6) | 50+0:07.75 (5) | 3+0:38.02 (6) | 1 (5.5) |
| 8 | Tyler Christensen | 20 | 240+2 (4) | 606+2 (5) | 50+0:07.16 (6) | 3+0:39.80 (5) | 0 (0) |
| 9 | Aaron Pineda | 13 | 250+2 (6) | 566+2 (4) | 50+0:11.82 (2) | 2+0:20.73 (1) | 0 (0) |
| 10 | Brayden Bingham | 10.5 | 210+2 (2.5) | 0 (0) | 50+0:09.25 (4) | 2+0:10.05 (4) | 0 (0) |
| 11 | Timothy Crabb | 7 | 150+1 (1) | 416+1 (3) | 50+0:37.47 (1) | 2+0:16.58 (2) | 0 (0) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Marshall | 40 | 190+2 (6.5) | 666+3 (7) | 50+0:05.10 (8.5) | 4+0:17.77 (9) | 16 (9) |
| 2 | Landen Bailey | 39 | 190+2 (6.5) | 706+3 (9) | 50+0:05.10 (8.5) | 3+0:14.71 (8) | 9 (7) |
| 3 | Gavin Dewsnup | 33 | 190+2 (6.5) | 666+2 (8) | 50+0:08.85 (6) | 3+0:21.89 (7) | 3 (5.5) |
| 4 | Garold Wood | 30.5 | 230+2 (9) | 516+2 (4.5) | 50+0:14.06 (4) | 2+0:33.83 (5) | 11 (8) |
| 5 | Nolan Butler | 15 | 170+2 (3.5) | 416+2 (1) | 50+0:08.13 (7) | 0 (0) | 1 (3.5) |
| 6 | Keith Leavitt | 14.5 | 150+1 (1.5) | 516+2 (4.5) | 50+0:14.28 (3) | 0 (0) | 3 (5.5) |
| 7 | Everett Valdez | 13.5 | 190+2 (6.5) | 466+3 (2) | 50+0:09.53 (5) | 0 (0) | 0 (0) |
| 8 | Logan Wolf | 13.5 | 170+2 (3.5) | 466+2 (3) | 50+0:20.99 (1) | 2+0:18.15 (6) | 0 (0) |
| 9 | Matthu Martinez | 13 | 150+1 (1.5) | 606+3 (6) | 50+0:15.03 (2) | 0 (0) | 1 (3.5) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Megan Lord | 5 | 140+3 (1) | 416+3 (1) | 50+0:09.12 (1) | 1+0:11.05 (1) | 1 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Yamashita | 9 | 110+2 (2) | 466+3 (2) | 50+0:09.34 (2) | 1+0:33.93 (1) | 13 (2) |
| 2 | Kelsi Foutz | 6 | 90+1 (1) | 416+3 (1) | 50+0:09.93 (1) | 2+0:45.58 (2) | 12 (1) |
Open M HW (275-) 9 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Tyson Thompson | 31 | 270+1 (8) | 796+3 (8) | 50+0:12.09 (9) | 3+0:13.42 (6) | 0 (0) |
| 2 | Cameron Veblungsnes | 28.5 | 310+2 (9) | 706+3 (4.5) | 50+0:15.63 (8) | 3+0:10.96 (7) | 0 (0) |
| 3 | Cameron Sanders | 25 | 270+2 (6.5) | 706+3 (4.5) | 50+0:46.38 (4) | 2+0:42.83 (1) | 1 (9) |
| 4 | Matthew Sommercorn | 23 | 250+1 (5) | 566+1 (2) | 50+0:19.50 (7) | 4+0:32.86 (9) | 0 (0) |
| 5 | Nick Gelles | 18.5 | 270+2 (6.5) | 566+2 (1) | 50+0:31.29 (6) | 3+0:15.68 (5) | 0 (0) |
| 6 | Luke Clayton | 18 | 0 (0) | 796+3 (8) | 28+0:60.00 (2) | 4+0:34.69 (8) | 0 (0) |
| 7 | Tanner Jacobsen | 15 | 0 (0) | 756+2 (6) | 50+0:43.07 (5) | 3+0:19.46 (4) | 0 (0) |
| 8 | Cassidy Hilton | 14 | 0 (0) | 796+3 (8) | 50+0:48.09 (3) | 2+0:10.33 (3) | 0 (0) |
| 9 | Spencer Sevison | 6 | 0 (0) | 606+2 (3) | 8+0:60.00 (1) | 2+0:20.15 (2) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Giacomo Alinari | 8 | 260+3 (2) | 566+3 (1) | 50+0:10.50 (2) | 2+0:29.34 (1) | 1 (2) |
| 2 | Tucker Henstra | 6 | 150+1 (1) | 606+3 (2) | 50+0:12.88 (1) | 2+0:08.21 (2) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Niko Griggs | 18 | 250+2 (4) | 0 (0) | 50+0:12.57 (4) | 3+0:10.33 (5) | 3 (5) |
| 2 | Adam Woolston | 17.5 | 240+2 (3) | 706+2 (4) | 50+0:10.37 (5) | 3+0:29.55 (2) | 1 (3.5) |
| 3 | Keaton Fell | 15.5 | 0 (0) | 756+3 (5) | 50+0:16.50 (3) | 3+0:16.08 (4) | 1 (3.5) |
| 4 | Zach Ashman | 10 | 200+2 (2) | 566+1 (3) | 50+0:24.71 (2) | 3+0:17.37 (3) | 0 (0) |
| 5 | Anthony Canedo | 5 | 270+1 (5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Dinnie Stone for max | 3. Yoke 50' | 4. Bag over bar throw | 5. Stone Run |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Doxey | 9.5 | 150+3 (1.5) | 606+3 (2) | 50+0:10.21 (2) | 4+0:58.58 (2) | 3 (2) |
| 2 | Tristan Fell | 5.5 | 150+3 (1.5) | 326+1 (1) | 50+0:11.41 (1) | 2+0:15.84 (1) | 1 (1) |