Flight of the Valkyries Novice Women - and - Odin's Trials Novice Men USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press for Reps | Most reps |
| 2 | Sandbag Run and Load over Bar | Most reps — time breaks ties |
| 3 | Last Standing Trap Bar Deadlift | Max weight (lb) |
Implement weights by division
| Division | 1. Log Press for Reps | 2. Sandbag Run and Load over Bar | 3. Last Standing Trap Bar Deadlift | |
|---|---|---|---|---|
| Novice W LW (165-) | See Matrix Below | — | — |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Sandbag Run and Load over Bar | 3. Last Standing Trap Bar Deadlift |
|---|---|---|---|---|---|
| 1 | James Fletcher | 14 | 11 (5) | 3+0:25.93 (5) | 780 (4) |
| 2 | Danny Gibeaut | 10.5 | 10 (3.5) | 3+0:37.87 (2) | 830 (5) |
| 3 | Tye Smith | 9 | 10 (3.5) | 3+0:27.84 (4) | 650 (1.5) |
| 4 | David Smith | 6 | 6 (2) | 3+0:39.56 (1) | 690 (3) |
| 5 | Russ Faulkner | 5.5 | 4 (1) | 3+0:33.32 (3) | 650 (1.5) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Sandbag Run and Load over Bar | 3. Last Standing Trap Bar Deadlift |
|---|---|---|---|---|---|
| 1 | Jacob Miles | 24.5 | 14 (8.5) | 3+0:22.69 (8) | 780 (8) |
| 2 | Seth Spreadbury | 22.5 | 10 (5.5) | 3+0:21.85 (9) | 780 (8) |
| 3 | Tony Peterson | 18.5 | 14 (8.5) | 3+0:23.03 (6) | 690 (4) |
| 4 | Matt Baenen | 14.5 | 10 (5.5) | 3+0:32.90 (1) | 780 (8) |
| 5 | Mike Van Uytven | 14.5 | 10 (5.5) | 3+0:22.96 (7) | 600 (2) |
| 6 | Andrew Harnden | 13.5 | 10 (5.5) | 3+0:24.53 (5) | 650 (3) |
| 7 | Justin Mitchell | 11.5 | 6 (3) | 3+0:30.32 (3) | 740 (5.5) |
| 7 | Aaron Timman | 11.5 | 4 (2) | 3+0:25.00 (4) | 740 (5.5) |
| 9 | Andrew Schoff | 4 | 2 (1) | 3+0:30.75 (2) | 560 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Sandbag Run and Load over Bar | 3. Last Standing Trap Bar Deadlift |
|---|---|---|---|---|---|
| 1 | Alexis Kuprel | 6 | 25 (2) | 3+0:32.25 (2) | 500 (2) |
| 2 | Stephanie Martin | 3 | 10 (1) | 2+1:00.0 (1) | 400 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Log Press for Reps | 2. Sandbag Run and Load over Bar | 3. Last Standing Trap Bar Deadlift |
|---|---|---|---|---|---|
| 1 | Erica Christiansen | 5.5 | 11 (2) | 2+1:00.0 (1.5) | 380 (2) |
| 2 | Kortsch-Severn | 3.5 | 8 (1) | 2+1:00.0 (1.5) | 260 (1) |