Flight of the Valkyries and Odin's Trials - Novice Only USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Axle Medley | Most reps |
| 2 | Sandbag Carry and Sled Pull and Push | Most reps — time breaks ties |
| 3 | Last Standing Deadlift | Max weight (lb) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Sandbag Carry and Sled Pull and Push | 3. Last Standing Deadlift |
|---|---|---|---|---|---|
| 1 | Payton Grasser | 11.5 | 6 (3.5) | 2+0:42.03 (4) | 600 (4) |
| 2 | Ryan Klein | 11 | 7 (5) | 2+1:09.47 (1) | 635 (5) |
| 3 | Matt Kettering | 11 | 6 (3.5) | 2+0:37.90 (5) | 505 (2.5) |
| 4 | Tyler Hubbard | 7.5 | 5 (2) | 2+0:43.56 (3) | 505 (2.5) |
| 5 | Joshua Edwards | 4 | 3 (1) | 2+1:06.19 (2) | 415 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Sandbag Carry and Sled Pull and Push | 3. Last Standing Deadlift |
|---|---|---|---|---|---|
| 1 | Eric Bolden | 16.5 | 5 (4.5) | 2+0:41.81 (6) | 600 (6) |
| 2 | Andrew Gesch | 14 | 5 (4.5) | 2+0:43.72 (5) | 545 (4.5) |
| 3 | Tony Peterson | 13 | 8 (6) | 2+0:44.65 (4) | 505 (3) |
| 4 | Aaron Roden | 7.5 | 1 (2) | 2+1:10.78 (1) | 545 (4.5) |
| 5 | Troy Warwick | 7 | 1 (2) | 2+0:47.32 (3) | 415 (2) |
| 6 | Chris Berg | 5 | 1 (2) | 2+0:55.4 (2) | 365 (1) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Sandbag Carry and Sled Pull and Push | 3. Last Standing Deadlift |
|---|---|---|---|---|---|
| 1 | Michelle TeStroete | 6 | 9 (2) | 2+1:04.15 (2) | 385 (2) |
| 2 | Brittany Tijerina | 3 | 7 (1) | 2+1:25.28 (1) | 325 (1) |
Novice W LW (165-) 6 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Sandbag Carry and Sled Pull and Push | 3. Last Standing Deadlift |
|---|---|---|---|---|---|
| 1 | Sarah Woudenberg | 15 | 10 (5) | 2+0:52.09 (4) | 365 (6) |
| 1 | Angela Warwick | 15 | 10 (5) | 2+0:41.28 (6) | 295 (4) |
| 3 | Stephanie Vetter | 13 | 10 (5) | 2+0:55.19 (3) | 325 (5) |
| 4 | Amber Cota | 10.5 | 9 (3) | 2+0:51.78 (5) | 275 (2.5) |
| 5 | Allison Jonjak | 5.5 | 7 (2) | 2+1:30 (1) | 275 (2.5) |
| 6 | Kortsch-Severn | 4 | 6 (1) | 2+1:20 (2) | 255 (1) |