Florida Man Mayhem III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press - STATE RECORD EVENT | Max weight (lb) — attempts break ties |
| 2 | Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | Most reps — time breaks ties |
| 3 | Backwards Sandbag Throw | Longest distance (ft) |
| 4 | Jeep Pull | Distance (ft) — time breaks ties |
| 5 | Gnome Stone Carry | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 340 / 385 / 445 | 50 | Rhino Jeep Gladiator | 150 | |
| Open M SHW (+) | — | 410 / 465 / 515 | 50 | Rhino Jeep Gladiator | 200 | |
| Open W SHW (+) | — | 340 / 385 / 445 | 35 | Fat Bottom Girl Jeep Wrangler | 150 | |
| Novice M HW (220+) | — | 340 / 385 / 445 | 50 | Rhino Jeep Gladiator | 200 | |
| Novice M LW (220-) | — | 340 / 385 / 445 | 50 | Rhino Jeep Gladiator | 200 | |
| Novice W LW (165-) | — | 230 / 285 / 315 | 35 | Fat Bottom Girl Jeep Wrangler | 100 | |
| Open M HW (242-) | — | 410 / 465 / 515 | 50 | Rhino Jeep Gladiator | 200 | |
| Open M MW (220-) | — | 370 / 400 / 475 | 50 | Rhino Jeep Gladiator | 200 | |
| Open W SHW (242-) | — | 340 / 385 / 445 | 35 | Fat Bottom Girl Jeep Wrangler | 150 | |
| Masters M MW (220-) | — | 370 / 400 / 475 | 50 | Rhino Jeep Gladiator | 200 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Trenton Medders | 5 | 165+2 (1) | 2+22.76 (1) | 9.8 (1) | 50+0:13.94 (1) | 40+00:9.02 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Sutterfield | 8 | 165+2 (1) | 14+00:59.79 (2) | 25.00 (2) | 50+0:15.35 (1) | 40+00:4.16 (2) |
| 2 | Nick Duncan | 7 | 265+1 (2) | 6+00:34.59 (1) | 24.04 (1) | 50+0:12.96 (2) | 40+00:4.90 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Robyn Fisher | 4 | 130+3 (1) | 0 (0) | 15.10 (1) | 50+0:14.63 (1) | 40+00:6.83 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Johnson | 23.5 | 245+3 (4.5) | 13+00:60 (5) | 21.06 (5) | 50+0:12.16 (5) | 40+00:5.67 (4) |
| 2 | Justin Caldwell | 15.5 | 245+3 (4.5) | 7+00:52.85 (2) | 19.02 (3) | 50+0:13.96 (1) | 40+00:5.48 (5) |
| 3 | Cody Beatty | 15 | 225+3 (2.5) | 12+00:60 (3.5) | 21.05 (4) | 50+0:12.35 (4) | 23.08+00:4.08 (1) |
| 4 | Craig Alonso | 13 | 225+3 (2.5) | 12+00:60.00 (3.5) | 17.02 (2) | 50+0:13.74 (2) | 40+00:7.65 (3) |
| 5 | Anthony Peffley | 8 | 165+2 (1) | 5+00:56.91 (1) | 16.9 (1) | 50+0:13.61 (3) | 40+00:10.17 (2) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Burton | 5 | 165+1 (1) | 2+00:16.80 (1) | 18.5 (1) | 50+0:15.65 (1) | 40+00:8.63 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Perna | 5 | 85+3 (1) | 2+00:15.81 (1) | 10.11 (1) | 50+0:19.4 (1) | 40+00:5.32 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Mark David Malys | 12 | 265+2 (3) | 10+00:59.49 (3) | 24.03 (2) | 50+0:13.75 (2) | 40+00:5.05 (2) |
| 2 | Jerrold Gaskins | 11 | 245+2 (2) | 5+00:57.77 (2) | 26.06 (3) | 50+0:15.13 (1) | 40+00:4.28 (3) |
| 3 | Frank Henson | 7 | 185+1 (1) | 2+00:13.53 (1) | 18.11 (1) | 50+0:13.69 (3) | 40+00:5.20 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Ieraci | 11 | 0 (0) | 8+00:44.82 (3) | 24.09 (3) | 50+0:14.29 (2) | 40+00:4.18 (3) |
| 2 | Todd Whelan | 10 | 225+2 (2) | 6+00:60 (1) | 22.05 (2) | 50+0:12.44 (3) | 40+00:4.30 (2) |
| 3 | Lawrence Perna | 8 | 245+3 (3) | 8+00:57.34 (2) | 20.05 (1) | 50+0:14.41 (1) | 40+00:5.73 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Angelina Bardell | 4 | 125+1 (1) | 0 (0) | 11.7 (1) | 50+0:16.07 (1) | 40+00:16.41 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press - STATE RECORD EVENT | 2. Deadlift Ladder (Hex Bar, Axle Wagon Wheel, Texas DL Bar) | 3. Backwards Sandbag Throw | 4. Jeep Pull | 5. Gnome Stone Carry |
|---|---|---|---|---|---|---|---|
| 1 | Chan Darby | 5 | 145+1 (1) | 10+00:49.50 (1) | 14.02 (1) | 50+0:18.97 (1) | 40+00:6.53 (1) |