Florida Masters State Championship USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | FireTruck Pull | Distance (ft) — time breaks ties |
| 2 | Max Axle Clean and Press | Max weight (lb) |
| 3 | Power Bar Deadlift | Most reps |
| 4 | Dinnie Carry | Longest distance (ft) |
| 5 | Sandbag Pyramid | Most reps |
Implement weights by division
| Division | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid | |
|---|---|---|---|---|---|---|
| Masters M HW (+) | HEAVY | 20lb jumps | 545 | — | 250 | |
| Masters W HW (+) | HEAVY | 10lb jumps | 315 | — | 150 | |
| Masters M MW (220-) | HEAVY | 20lb jumps | 495 | — | 225 | |
| Masters W LW (132-) | HEAVY | 10lb jumps | 225 | — | 100 | |
| Masters M HW 50+ | HEAVY | 20lb jumps | 545 | — | 225 | |
| masters_mhw_999_60plus | HEAVY | 20lb jumps | 455 | — | 185 |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid |
|---|---|---|---|---|---|---|---|
| 1 | Lee Roy Herndon | 13 | 100+0:28.43 (3) | 295 (3) | 5 (2) | 137.11 (2) | 8 (3) |
| 2 | Christopher Tanner | 9 | 100+0:28.50 (2) | 0 (0) | 9 (3) | 146 (3) | 1 (1) |
| 3 | Sean Fennelly | 6 | 100+0:30.09 (1) | 275 (2) | 0 (0) | 122.3 (1) | 6 (2) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid |
|---|---|---|---|---|---|---|---|
| 1 | Elly Pope | 9 | 100+0:33.97 (2) | 135 (2) | 8 (2) | 51.9 (1) | 5 (2) |
| 2 | Christine Sebastian | 6 | 100+0:34.62 (1) | 125 (1) | 7 (1) | 57.2 (2) | 2 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Infante | 12.5 | 100+0:31.79 (3) | 275 (3) | 10 (3) | 96.9 (2) | 3 (1.5) |
| 2 | Ted Dreaver | 12 | 100+0:32.26 (2) | 255 (2) | 2 (2) | 108.5 (3) | 11 (3) |
| 3 | Shawn Burton | 4.5 | 100+0:33.28 (1) | 215 (1) | 0 (0) | 39 (1) | 3 (1.5) |
Masters W LW (132-) 2 athletes
| Place | Athlete | Points | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid |
|---|---|---|---|---|---|---|---|
| 1 | Janet Campos | 10 | 100+0:38.96 (2) | 105 (2) | 12 (2) | 114.5 (2) | 6 (2) |
| 2 | Patty Timmons | 4 | 100+0:40.62 (1) | 85 (1) | 0 (0) | 82 (1) | 4 (1) |
Masters M HW 50+ 3 athletes
| Place | Athlete | Points | 1. FireTruck Pull | 2. Max Axle Clean and Press | 3. Power Bar Deadlift | 4. Dinnie Carry | 5. Sandbag Pyramid |
|---|---|---|---|---|---|---|---|
| 1 | Edward Wellborn | 12.5 | 100+0:29.38 (3) | 235 (3) | 8 (1.5) | 138.11 (2) | 11 (3) |
| 2 | Woody Wood | 8.5 | 100+0:32.62 (2) | 195 (2) | 8 (1.5) | 83.3 (1) | 6 (2) |
| 3 | Horace Marlow | 8 | 100+0:34.41 (1) | 155 (1) | 9 (3) | 143.1 (3) | 0 (0) |