Beasts of the Bay USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke Carry 50ft Down & Back | Fastest time |
| 2 | Log Clean & Press for Reps | Most reps |
| 3 | Wagon Wheel Axle DL | Most reps |
| 4 | Farmer's Walk 50ft Down & Back | Longest distance (ft) |
| 5 | Stone to Shoulder | Most reps |
Novice Men (Single Class) 15 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Valeri Gvelukashvili | 68.5 | 12.99 (15) | 14 (14) | 15 (14) | 350 (13) | 4 (12.5) |
| 2 | Alec Persechino | 62.5 | 17.31 (10) | 10 (9.5) | 19 (15) | 350 (13) | 6 (15) |
| 3 | Sean Fennelly | 61.5 | 16.91 (11) | 15 (15) | 12 (10) | 350 (13) | 4 (12.5) |
| 4 | John Morris | 56 | 16.03 (12) | 12 (13) | 12 (10) | 328.9 (11) | 3 (10) |
| 5 | Richard Riccitelli | 52.5 | 20.46 (8) | 11 (11.5) | 14 (13) | 267.9 (6) | 5 (14) |
| 6 | Calvin Hibbert | 49.5 | 15.59 (13) | 11 (11.5) | 0 (0) | 395 (15) | 3 (10) |
| 7 | Wesley Mayhew | 49 | 15.27 (14) | 5 (5.5) | 13 (12) | 322.7 (10) | 2 (7.5) |
| 8 | Vantz Betlach | 37.5 | 19.71 (9) | 8 (8) | 3 (8) | 260.9 (5) | 2 (7.5) |
| 9 | Jeremy Puckett | 35 | 20.93 (5) | 10 (9.5) | 2 (6.5) | 298.6 (9) | 1 (5) |
| 10 | Brandon Presley | 34.5 | 20.63 (6) | 6 (7) | 1 (4.5) | 281 (7) | 3 (10) |
| 11 | Frank Henson | 32.5 | 21.31 (4) | 5 (5.5) | 12 (10) | 289 (8) | 1 (5) |
| 12 | Cody Adams | 18.5 | 20.54 (7) | 0 (0) | 1 (4.5) | 158.5 (2) | 1 (5) |
| 13 | Brian Leighton | 15.5 | 35.73 (2) | 4 (4) | 2 (6.5) | 224.6 (3) | 0 (0) |
| 14 | Jerald Kennedy | 7 | 28.52 (3) | 0 (0) | 0 (0) | 250 (4) | 0 (0) |
| 15 | Jonathan Janz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Sasha Lindenmuth | 31 | 15.41 (7) | 13 (7) | 17 (6) | 296.5 (4) | 6 (7) |
| 2 | Debbie Morrison | 26.5 | 16.40 (5) | 12 (5.5) | 15 (4) | 300 (6) | 5 (6) |
| 3 | Tina Fennelly | 26 | 16.04 (6) | 3 (4) | 18 (7) | 300 (6) | 2 (3) |
| 4 | Katie Taylor | 21 | 20.80 (3) | 2 (3) | 15 (4) | 300 (6) | 4 (5) |
| 5 | Ashley Puckett | 19.5 | 20.05 (4) | 12 (5.5) | 15 (4) | 254.9 (2) | 3 (4) |
| 6 | Briana Diaz | 7 | 26.2 (2) | 0 (0) | 12 (2) | 259 (3) | 0 (0) |
| 7 | Danielle Chance | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Justin Langhout | 22 | 23.77 (2) | 14 (5) | 14 (5) | 273.8 (5) | 3 (5) |
| 2 | Andrew Dollbaum | 15 | 18.09 (5) | 7 (4) | 10 (4) | 232.8 (2) | 0 (0) |
| 3 | Christopher Coleman | 15 | 19.95 (3) | 4 (3) | 8 (2.5) | 247.3 (3) | 2 (3.5) |
| 4 | Dillon Meeks | 14.5 | 19.75 (4) | 3 (2) | 7 (1) | 267.10 (4) | 2 (3.5) |
| 5 | Jose Almaraz | 4.5 | 23.91 (1) | 0 (0) | 8 (2.5) | 150 (1) | 0 (0) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Atkinson | 20 | 23.03 (5) | 8 (3) | 16 (5) | 250 (5) | 2 (2) |
| 2 | Lee Roy Herndon | 18 | 25.07 (4) | 9 (4) | 10 (1) | 212 (4) | 5 (5) |
| 3 | Ted Dreaver | 16 | 28.92 (3) | 10 (5) | 11 (2.5) | 150 (2) | 3 (3.5) |
| 4 | Woody Wood | 10 | 38.52 (1) | 7 (2) | 11 (2.5) | 100 (1) | 3 (3.5) |
| 4 | Sean House | 10 | 33.98 (2) | 0 (0) | 15 (4) | 155 (3) | 1 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Richard Brand | 18 | 19.66 (3) | 7 (4) | 8 (4) | 285.6 (3) | 4 (4) |
| 2 | Brandon Resto | 9.5 | 30.60 (1.5) | 2 (3) | 1 (3) | 214.9 (2) | 0 (0) |
| 3 | Jesse Jeziorowski | 8 | 19.58 (4) | 0 (0) | 0 (0) | 294.44 (4) | 0 (0) |
| 4 | Case Wright | 2.5 | 30.60 (1.5) | 0 (0) | 0 (0) | 142.9 (1) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eric Scola | 13 | 20.95 (2) | 10 (3) | 3 (3) | 185.7 (2) | 6 (3) |
| 2 | Brendan Walsh | 12 | 18.41 (3) | 7 (2) | 2 (2) | 207.7 (3) | 5 (2) |
| 3 | Wayne Ayers-Creech | 3 | 25.11 (1) | 2 (1) | 0 (0) | 0 (0) | 3 (1) |
Open M MW (220-) 10 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 45.5 | 17.10 (9) | 10 (9) | 14 (8.5) | 286 (9) | 9 (10) |
| 2 | Scott Lamb | 40 | 16.17 (10) | 13 (10) | 13 (6.5) | 246.4 (5) | 8 (8.5) |
| 3 | Chandler Caudill | 38.5 | 22.20 (6) | 9 (7.5) | 17 (10) | 250 (6.5) | 8 (8.5) |
| 4 | Paul Hope | 35.5 | 19.09 (8) | 9 (7.5) | 7 (4) | 292.2 (10) | 6 (6) |
| 5 | Colton Hasenfratz | 32.5 | 23.44 (5) | 4 (5) | 14 (8.5) | 258.7 (8) | 6 (6) |
| 6 | Mark David Malys | 26 | 20.31 (7) | 0 (0) | 13 (6.5) | 250 (6.5) | 6 (6) |
| 7 | Joshua Willis | 20.5 | 24.10 (4) | 6 (6) | 8 (5) | 187.7 (3) | 2 (2.5) |
| 8 | Nate Hiatt | 14 | 25.38 (3) | 0 (0) | 4 (3) | 232.9 (4) | 4 (4) |
| 9 | Lance Vaughn | 10.5 | 39.04 (2) | 1 (4) | 0 (0) | 100 (2) | 2 (2.5) |
| 10 | Matt Spencer | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Betlach | 5 | 22.37 (1) | 5 (1) | 13 (1) | 345.11 (1) | 3 (1) |
Open W MW (165-) 4 athletes
| Place | Athlete | Points | 1. Yoke Carry 50ft Down & Back | 2. Log Clean & Press for Reps | 3. Wagon Wheel Axle DL | 4. Farmer's Walk 50ft Down & Back | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Jonas | 20 | 12.67 (4) | 16 (4) | 24 (4) | 400 (4) | 8 (4) |
| 2 | Jenna Leduc | 13 | 14.57 (3) | 10 (3) | 20 (2) | 350 (3) | 5 (2) |
| 3 | Janet Campos | 9 | 18.85 (2) | 3 (1) | 22 (3) | 292.5 (2) | 4 (1) |
| 4 | Maria Escalante | 8 | 20.06 (1) | 9 (2) | 14 (1) | 244.5 (1) | 7 (3) |