Forge Fitness Strongman Challenge 7 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log/Axle Medley | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Hercules Hold | Fastest time |
| 4 | Viking Squat | Most reps |
| 5 | Grip Medley | Fastest time |
| 6 | Mystery Event | Most reps |
Implement weights by division
| Division | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event | |
|---|---|---|---|---|---|---|---|
| Open W SHW (+) | — | Car | — | 220 | Stone | Managable | |
| novice_whw | — | Car | — | 160 | Will | Will | |
| Open W LW (123-) | — | Car | — | 180 | 3 | be | |
| Novice M HW (220+) | — | Car+ | — | 380 | — | — | |
| Open M HW (242-) | — | Car+++ | — | 475 | — | — | |
| Open M HW (275-) | — | Car+++ | — | 475 | — | — | |
| Open M LW (165-) | — | Car+ | — | 350 | — | — | |
| open_mmw_198 | — | Car++ | — | 400 | — | — | |
| Open M MW (220-) | — | Car++ | — | 400 | — | — |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Madelyn O'Neill | 6 | 4 (1) | 7 (1) | 0:47:85 (1) | 18 (1) | 0:11:69 (1) | 8 (1) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Lamparek | 25.5 | 8 (5) | 15 (5) | 1:08:19 (3) | 10 (4.5) | 0:59:88 (3) | 5 (5) |
| 2 | Clive Rosales | 24 | 7 (3.5) | 9 (4) | 1:16:94 (4) | 10 (4.5) | 1:31:75 (5) | 4 (3) |
| 3 | Kevin Shutz | 14.5 | 7 (3.5) | 7 (2) | 1:01:59 (2) | 9 (3) | 0:35:25 (1) | 4 (3) |
| 4 | Wyatt Mizerk | 13 | 4 (2) | 4 (1) | 1:27:87 (5) | 0 (0) | 1:14:78 (4) | 3 (1) |
| 5 | Tyler Sheehan | 12 | 2 (1) | 8 (3) | 0:50:85 (1) | 2 (2) | 0:52:25 (2) | 4 (3) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Irmiter | 14 | 4 (3) | 3 (2) | 0:36:75 (2) | 9 (2) | 0:34:93 (2) | 6 (3) |
| 2 | Payton Grasser | 11 | 3 (2) | 5 (3) | 0:35:78 (1) | 10 (3) | 0:21:00 (1) | 3 (1) |
| 3 | Matt Kettering | 10 | 1 (1) | 0 (0) | 0:53:94 (3) | 2 (1) | 0:38:87 (3) | 5 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Kaminski | 17 | 1 (3) | 1 (3) | 1:01:41 (3) | 1 (3) | 0:51:69 (1) | 7 (4) |
| 2 | Anthony Davis | 16 | 1 (3) | 8 (4) | 0:57:28 (2) | 12 (4) | 0:53:88 (2) | 3 (1) |
| 3 | Marc A Bethel | 10 | 1 (3) | 0 (0) | 0:56:63 (1) | 0 (0) | 1:00:94 (4) | 4 (2) |
| 4 | Shane Evans | 10 | 0 (0) | 0 (0) | 1:13:90 (4) | 0 (0) | 0:55:69 (3) | 5 (3) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Steven Folk | 5 | 1 (1) | 0 (0) | 0:58:28 (1) | 13 (1) | 1:05:65 (1) | 9 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Carey | 17 | 8 (3) | 13 (3) | 0:59:13 (2) | 18 (3) | 1:06:25 (3) | 7 (3) |
| 2 | Brandon Grzegorek | 12.5 | 2 (2) | 11 (1.5) | 1:29:19 (3) | 11 (2) | 1:05:97 (2) | 4 (2) |
| 3 | Anthony Rubino | 6.5 | 1 (1) | 11 (1.5) | 0:39:78 (1) | 2 (1) | 0:15:16 (1) | 3 (1) |
Open W LW (123-) 1 athlete
| Place | Athlete | Points | 1. Log/Axle Medley | 2. Car Deadlift | 3. Hercules Hold | 4. Viking Squat | 5. Grip Medley | 6. Mystery Event |
|---|---|---|---|---|---|---|---|---|
| 1 | Britt Greiner | 5 | 5 (1) | 0 (0) | 0:39:15 (1) | 16 (1) | 1:13:03 (1) | 3 (1) |