Forge Fitness Strongman Challenge 8 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Hercules Hold | Fastest time |
| 3 | Hoist lift | Most reps — time breaks ties |
| 4 | Car Deadlift | Most reps |
| 5 | Frame, keg, sandbag carry medley | Most reps — time breaks ties |
| 6 | Thor Hammer Front Hold | Fastest time |
Implement weights by division
| Division | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold | |
|---|---|---|---|---|---|---|---|
| Open W HW (181-) | — | — | 1st | Car | 300, 166, 150 | 25 | |
| Teen W LW (165-) | — | — | — | Car | 160,100,100 | 25 | |
| Open M SHW (+) | — | — | — | Car + even | 600, 260, 250 | 45 | |
| Novice M HW (220+) | — | — | — | Car + weight | 400, 175, 175 | 45 | |
| Novice M LW (220-) | — | — | — | Car + weight | 350, 175, 150 | 45 | |
| Masters W HW (+) | — | — | — | Car | 250,125, 125 | 25 | |
| Open M HW (242-) | — | — | — | Car + more | 600, 260, 250 | 45 | |
| Open M HW (275-) | — | — | — | Car + more | 600, 260, 250 | 45 | |
| Open M LW (165-) | — | — | — | Car + weight | 400, 200, 200 | 45 | |
| Open M MW (198-) | — | — | — | Car + more weight | 500, 225, 225 | 45 |
Teen W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Piper West | 6 | 2 (1) | 00:50 (1) | 3 (1) | 4 (1) | 3+01:13 (1) | 0:34 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Rolli | 16.5 | 21 (4) | 00:24.40 (1) | 3 (1.5) | 13 (3) | 3+00:30.38 (4) | 01:01.93 (3) |
| 2 | Joe Kaminski | 14.5 | 17 (2.5) | 00:50.16 (2) | 6 (4) | 3 (2) | 0 (0) | 01:03.72 (4) |
| 3 | Ryan Damask | 13.5 | 17 (2.5) | 01:04.22 (4) | 4 (3) | 0 (0) | 2 (2) | 00:49.77 (2) |
| 4 | David Anderson | 13.5 | 15 (1) | 00:58.12 (3) | 3 (1.5) | 17 (4) | 3+00:41.69 (3) | 00:28.47 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Sheehan | 11.5 | 9 (1.5) | 01:00 (2) | 8 (2) | 24 (2) | 3+00:54.72 (2) | 00:29 (2) |
| 2 | Michael Neville | 6.5 | 9 (1.5) | 00:16 (1) | 6 (1) | 8 (1) | 2 (1) | 00:16 (1) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Mizerk | 23 | 14 (3.5) | 01:30 (4) | 10 (4) | 24 (3.5) | 3+00:26.25 (4) | 00:42 (4) |
| 2 | Cole Anderson | 15.5 | 14 (3.5) | 01:07 (2) | 8 (2) | 24 (3.5) | 3+00:36.38 (2) | 00:40 (2.5) |
| 3 | Umer Khan | 13.5 | 10 (2) | 01:12 (3) | 9 (3) | 0 (0) | 3+00:33.31 (3) | 00:40 (2.5) |
| 4 | Joseph Case | 2 | 7 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 00:38 (1) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Caryn Andrews | 6 | 16 (1) | 01:01 (1) | 5 (1) | 2 (1) | 3+00:50 (1) | 01:18 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Carey | 17 | 17 (2) | 01:01.94 (3) | 8 (3) | 15 (3) | 3+00:36.60 (3) | 00:56.69 (3) |
| 2 | Brian Irmiter | 8.5 | 21 (3) | 00:42.65 (1) | 6 (1.5) | 12 (2) | 0 (0) | 00:08.31 (1) |
| 3 | Christopher Marry | 8.5 | 7 (1) | 00:46.03 (2) | 6 (1.5) | 0 (0) | 3+00:43.53 (2) | 00:45.60 (2) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Shane Evans | 13.5 | 13 (2.5) | 01:03.40 (3) | 5 (3) | 0 (0) | 3+00:45:37 (3) | 00:47.47 (2) |
| 2 | Matt Kettering | 12.5 | 13 (2.5) | 00:52.35 (2) | 4 (2) | 1 (3) | 2 (2) | 00:44.57 (1) |
| 3 | Marc A Bethel | 7 | 7 (1) | 00:42.44 (1) | 3 (1) | 0 (0) | 1 (1) | 00:47.56 (3) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Ismael Rodriguez | 5 | 4 (1) | 01:10.09 (1) | 3 (1) | 6 (1) | 0 (0) | 00:57.81 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Rosinke | 10.5 | 6 (1.5) | 00:53.31 (2) | 8 (2) | 6 (1) | 3+00:32.69 (2) | 00:44.72 (2) |
| 2 | Anthony Rubino | 7.5 | 6 (1.5) | 00:48.68 (1) | 4 (1) | 17 (2) | 3+00:43.53 (1) | 00:33.40 (1) |
Open W HW (181-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Hercules Hold | 3. Hoist lift | 4. Car Deadlift | 5. Frame, keg, sandbag carry medley | 6. Thor Hammer Front Hold |
|---|---|---|---|---|---|---|---|---|
| 1 | Maryanna Barcus | 19.5 | 26 (4) | 00:46 (3) | 6 (3.5) | 16 (2) | 3+00:28 (4) | 00:55 (3) |
| 2 | Taylor DeStefano | 18.5 | 20 (2) | 01:03 (4) | 6 (3.5) | 20 (4) | 3+00:29 (3) | 00:38 (2) |
| 3 | Alexandra Evans | 15.5 | 22 (3) | 00:33 (2) | 4 (1.5) | 17 (3) | 3+00:42 (2) | 00:57 (4) |
| 4 | Kerry Uhlhorn | 6.5 | 16 (1) | 00:26 (1) | 4 (1.5) | 12 (1) | 3+00:45 (1) | 00:27 (1) |