Freakstrong Strongest FREAK Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | CIRCUS DUMBBELL | Most reps |
| 2 | YOKE WALK | Distance (ft) — time breaks ties |
| 3 | DEADLIFT | Most reps |
| 4 | SANDBAG TO SHOULDER CARRY LOAD | Distance (ft) — time breaks ties |
| 5 | STONE OVER BAR | Most reps |
Implement weights by division
| Division | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | 405 | — | — | |
| Novice Women (Single Class) | — | — | 225 | — | — | |
| Open M SHW (+) | — | — | 495 | — | — | |
| Open W SHW (+) | — | — | 355 | — | — | |
| Masters Men (Single Class) | — | — | 415 | — | — | |
| Masters Women (Single Class) | — | — | 245 | — | — | |
| Open M HW (275-) | — | — | 475 | — | — | |
| open_mlw_181 | — | — | 415 | — | — | |
| Open M MW (220-) | — | — | 445 | — | — | |
| Open W HW (198-) | — | — | 315 | — | — | |
| Open W LW (132-) | — | — | 245 | — | — | |
| Open W MW (165-) | — | — | 275 | — | — |
Novice Men (Single Class) 13 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Karl Wright | 60 | 11 (13) | 100+0:23:90 (12) | 14 (10.5) | 75+0:21:12 (12) | 17 (12.5) |
| 2 | Todd Whelan | 55.5 | 10 (12) | 100+0:25:98 (10) | 10 (8) | 75+0:19:33 (13) | 17 (12.5) |
| 3 | Steven Rowley | 52.5 | 5 (8.5) | 100+0:20:12 (13) | 14 (10.5) | 75+0:23:49 (11) | 13 (9.5) |
| 4 | Tyreek Boynton | 45 | 7 (10.5) | 100+0:24.61 (11) | 13 (9) | 75+0:29:92 (5) | 13 (9.5) |
| 5 | Nathan St Clair | 39 | 2 (3.5) | 100+0:26:15 (9) | 19 (13) | 75+0:28:75 (7) | 12 (6.5) |
| 6 | David Solomita | 33.5 | 5 (8.5) | 100+0:38:02 (4) | 15 (12) | 75+0:30:01 (4) | 10 (5) |
| 7 | Jarrod Fredrickson | 33 | 2 (3.5) | 100+0:34:97 (7) | 3 (4) | 75+0:26:80 (9) | 13 (9.5) |
| 8 | Clint Strause | 31 | 3 (6) | 100+0:37:48 (5) | 5 (6) | 75+0:25:32 (10) | 9 (4) |
| 9 | Shawn Burton | 29.5 | 4 (7) | 70.9+0:60:00 (3) | 4 (5) | 75+0:27:75 (8) | 12 (6.5) |
| 10 | Cody Yager | 27.5 | 7 (10.5) | 100+0:37:18 (6) | 8 (7) | 75+0:40:19 (2) | 7 (2) |
| 11 | Tyler Hicks | 27 | 2 (3.5) | 100+0:28:18 (8) | 0 (0) | 75+0:28:76 (6) | 13 (9.5) |
| 12 | Chris Bond | 10.5 | 2 (3.5) | 15.8+0:60:00 (1) | 0 (0) | 75+0:37:14 (3) | 8 (3) |
| 13 | Zach Bruno | 2 | 0 (0) | 16.3+0:60:00 (2) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Helms | 30 | 8 (6) | 100+0:23:14 (6) | 17 (6) | 75+0:26:67 (6) | 11 (6) |
| 2 | Landry Dixon | 22 | 2 (3) | 100+0:39:00 (4) | 14 (5) | 75+0:40:82 (5) | 9 (5) |
| 3 | Katie Taylor | 19 | 7 (5) | 100+0:39:47 (3) | 12 (3) | 75+0:44:02 (4) | 6 (4) |
| 3 | Emily Roney | 19 | 4 (4) | 100+0:31:47 (5) | 13 (4) | 75+0:59:56 (3) | 4 (3) |
| 5 | Patty Timmons | 7.5 | 1 (2) | 19.8+0:60:00 (2) | 0 (0) | 25+0:60:00 (1.5) | 1 (2) |
| 6 | Sharon Sullivan | 4.5 | 0 (0) | 9+0:60:00 (1) | 2 (2) | 25+0:60 (1.5) | 0 (0) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Justin Langhout | 19.5 | 2 (4) | 100+0:24:72 (4) | 8 (4) | 50+0:60:00 (3.5) | 2 (4) |
| 2 | Jeremy Whiting | 13 | 1 (2.5) | 100+0:30:25 (3) | 7 (3) | 25+0:60:00 (2) | 1 (2.5) |
| 3 | Chris Steffes | 12.5 | 1 (2.5) | 100+0:32:04 (2) | 6 (2) | 50+0:60:00 (3.5) | 1 (2.5) |
| 4 | Joshua Galler | 1 | 0 (0) | 0 (0) | 0 (0) | 0+0:00:00 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | T York | 4 | 0 (0) | 100+0:35:01 (1) | 10 (1) | 50:0:60:00 (1) | 9 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Lee Roy Herndon | 23.5 | 9 (4.5) | 100+0:16:83 (5) | 16 (5) | 75+0:22:16 (4) | 13 (5) |
| 2 | Sean Fennelly | 18 | 9 (4.5) | 100+0:21:15 (4) | 11 (2.5) | 75+0:24:35 (3) | 10 (4) |
| 3 | Elia Abu-Joudeh | 16.5 | 7 (3) | 100+0:40:86 (2) | 15 (4) | 75+0:22:01 (5) | 8 (2.5) |
| 4 | Mark Black | 9 | 0 (0) | 100+0:29:79 (3) | 11 (2.5) | 50+0:60:00 (1) | 8 (2.5) |
| 5 | Eric Elmquist | 7 | 1 (2) | 100+0:45:78 (1) | 2 (1) | 75+0:40:37 (2) | 7 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Nikki Ferrari | 13 | 3 (2) | 100+0:23:82 (2) | 15 (3) | 75+0:25.72 (3) | 5 (3) |
| 2 | Debbie Morrison | 9 | 5 (3) | 100+0:25:43 (1) | 5 (1) | 75+0:38:27 (2) | 3 (2) |
| 3 | Tania Jimenez | 6 | 0 (0) | 100+0:19:07 (3) | 13 (2) | 54+0:60:00 (1) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Harrelson | 15.5 | 1 (3.5) | 100+0:23:55 (4) | 11 (3) | 75+0:35.62 (4) | 5 (1) |
| 2 | Gabriel Zimmerly | 13.5 | 1 (3.5) | 100+0:25:56 (3) | 10 (2) | 75+0:39:06 (2) | 7 (3) |
| 3 | Daniel Sutterfield | 13 | 0 (0) | 100+0:41:75 (2) | 15 (4) | 75+0:37:06 (3) | 8 (4) |
| 4 | Zach Matthews | 5 | 0 (0) | 97.5+0:60:0 (1) | 1 (1) | 50+0:60:00 (1) | 6 (2) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Bruno | 13 | 11 (3) | 100+0:20:67 (3) | 1 (1) | 75+0:29:33 (3) | 7 (3) |
| 2 | Gregory Wilkinson | 10 | 8 (1) | 100+0:22:09 (2) | 17 (3) | 75+0:35:01 (2) | 6 (2) |
| 3 | Chandler Caudill | 6 | 9 (2) | 100+0:26:78 (1) | 15 (2) | 0+0:00 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Gabriela Rosello | 4 | 0 (0) | 100+0:21:58 (1) | 3 (1) | 50+0:60:00 (1) | 5 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Bell | 2 | 0 (0) | 21+0:60:00 (1) | 0 (0) | 50+0:60:00 (1) | 0 (0) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. CIRCUS DUMBBELL | 2. YOKE WALK | 3. DEADLIFT | 4. SANDBAG TO SHOULDER CARRY LOAD | 5. STONE OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Shannon Palmer | 5 | 1 (1) | 100+0:19:12 (1) | 4 (1) | 75+0:27:06 (1) | 11 (1) |