The Frozen Northside: 4 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean & Press (MAX) | Max weight (lb) |
| 2 | Farmer's Carry | Distance (ft) — time breaks ties |
| 3 | Arsenal Mammoth Bar Deadlift (MAX) | Max weight (lb) |
| 4 | Power Stairs | Most reps — time breaks ties |
| 5 | Atlas Stone Over Bar | Most reps |
Implement weights by division
| Division | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | STARTING WEIGHT: 200 | 175,200,225 | 200 | |
| Novice Women (Single Class) | — | — | STARTING WEIGHT: 200 | 75,100,125 | 135 | |
| Open M SHW (+) | — | — | STARTING WEIGHT: 200 | 275,300,325 | 335 | |
| Open W SHW (+) | — | — | STARTING WEIGHT: 200 | 175,200,225 | 200 | |
| Masters Men (Single Class) | — | — | STARTING WEIGHT: 200 | 225,250,275 | 240 | |
| Masters Women (Single Class) | — | — | STARTING WEIGHT: 200 | 125,150,175 | 155 | |
| Open M HW (275-) | — | — | STARTING WEIGHT: 200 | 250,275,300 | 315 | |
| Open M LW (181-) | — | — | STARTING WEIGHT: 200 | 200,225,250 | 240 | |
| Open M MW (220-) | — | — | STARTING WEIGHT: 200 | 225,250,275 | 280 | |
| Open W HW (198-) | — | — | STARTING WEIGHT: 200 | 150,175,200 | 175 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tristen Yingst | 27.5 | 220 (3.5) | 50+:06.00 (6) | 560 (6) | 3+:15.01 (6) | 11 (6) |
| 2 | Joseph Stone | 25 | 240 (5.5) | 50+:07.41 (5) | 520 (4.5) | 3+:19.04 (5) | 10 (5) |
| 3 | Steven Miller | 17 | 190 (2) | 50+:09.86 (3) | 520 (4.5) | 3+:25.52 (4) | 7 (3.5) |
| 4 | Ian Smith | 15 | 220 (3.5) | 50+:11.75 (2) | 500 (3) | 3+:30.37 (3) | 7 (3.5) |
| 5 | Caiden Peterson | 13.5 | 240 (5.5) | 50+:09.68 (4) | 440 (2) | 0 (0) | 5 (2) |
| 6 | Jeff Culley | 6 | 160 (1) | 50+:45.39 (1) | 420 (1) | 2+:40.55 (2) | 1 (1) |
Novice Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Molly Nichols | 18 | 110 (4) | 50+:08.65 (3) | 260 (3) | 3+:19.21 (4) | 6 (4) |
| 2 | Rachel Blackwell | 16.5 | 80 (2.5) | 50+:08.08 (4) | 280 (4) | 3+:22.09 (3) | 3 (3) |
| 3 | Jenny Smith | 10.5 | 80 (2.5) | 50+:08.82 (2) | 240 (2) | 3+:24.06 (2) | 2 (2) |
| 4 | Amberle Wright | 3 | 0 (0) | 50+:22.18 (1) | 200 (1) | 3+:34.94 (1) | 0 (0) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Bicchinella | 5 | 220 (1) | 50+:12.98 (1) | 640 (1) | 3+:25.53 (1) | 2 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kristi Hendrick | 5 | 130 (1) | 50+:13.93 (1) | 320 (1) | 2+:25.61 (1) | 3 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Peter Menage | 14 | 260 (2) | 50+:07.41 (3) | 700 (3) | 3+:13.67 (3) | 9 (3) |
| 2 | James Hendrickson | 11 | 280 (3) | 50+:10.31 (2) | 520 (2) | 3+:22.09 (2) | 8 (2) |
| 3 | Dan Parks | 5 | 200 (1) | 50+:18.33 (1) | 460 (1) | 3+:23.69 (1) | 7 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 9 | 180 (2) | 50+:08.03 (2) | 400 (2) | 3+:25.93 (1) | 8 (2) |
| 2 | Kim Kramer | 6 | 130 (1) | 50+:10.39 (1) | 320 (1) | 3+:23.93 (2) | 3 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jon Stacy | 16 | 320 (4) | 50+:08.21 (4) | 600 (4) | 3+:20.96 (4) | 0 (0) |
| 2 | Javier Castillo | 13 | 250 (1) | 50+:08.65 (3) | 540 (2) | 3+:22.13 (3) | 3 (4) |
| 3 | Christian Nill | 11.5 | 270 (2.5) | 50+10.13 (2) | 560 (3) | 3+:22.52 (2) | 1 (2) |
| 4 | Paul Eckman | 8.5 | 270 (2.5) | 50+:13.56 (1) | 520 (1) | 3+:23.97 (1) | 2 (3) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Lavione Nettles | 4 | 210 (1) | 50+:10.68 (1) | 520 (1) | 3+:49.53 (1) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Smith | 12 | 250 (2) | 50+:08.61 (1) | 660 (3) | 3+:15.87 (3) | 5 (3) |
| 2 | Daniel Van Slyke | 10 | 270 (3) | 50+:07.69 (3) | 420 (1) | 3+:22.16 (1) | 4 (2) |
| 3 | Clint McElfresh | 7 | 190 (1) | 50+:08.46 (2) | 600 (2) | 3+:18.78 (2) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Clean & Press (MAX) | 2. Farmer's Carry | 3. Arsenal Mammoth Bar Deadlift (MAX) | 4. Power Stairs | 5. Atlas Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Nicolia | 5 | 110 (1) | 47 (1) | 320 (1) | 1+:8.10 (1) | 6 (1) |