FROZEN FEATS OF STRENGTH USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbell for Reps | Most reps |
| 2 | Max Axle Deadlift | Max weight (lb) |
| 3 | Husafell Stone Carry | Longest distance (ft) |
| 4 | Yoke Carry | Fastest time |
| 5 | Stone over Bar | Most reps |
Implement weights by division
| Division | 1. Circus Dumbell for Reps | 2. Max Axle Deadlift | 3. Husafell Stone Carry | 4. Yoke Carry | 5. Stone over Bar | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 80 | MAX | 150 | 265 | 110 | |
| Novice Women (Single Class) | 35 | MAX | 100 | 205 | 110 | |
| Open M SHW (+) | 160 | MAX | 275 | 505 | 273 | |
| open_wshw | 80 | MAX | 200 | 345 | 170 | |
| Open M HW (275-) | 140 | MAX | 250 | 465 | 248 |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Axle Deadlift | 3. Husafell Stone Carry | 4. Yoke Carry | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Carter Aguilera | 19 | 10 (3) | 655 (4) | 450 (4) | 8 (4) | 15 (4) |
| 2 | Jackson Abe | 16 | 11 (4) | 515 (3) | 350 (3) | 9 (3) | 14 (3) |
| 3 | Richard Leyh | 7 | 0 (0) | 385 (2) | 192 (1) | 12 (2) | 11 (2) |
| 4 | Mark Reuer | 7 | 5 (2) | 335 (1) | 225 (2) | 13 (1) | 10 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Axle Deadlift | 3. Husafell Stone Carry | 4. Yoke Carry | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Macy Urrutia | 15 | 20 (3) | 295 (3) | 300 (3) | 15 (3) | 8 (3) |
| 2 | Cheryl Ziegler | 9.5 | 15 (2) | 265 (2) | 225 (2) | 22 (1.5) | 3 (2) |
| 3 | Liz Brown | 4.5 | — | — | — | — | — |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Axle Deadlift | 3. Husafell Stone Carry | 4. Yoke Carry | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Tyrel Finck | 9 | 0 (0) | 565 (3) | 160 (3) | 10 (3) | 0 (0) |
| 2 | Chris Artley | 9 | 0 (0) | 545 (2) | 100 (2) | 13 (2) | 4 (3) |
| 3 | Adam Derschan | 6 | 1 (3) | 525 (1) | 77.5 (1) | 15 (1) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Circus Dumbell for Reps | 2. Max Axle Deadlift | 3. Husafell Stone Carry | 4. Yoke Carry | 5. Stone over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Graupmann | 14.5 | 0 (0) | 495 (2.5) | 200 (4) | 12 (4) | 5 (4) |
| 2 | Paul Foss | 13 | 0 (0) | 545 (4) | 103 (3) | 14 (3) | 4 (3) |
| 3 | Kirby Cowles | 7.5 | 0 (0) | 495 (2.5) | 67.5 (2) | 25 (1) | 1 (2) |
| 4 | Cooper Hodge | 4 | 0 (0) | 415 (1) | 50 (1) | 16 (2) | 0 (0) |