FROZEN FEATS OF STRENGTH II USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Overhead Press for Reps | Most reps |
| 2 | Wagon Wheel Deadlift for Reps | Most reps |
| 3 | Sledgehammer Hold | Fastest time |
| 4 | Farmer’s Hold | Fastest time |
| 5 | Last Lifter Standing Stone Over Bar | Max weight (lb) |
Implement weights by division
| Division | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 245 | 500 | 8 | — | MAX | |
| Open M HW (275-) | 225 | 455 | 8 | — | MAX | |
| Open M LW (181-) | 175 | 365 | 8 | — | MAX | |
| Open M MW (220-) | 195 | 405 | 8 | — | MAX | |
| Open W HW (198-) | 135 | 275 | 8 | — | MAX | |
| Open W MW (165-) | 115 | 225 | 8 | — | MAX |
Open M SHW (+) 9 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Preston Walls | 40 | 15 (8.5) | 22 (9) | 5.07 (9) | .41 (5.5) | 375 (8) |
| 2 | Walter Black | 39.5 | 15 (8.5) | 15 (7) | 4.47 (7) | .54 (9) | 375 (8) |
| 3 | Dylan VanMeveren | 34 | 12 (6.5) | 13 (4.5) | 5.01 (8) | .42 (7) | 375 (8) |
| 4 | Tyrel Finck | 22 | 12 (6.5) | 14 (6) | 3.51 (4) | .11 (2) | 316 (3.5) |
| 5 | Jason Trautman | 21.5 | 0 (0) | 21 (8) | 2.59 (2) | .50 (8) | 316 (3.5) |
| 6 | Adam Derschan | 20 | 9 (5) | 13 (4.5) | 3.17 (3) | .20 (4) | 316 (3.5) |
| 6 | Tyler Sonne | 20 | 2 (3) | 12 (3) | 3.57 (5) | .41 (5.5) | 316 (3.5) |
| 8 | Damon LaCroix | 13.5 | 0 (0) | 2 (1) | 4.31 (6) | .19 (3) | 316 (3.5) |
| 9 | Ben Beyl | 10.5 | 3 (4) | 9 (2) | 2.29 (1) | 0 (0) | 316 (3.5) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bentzel | 16.5 | 8 (4) | 21 (4) | 3.16 (1) | .32 (4) | 375 (3.5) |
| 2 | Kolten Goodchild | 13.5 | 6 (3) | 11 (2) | 3.29 (2) | .30 (3) | 375 (3.5) |
| 3 | Miles Livermont | 12.5 | 5 (2) | 18 (3) | 3.38 (4) | .23 (2) | 316 (1.5) |
| 4 | Jack Saggau | 7.5 | 2 (1) | 6 (1) | 3.33 (3) | .01 (1) | 316 (1.5) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Danno Peterson | 17.5 | 8 (2) | 28 (4) | 3.53 (4) | 1.02 (4) | 316 (3.5) |
| 2 | Josh Nelson | 15.5 | 11 (4) | 15 (3) | 3.23 (2) | .49 (3) | 316 (3.5) |
| 3 | S. Max Zollicker | 9.5 | 10 (3) | 5 (1) | 3.44 (3) | .29 (1) | 215 (1.5) |
| 4 | Mohamed Mohamed | 6.5 | 0 (0) | 14 (2) | 2.29 (1) | .46 (2) | 215 (1.5) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Nick Eli | 8 | 9 (2) | 13 (2) | 3.36 (1) | .10 (1) | 316 (2) |
| 2 | Tom Bergman | 7 | 7 (1) | 5 (1) | 3.50 (2) | .53 (2) | 273 (1) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Kiana Bassett | 9.5 | 2 (2) | 11 (2) | 2.15 (2) | .50 (2) | 170 (1.5) |
| 2 | Michelle Burley | 4.5 | 0 (0) | 4 (1) | 0.59 (1) | .10 (1) | 170 (1.5) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Overhead Press for Reps | 2. Wagon Wheel Deadlift for Reps | 3. Sledgehammer Hold | 4. Farmer’s Hold | 5. Last Lifter Standing Stone Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Marisa Vanderloo | 10 | 0 (0) | 16 (3) | 2.22 (2) | 1.18 (2) | 170 (3) |
| 1 | Cate Green | 10 | 0 (0) | 4 (2) | 2.24 (3) | 1.34 (3) | 135 (2) |
| 3 | Meredith Keith | 6 | 1 (3) | 0 (0) | 1.25 (1) | .52 (1) | 110 (1) |