Garden State Brawl USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press (Starting Weight) | Max weight (lb) — attempts break ties |
| 2 | Deadlift Ladder | Most reps |
| 3 | Ukrainian Hold | Fastest time |
| 4 | Yoke/Farmers Medley | Distance (ft) — time breaks ties |
| 5 | Last Man Standing Keg (Starting Weight) | Most reps |
Implement weights by division
| Division | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 150 | 325/375/425 | 360 | — | 150 | |
| Novice Women (Single Class) | 100 | 175/200/225 | 225 | — | 100 | |
| Open M SHW (+) | 250 | 600/650/700 | 475 | — | 300 | |
| Masters Men (Single Class) | 200 | 405/455/505 | 445 | — | 200 | |
| Masters Women (Single Class) | 120 | 200/225/275 | 225 | — | 100 | |
| Open M HW (275-) | 250 | 600/650/700 | 475 | — | 300 | |
| Open M LW (181-) | 200 | 405/455/505 | 410 | — | 200 | |
| Open M MW (220-) | 225 | 550/600/650 | 445 | — | 250 |
Novice Men (Single Class) 12 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | BLaine Gaskill | 58 | 250+2 (11) | 12 (11) | 1:46.03 (12) | 80+0:13.33 (12) | 14 (12) |
| 2 | Jonathan Walker | 52.5 | 275+3 (12) | 16 (12) | 0:59.45 (7) | 80+0:14.27 (11) | 13 (10.5) |
| 3 | Pj Muller | 49.5 | 225+1 (10) | 8 (8) | 1:36.92 (11) | 80+0:14.37 (10) | 13 (10.5) |
| 4 | A.J. Barbarito | 39 | 225+3 (8.5) | 10 (10) | 1:34.65 (10) | 80+0:24.33 (4) | 10 (6.5) |
| 5 | Michael Bickings | 37.5 | 200+1 (7) | 9 (9) | 0:54.92 (6) | 80+0:17.29 (9) | 10 (6.5) |
| 6 | Robert Monti | 34.5 | 225+3 (8.5) | 7 (6) | 0:50.50 (4) | 80+0:20.46 (7) | 12 (9) |
| 7 | Joey Mottola | 32 | 200+3 (5) | 7 (6) | 0:52.84 (5) | 80+0:18.02 (8) | 11 (8) |
| 8 | Mark Nash | 23 | 200+2 (6) | 6 (4) | 1:00.31 (9) | 80+0:25.52 (3) | 5 (1) |
| 9 | Daniel Guetahoun | 21.5 | 175+2 (3.5) | 7 (6) | 0:50.45 (3) | 80+0:21.44 (6) | 7 (3) |
| 10 | James Baxley | 17 | 175+2 (3.5) | 2 (1.5) | 0:22.73 (2) | 80+0:23.76 (5) | 9 (5) |
| 11 | Jonathan Friedel | 14.5 | 0 (0) | 2 (1.5) | 1:00.26 (8) | 80+0:52.86 (2) | 7 (3) |
| 12 | Andrew Schweitzer | 10 | 150+1 (2) | 4 (3) | 0:22.45 (1) | 59 (1) | 7 (3) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Levin | 9 | 120+2 (2) | 11 (2) | 1:06.68 (2) | 80+0:20.70 (2) | 5 (1) |
| 2 | Rebecca Neiman | 5 | 0 (0) | 10 (1) | 1:01.82 (1) | 80+0:24.77 (1) | 7 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Frank Quartucci | 10 | 275+1 (2) | 2 (2) | 1:26.22 (2) | 80+0:16.41 (2) | 11 (2) |
| 2 | John Maguire | 5 | 250+1 (1) | 1 (1) | 1:06.13 (1) | 80+0:27.41 (1) | 6 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Umble | 13.5 | 225+2 (2.5) | 7 (3) | 0:51.68 (3) | 80+0:16.57 (3) | 10 (2) |
| 2 | Douglas Newman | 8.5 | 200+1 (1) | 3 (1.5) | 0:44.35 (2) | 80+0:28.56 (1) | 11 (3) |
| 3 | Kenneth James | 8 | 225+2 (2.5) | 3 (1.5) | 0:32.27 (1) | 80+0:20.92 (2) | 8 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Suzanne Gregory | 4 | 100+1 (1) | 8 (1) | 0:15.00 (1) | 0 (0) | 5 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Bob Casalnova | 4 | 300+3 (1) | 0 (0) | 0:32.75 (1) | 80+0:24.58 (1) | 9 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Cohen | 18.5 | 200+1 (3.5) | 9 (4) | 1:25.33 (4) | 80+0:23.58 (4) | 7 (3) |
| 2 | Sean Ellis | 11.5 | 0 (0) | 2 (2.5) | 0:44.89 (2) | 80+0:34.96 (3) | 8 (4) |
| 3 | Noah Doe | 9.5 | 0 (0) | 2 (2.5) | 1:12.32 (3) | 65 (2) | 4 (2) |
| 4 | Javier Torrez | 3.5 | 200+1 (3.5) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 7 athletes
| Place | Athlete | Points | 1. Max Log Press (Starting Weight) | 2. Deadlift Ladder | 3. Ukrainian Hold | 4. Yoke/Farmers Medley | 5. Last Man Standing Keg (Starting Weight) |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Wesner | 30.5 | 275+1 (6) | 3 (6) | 1:18.47 (7) | 80+0:20.57 (6) | 8 (5.5) |
| 2 | Andrew Triana | 29 | 300+2 (7) | 3 (6) | 1:04.33 (2) | 80+0:14.30 (7) | 11 (7) |
| 3 | Mike Ligeikis | 25.5 | 250+1 (5) | 3 (6) | 1:08.17 (5) | 80+0:22.30 (4) | 8 (5.5) |
| 4 | Jerrod Sass | 17.5 | 250+2 (3.5) | 1 (2.5) | 1:05.25 (3) | 80+0:21.71 (5) | 6 (3.5) |
| 5 | Luis Guevara | 16.5 | 225+1 (2) | 2 (4) | 1:10.87 (6) | 80+0:40.41 (1) | 6 (3.5) |
| 6 | Jason Matkowski | 11 | 0 (0) | 1 (2.5) | 1:07.13 (4) | 80+0:25.96 (3) | 5 (1.5) |
| 7 | Paul Fellouris | 8 | 250+2 (3.5) | 0 (0) | 0:37.25 (1) | 80+0:35.44 (2) | 5 (1.5) |