Georgia Log and Deadlift Championship USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Press | Max weight (lb) |
| 2 | Deadlift | Max weight (lb) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Andrew Prosser | 4 | 375 (2) | 860 (2) |
| 2 | Tyler Franklin | 2 | 305 (1) | 700 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Ilennis Heredia-Landrau | 2 | 195 (1) | 420 (1) |
Masters Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Christopher Caso | 14 | 330 (7) | 700 (7) |
| 2 | Terrell Young | 12 | 270 (6) | 600 (6) |
| 3 | Mike Christy | 10 | 230 (5) | 520 (5) |
| 4 | Kevin Commodore Jr | 8 | 185 (4) | 450 (4) |
| 5 | Wes Tabor | 5 | 175 (3) | 315 (2) |
| 6 | William Lattimore | 3 | 0 (0) | 400 (3) |
| 7 | Joseph Shoemaker | 0 | 0 (0) | 0 (0) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Martina Engel | 2 | 135 (1) | 350 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Carson Merritt | 15 | 280 (9) | 635 (6) |
| 2 | Niphae Isumu | 15 | 260 (7) | 675 (8) |
| 3 | Krist Nikolla | 14 | 260 (7) | 645 (7) |
| 4 | Ricky Estes | 10 | 215 (1) | 705 (9) |
| 5 | Earl Harrison | 8.5 | 250 (4) | 565 (4.5) |
| 5 | Michael Kishigian | 8.5 | 250 (4) | 565 (4.5) |
| 7 | Murphy Frankhouser | 8 | 260 (7) | 500 (1) |
| 8 | Brian Baswell | 6 | 250 (4) | 525 (2) |
| 9 | Highland Roberts | 5 | — | 540 (3) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Decarlo Myles | 4 | 290 (2) | 715 (2) |
| 2 | Gregory Harris | 2 | 150 (1) | 425 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | James Vogt | 7 | 300 (4) | 720 (3) |
| 2 | Joshua Pinkerton | 5 | 250 (1) | 750 (4) |
| 3 | Brandon Woodson | 4.5 | 270 (2.5) | 570 (2) |
| 4 | Brad Smith | 3.5 | 270 (2.5) | 470 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Devin Sharpe | 6 | 210 (3) | 640 (3) |
| 2 | Gabriel Gama Ferraro | 3 | 170 (1) | 500 (2) |
| 2 | Joshua Young | 3 | 185 (2) | 315 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Justin Weaver | 10 | 355 (5) | 720 (5) |
| 2 | Aj Knight | 6 | 300 (4) | 585 (2) |
| 3 | Hunter McCleskey | 4 | 0 (0) | 675 (4) |
| 4 | Logan Florence | 4 | 205 (3) | 500 (1) |
| 5 | Robert Babitz | 3 | 0 (0) | 600 (3) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Jessica Lorkowski | 2 | 135 (1) | 280 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Press | 2. Deadlift |
|---|---|---|---|---|
| 1 | Amber Khan | 2 | 160 (1) | 420 (1) |