Georgia's Strongest Man - 2026 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press - Facing In | Most reps |
| 2 | Lever / Motorcycle DL - For Reps | Most reps |
| 3 | Yoke / Keg / Keg - Scott Helm's Death Medley | Most reps |
| 4 | Motorcycle Pull - Rope Arm Over Arm | Fastest time |
| 5 | 5 Stone run OR Stone over Bar (TBD) | Most reps |
Implement weights by division
| Division | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) | |
|---|---|---|---|---|---|---|
| Open M 80kg | — | — | — | — | 275 | |
| Open M 90kg | — | — | — | — | 300 | |
| Open M 120kg | — | — | — | — | 325 | |
| Open M 105kg | — | — | — | — | 325 | |
| Novice W 73kg | — | — | — | — | 135 | |
| Open M HW | — | — | — | — | 350 | |
| Novice M 105kg | — | — | — | — | 250 | |
| Masters M 105kg | — | — | — | — | 250 | |
| Novice M HW | — | — | — | — | 275 | |
| Novice W HW | — | — | — | — | 165 | |
| Masters M HW | — | — | — | — | 275 |
Open M 80kg 2 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Harris | 7 | 16 (2) | 12 (2) | 5 (2) | 0:20.13 (1) | 0 (0) |
| 2 | Matthew Leib | 5 | 9 (1) | 10 (1) | 4 (1) | 0:18.47 (2) | 0 (0) |
Open M 90kg 3 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Poulson | 14 | 16 (3) | 18 (3) | 5 (3) | 0:16.84 (2) | 4 (3) |
| 2 | Hector Hernandez | 7 | 8 (2) | 17 (2) | 0 (0) | 0:16.32 (3) | 0 (0) |
| 3 | Nathan Glaze | 7 | 3 (1) | 16 (1) | 4 (2) | 0:17.94 (1) | 1 (2) |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Michael Smith | 20 | 14 (4) | 15 (4) | 4 (4) | 0:17.07 (4) | 5 (4) |
| 2 | Robert Hicks | 14.5 | 8 (3) | 9 (3) | 3 (3) | 0:21.71 (2.5) | 1 (3) |
| 3 | Dillan mcCain | 7 | 3 (2) | 4 (2) | 2 (2) | 0:26.38 (1) | 0 (0) |
| 4 | Kamren Giles | 3.5 | 0 (0) | 2 (1) | 0 (0) | 0:21.71 (2.5) | 0 (0) |
Open M 105kg 4 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | David Stow | 12 | 8 (3) | 20 (4) | 3 (4) | 0:24.21 (1) | 0 (0) |
| 2 | Zach Stocker | 11 | 9 (4) | 8 (3) | 0 (0) | 0:18.22 (4) | 0 (0) |
| 3 | Mason Smith | 6 | 0 (0) | 2 (1) | 1 (3) | 0:21.19 (2) | 0 (0) |
| 4 | Mike Coffey | 5 | 0 (0) | 7 (2) | 0 (0) | 0:20.83 (3) | 0 (0) |
Novice W 73kg 2 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Lacey Fournier | 8 | 13 (2) | 7 (2) | 4 (2) | 0:18.38 (2) | 4 |
| 2 | Daniele Lainton | 3 | 5 (1) | 3 (1) | 3 (1) | 0 (0) | — |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Dillon Meeks | 19.5 | 15 (4.5) | 19 (5) | 3 (5) | 0:19.32 (5) | 0 (0) |
| 2 | Matthew Holland | 15 | 15 (4.5) | 18 (4) | 2 (3.5) | 0:24.90 (3) | 0 (0) |
| 3 | Carter Hux | 12.5 | 10 (2) | 15 (3) | 2 (3.5) | 0:22.13 (4) | 0 (0) |
| 4 | Samuel Waters | 9 | 13 (3) | 8 (2) | 1 (2) | 0:43.22 (2) | 0 (0) |
| 5 | Tyler Haynes | 2 | 0 (0) | 5 (1) | 0 (0) | 0:46.08 (1) | 0 (0) |
Novice M 105kg 6 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Baudo | 25 | 14 (6) | 18 (6) | 6 (6) | 0:19.28 (1) | 7 (6) |
| 2 | Benjamin Crutchfield | 20 | 12 (4) | 17 (5) | 4 (5) | 0:16.47 (2) | 5 (4) |
| 3 | Chris Kattner | 17.5 | 13 (5) | 16 (3) | 3 (2.5) | 0:14.28 (3) | 5 (4) |
| 4 | Sirrell Young | 16.5 | 11 (3) | 15 (1) | 3 (2.5) | 0:10.75 (6) | 5 (4) |
| 5 | Karson Cook | 13.5 | 9 (2) | 16 (3) | 3 (2.5) | 0:13.94 (5) | 2 (1) |
| 6 | Matisse Dodaro-Mol | 12.5 | 8 (1) | 16 (3) | 3 (2.5) | 0:13.97 (4) | 4 (2) |
Masters M 105kg 2 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Snyder | 7 | 4 (2) | 16 (2) | 3 (2) | 0:15.50 (1) | 0 (0) |
| 2 | Pete Riddett | 7 | 2 (1) | 10 (1) | 2 (1) | 0:14.88 (2) | 4 (2) |
Novice M HW 5 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Tristen Harwell | 23 | 12 (5) | 13 (5) | 5 (5) | 0:14.75 (3) | 4 (5) |
| 2 | Tyler Brown | 17.5 | 5 (4) | 10 (3) | 3 (2.5) | 0:14.47 (4) | 2 (4) |
| 3 | Justin Thacker | 15 | 1 (2) | 12 (4) | 4 (4) | 0:14.35 (5) | 0 (0) |
| 4 | Jordan Bunting | 7 | 3 (3) | 9 (2) | 1 (1) | 0:23.91 (1) | 0 (0) |
| 5 | Noah Williams | 5.5 | 0 (0) | 8 (1) | 3 (2.5) | 0:15.31 (2) | 0 (0) |
Novice W HW 2 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Nicole Jones-Harper | 6 | 9 (2) | 0 (0) | 2 (1) | 0:22.28 (1) | 2 (2) |
| 2 | Sophia Gilstrap | 4 | 0 (0) | 0 (0) | 3 (2) | 0:21.50 (2) | 0 (0) |
Masters M HW 2 athletes
| Place | Athlete | Points | 1. Viking Press - Facing In | 2. Lever / Motorcycle DL - For Reps | 3. Yoke / Keg / Keg - Scott Helm's Death Medley | 4. Motorcycle Pull - Rope Arm Over Arm | 5. 5 Stone run OR Stone over Bar (TBD) |
|---|---|---|---|---|---|---|---|
| 1 | Terrell Young | 7 | 9 (2) | 12 (2) | 1 (2) | 0:20.08 (1) | 0 (0) |
| 2 | Taylor Hopkins | 4 | 3 (1) | 5 (1) | 0 (0) | 0:17.85 (2) | 0 (0) |